WIKI IS CURRENTLY UNDER CONSTRUCTION
Skilling assignments
(Redirected from Skilling Assignments)
Jump to navigation
Jump to search
Cooking
Crafting
Cut gems:
Item | Amount | GP Per | |
---|---|---|---|
Opal | 100-250 | 50 | |
Jade | 125-300 | 60 | |
Topaz | 125-300 | 70 | |
Sapphire | 250-500 | 100 | |
Emerald | 250-500 | 110 | |
Ruby | 250-500 | 120 | |
Diamond | 250-500 | 130 | |
Dragonstone | 100-250 | 250 |
Craft items:
Item | Amount | GP Per | |
---|---|---|---|
Green d'hide vambraces | 150-300 | 1250 | |
Green d'hide chaps | 150-300 | 1500 | |
Green d'hide body | 150-300 | 1750 | |
Blue d'hide vambraces | 150-300 | 1250 | |
Blue d'hide chaps | 150-300 | 1500 | |
Blue d'hide body | 150-300 | 1750 | |
Red d'hide vambraces | 150-300 | 1250 | |
Red d'hide chaps | 150-300 | 1500 | |
Red d'hide body | 150-300 | 1750 | |
Black d'hide vambraces | 150-300 | 1250 | |
Black d'hide chaps | 150-300 | 1500 | |
Black d'hide body | 150-300 | 1750 |
Firemaking
Fishing
Fletching
Herblore
Crush Tasks (use item with pestle & mortar)
Secondary | Amount | GP Per | |
---|---|---|---|
Unicorn horn | 100-250 | 1500 | |
Blue dragon scale | 100-250 | 1550 | |
Chocolate bar | 100-250 | 1600 | |
Bird nest | 100-250 | 1650 | |
Lava scale | 100-250 | 1700 | |
Superior dragon bone | 100-250 | 1800 |
Make Potions
Hunter
Catch | Amount | GP Per | |
---|---|---|---|
Chinchompa | 150-500 | 250 | |
Red chinchompa | 500-1000 | 500 | |
Black chinchompa | 500-1000 | 750 |
Mining
Runecrafting
Smithing
Make bars:
Bar | Amount | GP Per | |
---|---|---|---|
Bronze bar | 25-50 | 500 | |
Iron bar | 35-75 | 500 | |
Silver bar | 35-75 | 500 | |
Steel bar | 100-250 | 750 | |
Gold bar | 200-800 | 750 | |
Mithril bar | 200-500 | 1000 | |
Adamantite bar | 200-500 | 1050 | |
Runite bar | 200-500 | 1150 |
Make items:
Item | Amount | GP Per | |
---|---|---|---|
Bronze dart tip | 100-250 | 50 | |
Iron dart tip | 100-250 | 60 | |
Steel dart tip | 100-250 | 70 | |
Mithril dart tip | 500-1000 | 100 | |
Adamant dart tip | 500-1000 | 120 | |
Rune dart tip | 500-1000 | 150 |
Thieving
NPC | Cut Off Level | Amount | GP Per |
---|---|---|---|
Man | 25 | 10-50 | 1000 |
Female | 25 | 10-50 | 1000 |
Ham | 35 | 50-100 | 1500 |
Al Kharid Warrior | 45 | 50-100 | 1450 |
Rogue | 50 | 75-150 | 1500 |
Master Farmer | None | 150-300 | 1550 |
Guard | 70 | 150-300 | 1600 |
Desert Bandit | None | 200-400 | 1650 |
Knight | None | 300-500 | 1700 |
Paladin | None | 300-500 | 1750 |
Hero | None | 300-500 | 1800 |