WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Crystal chest"
Jump to navigation
Jump to search
Line 554: | Line 554: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Lunar_helm.png]] | ||
| Lunar helm | | Lunar helm | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Lunar_torso.png]] | ||
| Lunar torso | | Lunar torso | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Lunar_legs.png]] | ||
| Lunar legs | | Lunar legs | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Lunar_gloves.png]] | ||
| Lunar gloves | | Lunar gloves | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Lunar_boots.png]] | ||
| Lunar boots | | Lunar boots | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Lunar_cape.png]] | ||
| Lunar cape | | Lunar cape | ||
| 1 | | 1 | ||
Line 582: | Line 582: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Lunar_ring.png]] | ||
| Lunar ring | | Lunar ring | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Corrupt_helm.png]] | ||
| Corrupt helm | | Corrupt helm | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Corrupt_platebody.png]] | ||
| Corrupt platebody | | Corrupt platebody | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Corrupt_platelegs.png]] | ||
| Corrupt platelegs | | Corrupt platelegs | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Corrupt_plateskirt.png]] | ||
| Corrupt plateskirt | | Corrupt plateskirt | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Corrupt_kiteshield.png]] | ||
| Corrupt kiteshield | | Corrupt kiteshield | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Ram_Skull_helm.png]] | ||
| Ram Skull helm | | Ram Skull helm | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Hard_hat.png]] | ||
| Hard hat | | Hard hat | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Builder's_shirt.png]] | ||
| Builder's shirt | | Builder's shirt | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Builder's_trousers.png]] | ||
| Builder's trousers | | Builder's trousers | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Builder's_boots.png]] | ||
| Builder's boots | | Builder's boots | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Gas_mask.png]] | ||
| Gas mask | | Gas mask | ||
| 1 | | 1 |
Revision as of 01:05, 15 March 2022
Below is all the possible loot you can obtain from Crystal Chest:
Common Loot
Item | Quantity | |
---|---|---|
Decorative sword (red) | 1 | |
Decorative chestplate (red) | 1 | |
Decorative platelegs (red) | 1 | |
Decorative helm (red) | 1 | |
Decorative shield (red) | 1 | |
NEED IMG | Saradomin hood | 1 |
File:Steel bars.png | Steel bars | 50 |
File:Mithril bars.png | Mithril bars | 35 |
File:Adamant bars.png | Adamant bars | 20 |
File:Runite bars.png | Runite bars | 10 |
Teak logs | 75 | |
Maple logs | 75 | |
Mahogany logs | 75 | |
Yew logs | 50 | |
Magic logs | 30 | |
Raw lobster | 50 | |
Raw monkfish | 30 | |
Raw shark | 20 | |
Uncut ruby | 50 | |
Uncut diamond | 20 | |
Big bones | 25 |
Uncommon (1/3)
Item | Quantity | |
---|---|---|
Decorative sword (silver) | 1 | |
Decorative chestplate (silver) | 1 | |
Decorative platelegs (silver) | 1 | |
[[File:]] | Decorative helm (silver) | 1 |
Decorative shield (silver) | 1 | |
[[File:]] | Decorative magic robe top | 1 |
[[File:]] | Decorative magic robe bottom | 1 |
[[File:]] | Decorative magic hat | 1 |
[[File:]] | Saradomin cape | 1 |
[[File:]] | Zamorak cape | 1 |
Crystal saw | 1 | |
Rune full helm | 10 | |
Rune platebody | 10 | |
Rune platelegs | 10 | |
Rune kiteshield | 10 | |
File:Steel bars.png | Steel bars | 75 |
File:Mithril bars.png | Mithril bars | 50 |
File:Adamant bars.png | Adamant bars | 35 |
File:Runite bars.png | Runite bars | 25 |
Teak logs | 100 | |
Maple logs | 100 | |
Mahogany logs | 100 | |
Yew logs | 75 | |
Magic logs | 50 | |
Raw lobster | 75 | |
Raw monkfish | 50 | |
Raw shark | 35 | |
Raw manta ray | 20 | |
Uncut ruby | 80 | |
Uncut diamond | 35 | |
Uncut dragonstone | 5 | |
Big bones | 50 | |
Dragon bones | 25 | |
Superior dragon bones | 10 | |
File:Super combat pot (4).png | Super combat pot (4) | 5 |
File:Saradomin brew (4).png | Saradomin brew (4) | 10 |
File:Super restore (4).png | Super restore (4) | 10 |
Rare (1/8)
Item | Quantity | |
---|---|---|
Decorative sword (gold) | 1 | |
Decorative chestplate (gold) | 1 | |
Decorative platelegs (gold) | 1 | |
[[File:]] | Decorative helm (gold) | 1 |
Decorative shield (gold) | 1 | |
[[File:]] | Decorative ranged top | 1 |
[[File:]] | Decorative ranged bottom | 1 |
[[File:]] | Decorative ranged quiver | 1 |
Saradomin banner | 1 | |
Zamorak banner | 1 | |
New crystal bow | 1 | |
New crystal halberd full | 1 | |
New crystal shield | 1 | |
Dragon scimitar | 5 | |
Dragon dagger | 5 | |
File:Steel bars.png | Steel bars | 100 |
File:Mithril bars.png | Mithril bars | 80 |
File:Adamant bars.png | Adamant bars | 60 |
File:Runite bars.png | Runite bars | 45 |
Teak logs | 150 | |
Maple logs | 150 | |
Mahogany logs | 150 | |
Yew logs | 100 | |
Magic logs | 75 | |
Redwood logs | 50 | |
Raw lobster | 125 | |
Raw monkfish | 100 | |
Raw shark | 75 | |
Raw manta ray | 50 | |
Raw anglerfish | 30 | |
Uncut ruby | 100 | |
Uncut diamond | 50 | |
Uncut dragonstone | 15 | |
Big bones | 150 | |
Dragon bones | 50 | |
Superior dragon bones | 25 | |
File:Super combat pot (4).png | Super combat pot (4) | 10 |
File:Saradomin brew (4).png | Saradomin brew (4) | 25 |
File:Super restore (4).png | Super restore (4) | 25 |
Very Rare (1/20)
Item | Quantity | |
---|---|---|
Amulet of fury | 1 | |
Crystal seed | 1 | |
Dragon boots | 1 | |
Abyssal whip | 1 | |
Black mask | 1 | |
File:Steel bars.png | Steel bars | 200 |
File:Mithril bars.png | Mithril bars | 125 |
File:Adamant bars.png | Adamant bars | 100 |
File:Runite bars.png | Runite bars | 80 |
Teak logs | 200 | |
Mahogany logs | 200 | |
Yew logs | 150 | |
Magic logs | 100 | |
Redwood logs | 75 | |
Raw monkfish | 200 | |
Raw shark | 150 | |
Raw manta ray | 100 | |
Raw anglerfish | 75 | |
Uncut ruby | 150 | |
Uncut diamond | 75 | |
Uncut dragonstone | 30 | |
Uncut onyx | 1 | |
Dragon bones | 50 | |
Superior dragon bones | 50 | |
File:Super combat pot (4).png | Super combat pot (4) | 25 |
File:Saradomin brew (4).png | Saradomin brew (4) | 50 |
File:Super restore (4).png | Super restore (4) | 50 |
Item of the Week
- Gilded scimitar
- Gilded boots
- Harry's Cutlass
- Shadow Sword
- Excalibur
- Cleaver
- Lunar helm
- Lunar torso
- Lunar legs
- Lunar gloves
- Lunar boots
- Lunar cape
- Lunar amulet
- Lunar ring
- Corrupt helm
- Corrupt platebody
- Corrupt platelegs
- Corrupt plateskirt
- Corrupt kiteshield
- Ram Skull helm
- Hard hat
- Builder's shirt
- Builder's trousers
- Builder's boots
- Gas mask