WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Zulrah"
(Created page with "{{Warning template}} Category:Strategies") |
|||
Line 1: | Line 1: | ||
{{Warning template}} | {{Warning template}} | ||
{{MonsterInfo template | |||
|monsterName=Zulrah | |||
|iconDir=Zulrah_full | |||
|cmbLvl=725 | |||
|npcAttribute= | |||
|maxHit=41 | |||
|isAggressive=Yes | |||
|slayerLvl=None | |||
|slayerMaster=Konar, Nieve, Duradel | |||
|discoveryColor= | |||
|discoveryLvl= | |||
|discoveryCat= | |||
|Hitpoints=500 | |||
|Attack=1 | |||
|Strength=1 | |||
|Defence=300 | |||
|Magic=300 | |||
|Range=300 | |||
|agroAtk=0 | |||
|agroStr=0 | |||
|agroMage=50 | |||
|mageDmg=20 | |||
|agroRange=50 | |||
|rangeStr=20 | |||
|Stab=0 | |||
|Slash=0 | |||
|Crush= | |||
|mageDef=0 | |||
|rangeRef=0 | |||
|immunePoison=50 | |||
|immuneVenom=Immune | |||
|immuneCannon=Not immune | |||
|immuneThralls=Not immune | |||
|}} | |||
Zulrah is a level 725 solo-only snake boss. Players can only harm it with Ranged or Magic; though Zulrah can be reached with a halberd, it is immune to melee attacks. Zulrah is battled on a small isle and during the fight clouds of smokes will be summoned that'll limit the available space you can walk without being dealt venom damage. | |||
<h2>Where to find Zulrah</h2> | |||
You can teleport to fight Zulrah, this teleport can be accessed via the teleport panel using <code>hotkeys: [Enter] + [Enter] + 2 + R</code>. At the end of the pier you'll find a small boat, accepting the dialog will take you to fight Zulrah. | |||
<h2>Valuable drops</h2> | |||
{| class="sortable" cellpadding="5" border="1" style="border-collapse: collapse;width: max-content; background-color: #2c2c2d; text-align: center; margin: 10px;" | |||
|- style="background-color: #171717;" | |||
! | Item !! Quality !! Rarity | |||
|- | |||
| [[File:Tanzanite mutagen.png]] '''[[Tanzanite mutagen]]''' || 1 || style="background-color: #ff6262; font-weight: bold; color: black;" | 1/12,000 | |||
|- | |||
| [[File:Magma mutagen.png]] '''[[Magma mutagen]]''' || 1 || style="background-color: #ff6262; font-weight: bold; color: black;" | 1/12,000 | |||
|- | |||
| [[File:Jar of swamp]] '''[[Jar of swamp]]'''|| 1 || style="background-color: #ff6262; font-weight: bold; color: black;" | 1/6,000 | |||
|- | |||
| [[File: Pet snakeling.png]] '''[[ Pet snakeling]]''' || 1 || style="background-color: #ff6262; font-weight: bold; color: black;" | 1/4,000 | |||
|- | |||
| [[File:Uncut onyx.png]] '''[[Uncut onyx]]''' || 1 || style="background-color: #ffed4c; font-weight: bold; color: black;" | 1/700 | |||
|- | |||
| [[File: Tanzanite fang.png]] '''[[ Tanzanite fang]]''' || 1 || style="background-color: #ffed4c; font-weight: bold; color: black;" | 1/700 | |||
|- | |||
| [[File:Serpentine visage.png]] '''[[Serpentine visage]]''' || 1 || style="background-color: #ffed4c; font-weight: bold; color: black;" | 1/700 | |||
|- | |||
| [[File: Magic fang.png]] '''[[Magic fang]]''' || 1 || style="background-color: #ffed4c; font-weight: bold; color: black;" | 1/700 | |||
|} | |||
== Strategy == | |||
=== Recommendations === | |||
* High combat stats, although not required it recommended to be at minimum the advised stats below. | |||
** Level [[File:Defence.png|15px|Defence]] 70 or higher | |||
** Level [[File:Ranged.png|15px|Range]] 80 or higher | |||
** Level [[File:Hitpoints.png|15px|Hitpoints]] 80 or higher | |||
** Level [[File:Prayer.png|15px|Prayer]] 44 or higher (44 for Eagle Eye, 45 for Mystic Might) | |||
** Level [[File:Magic.png|15px|Magic]] 80 or higher | |||
* Unlocked the [[Slayer helmet]] or [[Black mask]] if on task. | |||
* Unlocked the [[Bowfa]] and [[Crystal armour set]]. | |||
=== Mechanics === | |||
When you first begin the first Zulrah will immediately start spitting out venomous clouds that'll venom the player when on the same tile. Throughout the fight Zulrah attacks with all three combat styles, each attack style dedicated to a specific color of Zulrah. | |||
* When Zulrah is in their <span style="font-weight: bold; color: green;">serpentine</span> form, they will attack with Ranged with an exception to the Jad phase later into the rotation. Players should attack with magic during this phase. | |||
* Zulrah's <span style="font-weight: bold; color: red;">serpentine</span> magma form will attack with Melee, by squaring up the player momentarily because swiping. Players should attack with magic during this phase. | |||
* Finally the <span style="font-weight: bold; color: blue;">tanzanite</span> phase will attack with both Magic and Range attacks although primarily Magic attacks. While Zulrah is in this phase they are weak to Range. | |||
=== Equipment === | |||
<div style="display: flex;text-align: center;"> | |||
{| class="mw-collapsible mw-collapsed" style="margin-top: 15px;" | |||
|+ style="white-space:nowrap;background-color: #2b2b2b;padding: 10px;border: solid 1px white;" | '''Low budget gear''' | |||
|- | |||
| style="width: max-content; margin-right: 20px; padding: 20px;background-color: #2b2b2b;" | Low budget equipment that can be found throughout home, at the NPC vendors costing you over 500,000 coins. || style="max-width: 30%; padding: 15px;" | {{EquipmentTab | |||
|relic=Dark_relic_hunter | |||
|helm=Helm of neitiznot | |||
|cape=Ava's accumulator | |||
|neck=Amulet_of_glory_full | |||
|quiver=Diamond_bolts_(e) | |||
|weapon=Rune_crossbow | |||
|body=Black_d'hide_body | |||
|legs=Rune_platelegs | |||
|gloves=Barrows gloves | |||
|boots=Rune_boots | |||
|ring=Ring of recoil | |||
}} | |||
|- | |||
| style="margin-right: 20px; padding: 20px;background-color: #2b2b2b;" | Inventory setup || style="padding: 15px;" | {{InventoryTab | |||
|1=Ranging potion(4) | |||
|2=Super combat potion(4) | |||
|3=Prayer potion(4) | |||
|4=Prayer potion(4) | |||
|5=Prayer potion(4) | |||
|6=Shark | |||
|7=Shark | |||
|8=Shark | |||
|9=Shark | |||
|10=Shark | |||
|11=Shark | |||
|12=Shark | |||
|13=Shark | |||
|14=Shark | |||
|15=Shark | |||
|16=Shark | |||
|17=Shark | |||
|18=Shark | |||
|19=Shark | |||
|20=Shark | |||
|21=Shark | |||
|22=Shark | |||
|23=Shark | |||
|24=Shark | |||
|25=Shark | |||
|26=Shark | |||
|27=Shark | |||
|28=Shark | |||
}} | |||
|} | |||
{| class="mw-collapsible mw-collapsed" style="margin-top: 15px;" | |||
|+ style="white-space:nowrap;background-color: #2b2b2b;padding: 10px;border: solid 1px white;" | '''Low budget gear''' | |||
|- | |||
| style="width: max-content; margin-right: 20px; padding: 20px;background-color: #2b2b2b;" | Low budget equipment that can be found throughout home, at the NPC vendors costing you over 500,000 coins. || style="max-width: 30%; padding: 15px;" | {{EquipmentTab | |||
|relic=Dark_relic_hunter | |||
|helm=Helm of neitiznot | |||
|cape=Ava's accumulator | |||
|neck=Amulet_of_glory_full | |||
|quiver=Diamond_bolts_(e) | |||
|weapon=Rune_crossbow | |||
|body=Black_d'hide_body | |||
|legs=Rune_platelegs | |||
|gloves=Barrows gloves | |||
|boots=Rune_boots | |||
|ring=Ring of recoil | |||
}} | |||
|- | |||
| style="margin-right: 20px; padding: 20px;background-color: #2b2b2b;" | Inventory setup || style="padding: 15px;" | {{InventoryTab | |||
|1=Ranging potion(4) | |||
|2=Super combat potion(4) | |||
|3=Prayer potion(4) | |||
|4=Prayer potion(4) | |||
|5=Prayer potion(4) | |||
|6=Shark | |||
|7=Shark | |||
|8=Shark | |||
|9=Shark | |||
|10=Shark | |||
|11=Shark | |||
|12=Shark | |||
|13=Shark | |||
|14=Shark | |||
|15=Shark | |||
|16=Shark | |||
|17=Shark | |||
|18=Shark | |||
|19=Shark | |||
|20=Shark | |||
|21=Shark | |||
|22=Shark | |||
|23=Shark | |||
|24=Shark | |||
|25=Shark | |||
|26=Shark | |||
|27=Shark | |||
|28=Shark | |||
}} | |||
|} | |||
{| class="mw-collapsible mw-collapsed" style="margin-top: 15px;" | |||
|+ style="white-space:nowrap;background-color: #2b2b2b;padding: 10px;border: solid 1px white;" | '''Slayer gear''' | |||
|- | |||
| style="width: max-content; margin-right: 20px; padding: 20px;background-color: #2b2b2b;" | Slayer gear that should be used on task to maximize your damage and speed. Notable items are the [[Arclight]], [[Ring of wealth (i)]] and [[Slayer helm]]/[[Slayer helm (i)]]. The quiver slot can be any of the god blessings [[File:Blessings.gif]]<br> The boots for range can be any d'hide boots [[File:D'hide-boots.gif]]<br>Relic information || style="max-width: 30%; padding: 15px;" | {{EquipmentTab | |||
|relic=Dark_relic_hunter | |||
|helm=Slayer_helmet_(i) | |||
|cape=Ava's accumulator | |||
|neck=Amulet of fury | |||
|quiver=Unholy blessing | |||
|weapon=Toxic blowpipe | |||
|body=Karil's leathertop | |||
|legs=Karil's leatherskirt | |||
|gloves=Barrows gloves | |||
|boots=Saradomin d'hide boots | |||
|ring=Ring of wealth (i) | |||
}} | |||
|- | |||
| style="margin-right: 20px; padding: 20px;background-color: #2b2b2b;" | Inventory setup || style="padding: 15px;" | {{InventoryTab | |||
|1=Arclight | |||
|2=Dragon defender | |||
|3=Ranging potion(4) | |||
|4=Super combat potion(4) | |||
|5=Dragon boots | |||
|6=Fire cape | |||
|7=Saradomin brew(4) | |||
|8=Saradomin brew(4) | |||
|9=Super restore(4) | |||
|10=Super restore(4) | |||
|11=Saradomin brew(4) | |||
|12=Saradomin brew(4) | |||
|13=Super restore(4) | |||
|14=Super restore(4) | |||
|15=Shark | |||
|16=Shark | |||
|17=Shark | |||
|18=Shark | |||
|19=Shark | |||
|20=Shark | |||
|21=Shark | |||
|22=Shark | |||
|23=Shark | |||
|24=Shark | |||
|25=Shark | |||
|26=Shark | |||
|27=Shark | |||
|28=Shark | |||
}} | |||
|} | |||
</div> | |||
== Fight overview == | |||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eu odio ac nisl luctus tincidunt. Etiam faucibus quam ac nunc lacinia feugiat. Nunc finibus nisl nec accumsan rutrum. Ut velit mauris, vestibulum in orci id, finibus facilisis metus. Vestibulum vel ante eu dolor convallis placerat. Donec quis sem mi. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. | |||
Nam posuere nibh commodo turpis facilisis, id facilisis libero luctus. Donec a cursus mauris, sit amet commodo tortor. Vestibulum at ipsum eget lorem condimentum fringilla nec eu urna. Aenean id mollis risus. Aliquam sed molestie ipsum. Fusce tellus nibh, commodo eget convallis vitae, cursus vitae orci. Nam fermentum commodo augue a pharetra. Fusce pellentesque molestie nibh non vehicula. Pellentesque auctor sollicitudin ultrices. Phasellus commodo sapien sed efficitur porttitor. Proin in gravida urna. Aenean vel ex lobortis, dapibus elit nec, fringilla urna. | |||
[[Category:Strategies]] | [[Category:Strategies]] |
Revision as of 15:14, 23 April 2022
Zulrah is a level 725 solo-only snake boss. Players can only harm it with Ranged or Magic; though Zulrah can be reached with a halberd, it is immune to melee attacks. Zulrah is battled on a small isle and during the fight clouds of smokes will be summoned that'll limit the available space you can walk without being dealt venom damage.
Where to find Zulrah
You can teleport to fight Zulrah, this teleport can be accessed via the teleport panel using hotkeys: [Enter] + [Enter] + 2 + R
. At the end of the pier you'll find a small boat, accepting the dialog will take you to fight Zulrah.
Valuable drops
Item | Quality | Rarity |
---|---|---|
Tanzanite mutagen | 1 | 1/12,000 |
Magma mutagen | 1 | 1/12,000 |
File:Jar of swamp Jar of swamp | 1 | 1/6,000 |
Pet snakeling | 1 | 1/4,000 |
Uncut onyx | 1 | 1/700 |
Tanzanite fang | 1 | 1/700 |
Serpentine visage | 1 | 1/700 |
Magic fang | 1 | 1/700 |
Strategy
Recommendations
- High combat stats, although not required it recommended to be at minimum the advised stats below.
- Unlocked the Slayer helmet or Black mask if on task.
- Unlocked the Bowfa and Crystal armour set.
Mechanics
When you first begin the first Zulrah will immediately start spitting out venomous clouds that'll venom the player when on the same tile. Throughout the fight Zulrah attacks with all three combat styles, each attack style dedicated to a specific color of Zulrah.
- When Zulrah is in their serpentine form, they will attack with Ranged with an exception to the Jad phase later into the rotation. Players should attack with magic during this phase.
- Zulrah's serpentine magma form will attack with Melee, by squaring up the player momentarily because swiping. Players should attack with magic during this phase.
- Finally the tanzanite phase will attack with both Magic and Range attacks although primarily Magic attacks. While Zulrah is in this phase they are weak to Range.
Equipment
Low budget equipment that can be found throughout home, at the NPC vendors costing you over 500,000 coins. | |
Inventory setup |
Low budget equipment that can be found throughout home, at the NPC vendors costing you over 500,000 coins. | |
Inventory setup |
Slayer gear that should be used on task to maximize your damage and speed. Notable items are the Arclight, Ring of wealth (i) and Slayer helm/Slayer helm (i). The quiver slot can be any of the god blessings The boots for range can be any d'hide boots Relic information |
|
Inventory setup |
Fight overview
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eu odio ac nisl luctus tincidunt. Etiam faucibus quam ac nunc lacinia feugiat. Nunc finibus nisl nec accumsan rutrum. Ut velit mauris, vestibulum in orci id, finibus facilisis metus. Vestibulum vel ante eu dolor convallis placerat. Donec quis sem mi. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas.
Nam posuere nibh commodo turpis facilisis, id facilisis libero luctus. Donec a cursus mauris, sit amet commodo tortor. Vestibulum at ipsum eget lorem condimentum fringilla nec eu urna. Aenean id mollis risus. Aliquam sed molestie ipsum. Fusce tellus nibh, commodo eget convallis vitae, cursus vitae orci. Nam fermentum commodo augue a pharetra. Fusce pellentesque molestie nibh non vehicula. Pellentesque auctor sollicitudin ultrices. Phasellus commodo sapien sed efficitur porttitor. Proin in gravida urna. Aenean vel ex lobortis, dapibus elit nec, fringilla urna.