WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Gamemode benefits"
Jump to navigation
Jump to search
m (Protected "Gamemode benefits" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|
(No difference)
|
Revision as of 10:22, 24 April 2022
OldSchool RSPS offers a unique way to play with a flexible exp that suits you. Experience rates offer a boosted drop rate for those who chose the hardest rates.
For the pre-defined gamemodes/XP rates, the drop rate boosts are as follows:
Gamemode | XP Rate | Bonus |
---|---|---|
Normal | 50x | +0% |
Extreme | 15x | +12.9% |
Nerd | 5x | +20.97% |
No Lifer | 1x | +30% |
If your XP rate is 5x or less you will receive +1 point per damage done in Chambers of Xeric as well as +1 point every 25% of health done at The Gauntlet.
For those players who have chosen a custom XP rate, the following are the drop rate boosts for those XP rates (note that every XP rate above 30x does not get a boost):
Rate | Bonus | Rate | Bonus | |
---|---|---|---|---|
1x | +30% | 16x | +12.1% | |
2x | +23.39% | 17x | +11.29% | |
3x | +22.58% | 18x | +10.48% | |
4x | +21.77% | 19x | +9.68% | |
5x | +20.97% | 20x | +8.87% | |
6x | +20.16% | 21x | +8.06% | |
7x | +19.35% | 22x | +7.26% | |
8x | +18.55% | 23x | +6.45% | |
9x | +17.74% | 24x | +5.65% | |
10x | +16.94% | 25x | +4.84% | |
11x | +16.13% | 26x | +4.03% | |
12x | +15.32% | 27x | +3.23% | |
13x | +14.52% | 28x | +2.42% | |
14x | +13.71% | 29x | +1.61% | |
15x | +12.9% | 30x | +0.81% |
For example, if you are on the Nerd gamemode you will gain a 20.97% boost to drops. An item with a 1/100 drop rate will become 1/80 and so forth.