WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Skilling assignments"
Jump to navigation
Jump to search
m (→Cooking) |
m (→Firemaking) |
||
Line 121: | Line 121: | ||
! GP Per | ! GP Per | ||
|- | |- | ||
| | |[[File:Logs.png]] | ||
[[File:Logs.png]] | |||
|Normal | |Normal | ||
|25 | |25 | ||
Line 128: | Line 127: | ||
|500 | |500 | ||
|- | |- | ||
| [[File:Oak_logs.png]] | |[[File:Oak_logs.png]] | ||
|Oak | |Oak | ||
|35 | |35 | ||
Line 141: | Line 140: | ||
|- | |- | ||
|[[File:Teak_logs.png]] | |[[File:Teak_logs.png]] | ||
| Teak | |Teak | ||
|45 | |45 | ||
|250-350 | |250-350 | ||
Line 152: | Line 151: | ||
|750 | |750 | ||
|- | |- | ||
| [[File:Mahogany_logs.png]] | |[[File:Mahogany_logs.png]] | ||
|Mahogany | |Mahogany | ||
|None | |None |
Revision as of 18:09, 5 May 2022
Cooking
Crafting
Firemaking
Fishing
Fletching
Herblore
Crush Tasks (use item with pestle & mortar)
Secondary | Amount | GP Per | |
---|---|---|---|
Unicorn horn | 100-250 | 1500 | |
Blue dragon scale | 100-250 | 1550 | |
Chocolate bar | 100-250 | 1600 | |
Bird nest | 100-250 | 1650 | |
Lava scale | 100-250 | 1700 | |
Superior dragon bone | 100-250 | 1800 |
Make Potions
Hunter
Catch | Amount | GP Per | |
---|---|---|---|
Chinchompa | 150-500 | 250 | |
Red chinchompa | 500-1000 | 500 | |
Black chinchompa | 500-1000 | 750 |
Mining
Runecrafting
Smithing
Make bars:
Bar | Amount | GP Per | |
---|---|---|---|
Bronze bar | 25-50 | 500 | |
Iron bar | 35-75 | 500 | |
Silver bar | 35-75 | 500 | |
Steel bar | 100-250 | 750 | |
Gold bar | 200-800 | 750 | |
Mithril bar | 200-500 | 1000 | |
Adamantite bar | 200-500 | 1050 | |
Runite bar | 200-500 | 1150 |
Make items:
Item | Amount | GP Per | |
---|---|---|---|
Bronze dart tip | 100-250 | 50 | |
Iron dart tip | 100-250 | 60 | |
Steel dart tip | 100-250 | 70 | |
Mithril dart tip | 500-1000 | 100 | |
Adamant dart tip | 500-1000 | 120 | |
Rune dart tip | 500-1000 | 150 |
Thieving
NPC | Cut Off Level | Amount | GP Per |
---|---|---|---|
Man | 25 | 10-50 | 1000 |
Female | 25 | 10-50 | 1000 |
Ham | 35 | 50-100 | 1500 |
Al Kharid Warrior | 45 | 50-100 | 1450 |
Rogue | 50 | 75-150 | 1500 |
Master Farmer | None | 150-300 | 1550 |
Guard | 70 | 150-300 | 1600 |
Desert Bandit | None | 200-400 | 1650 |
Knight | None | 300-500 | 1700 |
Paladin | None | 300-500 | 1750 |
Hero | None | 300-500 | 1800 |