WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Crystal chest"
Jump to navigation
Jump to search
m |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | Item | ||
! Quantity | |||
|- | |- | ||
| [[File:Decorative_sword_(red).png]] | | [[File:Decorative_sword_(red).png]] | ||
Line 26: | Line 26: | ||
| 1 | | 1 | ||
|- | |- | ||
| | | [[File:Saradomin_hood.png]] | ||
| Saradomin hood | | Saradomin hood | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:Zamorak_hood.png]] | ||
| Steel | | Zamorak hood | ||
| 1 | |||
|- | |||
| [[File:Steel_bar.png]] | |||
| Steel bar | |||
| 50 | | 50 | ||
|- | |- | ||
| [[File: | | [[File:Mithril_bar.png]] | ||
| Mithril | | Mithril bar | ||
| 35 | | 35 | ||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| | | Adamantite bar | ||
| 20 | | 20 | ||
|- | |- | ||
| [[File: | | [[File:Runite_bar.png]] | ||
| Runite | | Runite bar | ||
| 10 | | 10 | ||
|- | |- | ||
Line 94: | Line 98: | ||
== Uncommon (1/3)== | == Uncommon (1/3)== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | Item | ||
! Quantity | |||
|- | |- | ||
| [[File:Decorative_sword_(silver).png]] | | [[File:Decorative_sword_(silver).png]] | ||
Line 109: | Line 113: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Decorative_helm_(silver).png]] | ||
| Decorative helm (silver) | | Decorative helm (silver) | ||
| 1 | | 1 | ||
Line 117: | Line 121: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Decorative_magic_robe_top.png]] | ||
| Decorative magic robe top | | Decorative magic robe top | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Decorative_magic_robe_bottom.png]] | ||
| Decorative magic robe bottom | | Decorative magic robe bottom | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Decorative_magic_hat.png]] | ||
| Decorative magic hat | | Decorative magic hat | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Saradomin_cape.png]] | ||
| Saradomin cape | | Saradomin cape | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Zamorak_cape.png]] | ||
| Zamorak cape | | Zamorak cape | ||
| 1 | | 1 | ||
Line 157: | Line 161: | ||
| 10 | | 10 | ||
|- | |- | ||
| [[File: | | [[File:Steel_bar.png]] | ||
| Steel | | Steel bar | ||
| 75 | | 75 | ||
|- | |- | ||
| [[File: | | [[File:Mithril_bar.png]] | ||
| Mithril | | Mithril bar | ||
| 50 | | 50 | ||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| | | Adamantite bar | ||
| 35 | | 35 | ||
|- | |- | ||
| [[File: | | [[File:Runite_bar.png]] | ||
| Runite | | Runite bar | ||
| 25 | | 25 | ||
|- | |- | ||
Line 224: | Line 228: | ||
| Big bones | | Big bones | ||
| 50 | | 50 | ||
|- | |||
| [[File:Dragon_bones.png]] | |||
| Dragon bones | |||
| 25 | |||
|- | |- | ||
| [[File:Superior_dragon_bones.png]] | | [[File:Superior_dragon_bones.png]] | ||
Line 229: | Line 237: | ||
| 10 | | 10 | ||
|- | |- | ||
| [[File: | | [[File:Super_combat_potion(4).png]] | ||
| Super combat | | Super combat potion(4) | ||
| 5 | | 5 | ||
|- | |- | ||
| [[File: | | [[File:Saradomin_brew(4).png]] | ||
| Saradomin brew (4) | | Saradomin brew(4) | ||
| 10 | | 10 | ||
|- | |- | ||
| [[File: | | [[File:Super_restore(4).png]] | ||
| Super restore (4) | | Super restore(4) | ||
| 10 | | 10 | ||
|- | |- | ||
Line 245: | Line 253: | ||
== Rare (1/8)== | == Rare (1/8)== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | Item | ||
! Quantity | |||
|- | |- | ||
| [[File:Decorative_sword_(gold).png]] | | [[File:Decorative_sword_(gold).png]] | ||
Line 260: | Line 268: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Decorative_helm_(gold).png]] | ||
| Decorative helm (gold) | | Decorative helm (gold) | ||
| 1 | | 1 | ||
Line 268: | Line 276: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Decorative_ranged_top.png]] | ||
| Decorative ranged top | | Decorative ranged top | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Decorative_ranged_bottom.png]] | ||
| Decorative ranged bottom | | Decorative ranged bottom | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Decorative_ranged_quiver.png]] | ||
| Decorative ranged quiver | | Decorative ranged quiver | ||
| 1 | | 1 | ||
Line 308: | Line 316: | ||
| 5 | | 5 | ||
|- | |- | ||
| [[File: | | [[File:Steel_bar.png]] | ||
| Steel | | Steel bar | ||
| 100 | | 100 | ||
|- | |- | ||
| [[File: | | [[File:Mithril_bar.png]] | ||
| Mithril | | Mithril bar | ||
| 80 | | 80 | ||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| | | Adamantite bar | ||
| 60 | | 60 | ||
|- | |- | ||
| [[File: | | [[File:Runite_bar.png]] | ||
| Runite | | Runite bar | ||
| 45 | | 45 | ||
|- | |- | ||
Line 383: | Line 391: | ||
| Big bones | | Big bones | ||
| 150 | | 150 | ||
|- | |||
| [[File:Dragon_bones.png]] | |||
| Dragon bones | |||
| 50 | |||
|- | |- | ||
| [[File:Superior_dragon_bones.png]] | | [[File:Superior_dragon_bones.png]] | ||
Line 388: | Line 400: | ||
| 25 | | 25 | ||
|- | |- | ||
| [[File: | | [[File:Super_combat_potion(4).png]] | ||
| Super combat | | Super combat potion(4) | ||
| 10 | | 10 | ||
|- | |- | ||
| [[File: | | [[File:Saradomin_brew(4).png]] | ||
| Saradomin brew (4) | | Saradomin brew(4) | ||
| 25 | | 25 | ||
|- | |- | ||
| [[File: | | [[File:Super_restore(4).png]] | ||
| Super restore (4) | | Super restore(4) | ||
| 25 | | 25 | ||
|- | |- | ||
|} | |} | ||
== Very Rare (1/20)== | |||
{| class="wikitable" | |||
! colspan="2" | Item | |||
! Quantity | |||
|- | |||
| [[File:Amulet_of_fury.png]] | |||
| Amulet of fury | |||
| 1 | |||
|- | |||
| [[File:Crystal_seed.png]] | |||
| Crystal seed | |||
| 1 | |||
|- | |||
| [[File:Dragon_boots.png]] | |||
| Dragon boots | |||
| 1 | |||
|- | |||
| [[File:Abyssal_whip.png]] | |||
| Abyssal whip | |||
| 1 | |||
|- | |||
| [[File:Black_mask.png]] | |||
| Black mask | |||
| 1 | |||
|- | |||
| [[File:Steel_bar.png]] | |||
| Steel bar | |||
| 200 | |||
|- | |||
| [[File:Mithril_bar.png]] | |||
| Mithril bar | |||
| 125 | |||
|- | |||
| [[File:Adamantite_bar.png]] | |||
| Adamantite bar | |||
| 100 | |||
|- | |||
| [[File:Runite_bar.png]] | |||
| Runite bar | |||
| 80 | |||
|- | |||
| [[File:Teak_logs.png]] | |||
| Teak logs | |||
| 200 | |||
|- | |||
| [[File:Mahogany_logs.png]] | |||
| Mahogany logs | |||
| 200 | |||
|- | |||
| [[File:Yew_logs.png]] | |||
| Yew logs | |||
| 150 | |||
|- | |||
| [[File:Magic_logs.png]] | |||
| Magic logs | |||
| 100 | |||
|- | |||
| [[File:Redwood_logs.png]] | |||
| Redwood logs | |||
| 75 | |||
|- | |||
| [[File:Raw_monkfish.png]] | |||
| Raw monkfish | |||
| 200 | |||
|- | |||
| [[File:Raw_shark.png]] | |||
| Raw shark | |||
| 150 | |||
|- | |||
| [[File:Raw_manta_ray.png]] | |||
| Raw manta ray | |||
| 100 | |||
|- | |||
| [[File:Raw_anglerfish.png]] | |||
| Raw anglerfish | |||
| 75 | |||
|- | |||
| [[File:Uncut_ruby.png]] | |||
| Uncut ruby | |||
| 150 | |||
|- | |||
| [[File:Uncut_diamond.png]] | |||
| Uncut diamond | |||
| 75 | |||
|- | |||
| [[File:Uncut_dragonstone.png]] | |||
| Uncut dragonstone | |||
| 30 | |||
|- | |||
| [[File:Uncut_onyx.png]] | |||
| Uncut onyx | |||
| 1 | |||
|- | |||
| [[File:Dragon_bones.png]] | |||
| Dragon bones | |||
| 100 | |||
|- | |||
| [[File:Superior_dragon_bones.png]] | |||
| Superior dragon bones | |||
| 50 | |||
|- | |||
| [[File:Super_combat_potion(4).png]] | |||
| Super combat potion(4) | |||
| 25 | |||
|- | |||
| [[File:Saradomin_brew(4).png]] | |||
| Saradomin brew(4) | |||
| 50 | |||
|- | |||
| [[File:Super_restore(4).png]] | |||
| Super restore(4) | |||
| 50 | |||
|- | |||
|} | |||
== | == Item of the Week (1/150)== | ||
== | {| class="wikitable" | ||
! colspan="2" | Item | |||
! Quantity | |||
|- | |||
| [[File:Gilded_scimitar.png]] | |||
| Gilded scimitar | |||
| 1 | |||
|- | |||
| [[File:Gilded_boots.png]] | |||
| Gilded boots | |||
| 1 | |||
|- | |||
| [[File:Harry's_Cutlass.png]] | |||
| Harry's Cutlass | |||
| 1 | |||
|- | |||
| [[File:Shadow_Sword.png]] | |||
| Shadow Sword | |||
| 1 | |||
|- | |||
| [[File:Excalibur.png]] | |||
| Excalibur | |||
| 1 | |||
|- | |||
| [[File:Cleaver.png]] | |||
| Cleaver | |||
| 1 | |||
|- | |||
| [[File:Lunar_helm.png]] | |||
| Lunar helm | |||
| 1 | |||
|- | |||
| [[File:Lunar_torso.png]] | |||
| Lunar torso | |||
| 1 | |||
|- | |||
| [[File:Lunar_legs.png]] | |||
| Lunar legs | |||
| 1 | |||
|- | |||
| [[File:Lunar_gloves.png]] | |||
| Lunar gloves | |||
| 1 | |||
|- | |||
| [[File:Lunar_boots.png]] | |||
| Lunar boots | |||
| 1 | |||
|- | |||
| [[File:Lunar_cape.png]] | |||
| Lunar cape | |||
| 1 | |||
|- | |||
| [[File:Lunar_amulet.png]] | |||
| Lunar amulet | |||
| 1 | |||
|- | |||
| [[File:Lunar_ring.png]] | |||
| Lunar ring | |||
| 1 | |||
|- | |||
| [[File:Corrupt_helm.png]] | |||
| Corrupt helm | |||
| 1 | |||
|- | |||
| [[File:Corrupt_platebody.png]] | |||
| Corrupt platebody | |||
| 1 | |||
|- | |||
| [[File:Corrupt_platelegs.png]] | |||
| Corrupt platelegs | |||
| 1 | |||
|- | |||
| [[File:Corrupt_plateskirt.png]] | |||
| Corrupt plateskirt | |||
| 1 | |||
|- | |||
| [[File:Corrupt_kiteshield.png]] | |||
| Corrupt kiteshield | |||
| 1 | |||
|- | |||
| [[File:Ram_Skull_helm.png]] | |||
| Ram Skull helm | |||
| 1 | |||
|- | |||
| [[File:Hard_hat.png]] | |||
| Hard hat | |||
| 1 | |||
|- | |||
| [[File:Builder's_shirt.png]] | |||
| Builder's shirt | |||
| 1 | |||
|- | |||
| [[File:Builder's_trousers.png]] | |||
| Builder's trousers | |||
| 1 | |||
|- | |||
| [[File:Builder's_boots.png]] | |||
| Builder's boots | |||
| 1 | |||
|- | |||
| [[File:Gas_mask.png]] | |||
| Gas mask | |||
| 1 | |||
|- | |||
|} | |||
[[Category:Knowledge Base]] | |||
Latest revision as of 21:14, 5 May 2022
Below is all the possible loot you can obtain from Crystal Chest: