WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Crystal chest"
Jump to navigation
Jump to search
m |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | Item | ||
! Quantity | |||
|- | |- | ||
| [[File:Decorative_sword_(red).png]] | | [[File:Decorative_sword_(red).png]] | ||
Line 26: | Line 26: | ||
| 1 | | 1 | ||
|- | |- | ||
| | | [[File:Saradomin_hood.png]] | ||
| Saradomin hood | | Saradomin hood | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:Zamorak_hood.png]] | ||
| Steel | | Zamorak hood | ||
| 1 | |||
|- | |||
| [[File:Steel_bar.png]] | |||
| Steel bar | |||
| 50 | | 50 | ||
|- | |- | ||
| [[File: | | [[File:Mithril_bar.png]] | ||
| Mithril | | Mithril bar | ||
| 35 | | 35 | ||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| | | Adamantite bar | ||
| 20 | | 20 | ||
|- | |- | ||
| [[File: | | [[File:Runite_bar.png]] | ||
| Runite | | Runite bar | ||
| 10 | | 10 | ||
|- | |- | ||
Line 94: | Line 98: | ||
== Uncommon (1/3)== | == Uncommon (1/3)== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | Item | ||
! Quantity | |||
|- | |- | ||
| [[File:Decorative_sword_(silver).png]] | | [[File:Decorative_sword_(silver).png]] | ||
Line 109: | Line 113: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Decorative_helm_(silver).png]] | ||
| Decorative helm (silver) | | Decorative helm (silver) | ||
| 1 | | 1 | ||
Line 117: | Line 121: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Decorative_magic_robe_top.png]] | ||
| Decorative magic robe top | | Decorative magic robe top | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Decorative_magic_robe_bottom.png]] | ||
| Decorative magic robe bottom | | Decorative magic robe bottom | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Decorative_magic_hat.png]] | ||
| Decorative magic hat | | Decorative magic hat | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Saradomin_cape.png]] | ||
| Saradomin cape | | Saradomin cape | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Zamorak_cape.png]] | ||
| Zamorak cape | | Zamorak cape | ||
| 1 | | 1 | ||
Line 157: | Line 161: | ||
| 10 | | 10 | ||
|- | |- | ||
| [[File: | | [[File:Steel_bar.png]] | ||
| Steel | | Steel bar | ||
| 75 | | 75 | ||
|- | |- | ||
| [[File: | | [[File:Mithril_bar.png]] | ||
| Mithril | | Mithril bar | ||
| 50 | | 50 | ||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| | | Adamantite bar | ||
| 35 | | 35 | ||
|- | |- | ||
| [[File: | | [[File:Runite_bar.png]] | ||
| Runite | | Runite bar | ||
| 25 | | 25 | ||
|- | |- | ||
Line 233: | Line 237: | ||
| 10 | | 10 | ||
|- | |- | ||
| [[File: | | [[File:Super_combat_potion(4).png]] | ||
| Super combat | | Super combat potion(4) | ||
| 5 | | 5 | ||
|- | |- | ||
| [[File: | | [[File:Saradomin_brew(4).png]] | ||
| Saradomin brew (4) | | Saradomin brew(4) | ||
| 10 | | 10 | ||
|- | |- | ||
| [[File: | | [[File:Super_restore(4).png]] | ||
| Super restore (4) | | Super restore(4) | ||
| 10 | | 10 | ||
|- | |- | ||
Line 249: | Line 253: | ||
== Rare (1/8)== | == Rare (1/8)== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | Item | ||
! Quantity | |||
|- | |- | ||
| [[File:Decorative_sword_(gold).png]] | | [[File:Decorative_sword_(gold).png]] | ||
Line 264: | Line 268: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Decorative_helm_(gold).png]] | ||
| Decorative helm (gold) | | Decorative helm (gold) | ||
| 1 | | 1 | ||
Line 272: | Line 276: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Decorative_ranged_top.png]] | ||
| Decorative ranged top | | Decorative ranged top | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Decorative_ranged_bottom.png]] | ||
| Decorative ranged bottom | | Decorative ranged bottom | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Decorative_ranged_quiver.png]] | ||
| Decorative ranged quiver | | Decorative ranged quiver | ||
| 1 | | 1 | ||
Line 312: | Line 316: | ||
| 5 | | 5 | ||
|- | |- | ||
| [[File: | | [[File:Steel_bar.png]] | ||
| Steel | | Steel bar | ||
| 100 | | 100 | ||
|- | |- | ||
| [[File: | | [[File:Mithril_bar.png]] | ||
| Mithril | | Mithril bar | ||
| 80 | | 80 | ||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| | | Adamantite bar | ||
| 60 | | 60 | ||
|- | |- | ||
| [[File: | | [[File:Runite_bar.png]] | ||
| Runite | | Runite bar | ||
| 45 | | 45 | ||
|- | |- | ||
Line 396: | Line 400: | ||
| 25 | | 25 | ||
|- | |- | ||
| [[File: | | [[File:Super_combat_potion(4).png]] | ||
| Super combat | | Super combat potion(4) | ||
| 10 | | 10 | ||
|- | |- | ||
| [[File: | | [[File:Saradomin_brew(4).png]] | ||
| Saradomin brew (4) | | Saradomin brew(4) | ||
| 25 | | 25 | ||
|- | |- | ||
| [[File: | | [[File:Super_restore(4).png]] | ||
| Super restore (4) | | Super restore(4) | ||
| 25 | | 25 | ||
|- | |- | ||
Line 413: | Line 417: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | Item | ||
! Quantity | |||
|- | |- | ||
| [[File:Amulet_of_fury.png]] | | [[File:Amulet_of_fury.png]] | ||
Line 436: | Line 440: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:Steel_bar.png]] | ||
| Steel | | Steel bar | ||
| 200 | | 200 | ||
|- | |- | ||
| [[File: | | [[File:Mithril_bar.png]] | ||
| Mithril | | Mithril bar | ||
| 125 | | 125 | ||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| | | Adamantite bar | ||
| 100 | | 100 | ||
|- | |- | ||
| [[File: | | [[File:Runite_bar.png]] | ||
| Runite | | Runite bar | ||
| 80 | | 80 | ||
|- | |- | ||
Line 506: | Line 510: | ||
| [[File:Dragon_bones.png]] | | [[File:Dragon_bones.png]] | ||
| Dragon bones | | Dragon bones | ||
| | | 100 | ||
|- | |- | ||
| [[File:Superior_dragon_bones.png]] | | [[File:Superior_dragon_bones.png]] | ||
Line 512: | Line 516: | ||
| 50 | | 50 | ||
|- | |- | ||
| [[File: | | [[File:Super_combat_potion(4).png]] | ||
| Super combat | | Super combat potion(4) | ||
| 25 | | 25 | ||
|- | |- | ||
| [[File: | | [[File:Saradomin_brew(4).png]] | ||
| Saradomin brew (4) | | Saradomin brew(4) | ||
| 50 | | 50 | ||
|- | |- | ||
| [[File: | | [[File:Super_restore(4).png]] | ||
| Super restore (4) | | Super restore(4) | ||
| 50 | | 50 | ||
|- | |- | ||
Line 529: | Line 533: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | Item | ||
! Quantity | |||
|- | |- | ||
| [[File:Gilded_scimitar.png]] | | [[File:Gilded_scimitar.png]] | ||
Line 580: | Line 584: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Lunar_amulet.png]] | ||
| Lunar amulet | | Lunar amulet | ||
| 1 | | 1 | ||
Line 633: | Line 637: | ||
|- | |- | ||
|} | |} | ||
[[Category:Knowledge Base]] |
Latest revision as of 21:14, 5 May 2022
Below is all the possible loot you can obtain from Crystal Chest: