WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Skilling assignments"
Jump to navigation
Jump to search
m |
m (→Crafting) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 112: | Line 112: | ||
==Crafting == | ==Crafting == | ||
Cut gems: | |||
{| class="wikitable" | |||
! colspan="2" |Item | |||
!Amount | |||
!GP Per | |||
|- | |||
| | |||
|Opal | |||
|100-250 | |||
|50 | |||
|- | |||
| | |||
|Jade | |||
|125-300 | |||
|60 | |||
|- | |||
| | |||
|Topaz | |||
|125-300 | |||
|70 | |||
|- | |||
| | |||
|Sapphire | |||
|250-500 | |||
|100 | |||
|- | |||
| | |||
|Emerald | |||
|250-500 | |||
|110 | |||
|- | |||
| | |||
|Ruby | |||
|250-500 | |||
|120 | |||
|- | |||
| | |||
|Diamond | |||
|250-500 | |||
|130 | |||
|- | |||
| | |||
|Dragonstone | |||
|100-250 | |||
|250 | |||
|} | |||
Craft items: | |||
{| class="wikitable" | |||
! colspan="2" |Item | |||
!Amount | |||
!GP Per | |||
|- | |||
| | |||
|Green d'hide vambraces | |||
|150-300 | |||
|1250 | |||
|- | |||
| | |||
|Green d'hide chaps | |||
|150-300 | |||
|1500 | |||
|- | |||
| | |||
|Green d'hide body | |||
|150-300 | |||
|1750 | |||
|- | |||
| | |||
|Blue d'hide vambraces | |||
|150-300 | |||
|1250 | |||
|- | |||
| | |||
|Blue d'hide chaps | |||
|150-300 | |||
|1500 | |||
|- | |||
| | |||
|Blue d'hide body | |||
|150-300 | |||
|1750 | |||
|- | |||
| | |||
|Red d'hide vambraces | |||
|150-300 | |||
|1250 | |||
|- | |||
| | |||
|Red d'hide chaps | |||
|150-300 | |||
|1500 | |||
|- | |||
| | |||
|Red d'hide body | |||
|150-300 | |||
|1750 | |||
|- | |||
| | |||
|Black d'hide vambraces | |||
|150-300 | |||
|1250 | |||
|- | |||
| | |||
|Black d'hide chaps | |||
|150-300 | |||
|1500 | |||
|- | |||
| | |||
|Black d'hide body | |||
|150-300 | |||
|1750 | |||
|} | |||
==Firemaking== | ==Firemaking== | ||
Line 320: | Line 432: | ||
==Fletching == | ==Fletching == | ||
{| class="wikitable" | |||
! colspan="2" |Item | |||
!Amount | |||
!GP Per | |||
|- | |||
|[[File:Bronze dart.png]] | |||
|Bronze dart | |||
|100-250 | |||
|60 | |||
|- | |||
|[[File:Iron dart.png]] | |||
|Iron dart | |||
|100-250 | |||
|70 | |||
|- | |||
|[[File:Steel dart.png]] | |||
|Steel dart | |||
|100-250 | |||
|80 | |||
|- | |||
|[[File:Mithril dart.png]] | |||
|Mithril dart | |||
|500-1500 | |||
|90 | |||
|- | |||
|[[File:Adamant dart.png]] | |||
|Adamant dart | |||
|500-1500 | |||
|100 | |||
|- | |||
|[[File:Rune dart.png]] | |||
|Rune dart | |||
|500-1500 | |||
|110 | |||
|- | |||
|[[File:Amethyst dart.png]] | |||
|Amethyst dart | |||
|500-1500 | |||
|120 | |||
|- | |||
|[[File:Dragon dart.png]] | |||
|Dragon dart | |||
|500-1500 | |||
|150 | |||
|- | |||
|[[File:Shortbow (u).png]] | |||
|Shortbow (u) | |||
|75-150 | |||
|100 | |||
|- | |||
|[[File:Longbow (u).png]] | |||
|Longbow (u) | |||
|75-150 | |||
|100 | |||
|- | |||
| | |||
|Oak shortbow (u) | |||
|100-250 | |||
|200 | |||
|- | |||
| | |||
|Oak longbow (u) | |||
|100-250 | |||
|200 | |||
|- | |||
| | |||
|Willow shortbow (u) | |||
|100-250 | |||
|300 | |||
|- | |||
| | |||
|Willow longbow (u) | |||
|100-250 | |||
|300 | |||
|- | |||
| | |||
|Maple shortbow (u) | |||
|150-300 | |||
|400 | |||
|- | |||
| | |||
|Maple longbow (u) | |||
|150-300 | |||
|400 | |||
|- | |||
| | |||
|Yew shortbow (u) | |||
|200-500 | |||
|500 | |||
|- | |||
| | |||
|Yew longbow (u) | |||
|200-500 | |||
|500 | |||
|- | |||
| | |||
|Magic shortbow (u) | |||
|250-500 | |||
|750 | |||
|- | |||
| | |||
|Magic longbow (u) | |||
|250-500 | |||
|750 | |||
|} | |||
== Herblore == | == Herblore == |
Latest revision as of 11:43, 7 May 2022
Cooking
Crafting
Cut gems:
Item | Amount | GP Per | |
---|---|---|---|
Opal | 100-250 | 50 | |
Jade | 125-300 | 60 | |
Topaz | 125-300 | 70 | |
Sapphire | 250-500 | 100 | |
Emerald | 250-500 | 110 | |
Ruby | 250-500 | 120 | |
Diamond | 250-500 | 130 | |
Dragonstone | 100-250 | 250 |
Craft items:
Item | Amount | GP Per | |
---|---|---|---|
Green d'hide vambraces | 150-300 | 1250 | |
Green d'hide chaps | 150-300 | 1500 | |
Green d'hide body | 150-300 | 1750 | |
Blue d'hide vambraces | 150-300 | 1250 | |
Blue d'hide chaps | 150-300 | 1500 | |
Blue d'hide body | 150-300 | 1750 | |
Red d'hide vambraces | 150-300 | 1250 | |
Red d'hide chaps | 150-300 | 1500 | |
Red d'hide body | 150-300 | 1750 | |
Black d'hide vambraces | 150-300 | 1250 | |
Black d'hide chaps | 150-300 | 1500 | |
Black d'hide body | 150-300 | 1750 |
Firemaking
Fishing
Fletching
Herblore
Crush Tasks (use item with pestle & mortar)
Secondary | Amount | GP Per | |
---|---|---|---|
Unicorn horn | 100-250 | 1500 | |
Blue dragon scale | 100-250 | 1550 | |
Chocolate bar | 100-250 | 1600 | |
Bird nest | 100-250 | 1650 | |
Lava scale | 100-250 | 1700 | |
Superior dragon bone | 100-250 | 1800 |
Make Potions
Hunter
Catch | Amount | GP Per | |
---|---|---|---|
Chinchompa | 150-500 | 250 | |
Red chinchompa | 500-1000 | 500 | |
Black chinchompa | 500-1000 | 750 |
Mining
Runecrafting
Smithing
Make bars:
Bar | Amount | GP Per | |
---|---|---|---|
Bronze bar | 25-50 | 500 | |
Iron bar | 35-75 | 500 | |
Silver bar | 35-75 | 500 | |
Steel bar | 100-250 | 750 | |
Gold bar | 200-800 | 750 | |
Mithril bar | 200-500 | 1000 | |
Adamantite bar | 200-500 | 1050 | |
Runite bar | 200-500 | 1150 |
Make items:
Item | Amount | GP Per | |
---|---|---|---|
Bronze dart tip | 100-250 | 50 | |
Iron dart tip | 100-250 | 60 | |
Steel dart tip | 100-250 | 70 | |
Mithril dart tip | 500-1000 | 100 | |
Adamant dart tip | 500-1000 | 120 | |
Rune dart tip | 500-1000 | 150 |
Thieving
NPC | Cut Off Level | Amount | GP Per |
---|---|---|---|
Man | 25 | 10-50 | 1000 |
Female | 25 | 10-50 | 1000 |
Ham | 35 | 50-100 | 1500 |
Al Kharid Warrior | 45 | 50-100 | 1450 |
Rogue | 50 | 75-150 | 1500 |
Master Farmer | None | 150-300 | 1550 |
Guard | 70 | 150-300 | 1600 |
Desert Bandit | None | 200-400 | 1650 |
Knight | None | 300-500 | 1700 |
Paladin | None | 300-500 | 1750 |
Hero | None | 300-500 | 1800 |