WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "User:LadderGoat"
Jump to navigation
Jump to search
LadderGoat (talk | contribs) |
LadderGoat (talk | contribs) |
||
Line 1: | Line 1: | ||
==Legend== | |||
{| class="wikitable" width="15%" | |||
|- | |||
! colspan="2" style="text-align: left !important;" |Rank | |||
! Value | |||
|- | |||
| style="color: #F200C2 !important; width: 20px;" | [[File:Topaz.png|center]] | |||
| Topaz | |||
| <center>$10</center> | |||
|- | |||
| style="color: #3498DB !important; width: 20px;" | [[File:Sapphire Donator Icon.png|center]] | |||
| Sapphire | |||
| <center>$20</center> | |||
|- | |||
| style="color: #27AE60 !important; width: 20px;" | [[File:Emerald Donator Icon.png|center]] | |||
| Emerald | |||
| <center>$50</center> | |||
|- | |||
| style="color: #C0392B !important; width: 20px;" | [[File:Ruby Donator Icon.png|center]] | |||
| Ruby | |||
| <center>$100</center> | |||
|- | |||
| style="color: #e7e7e7 !important; width: 20px;" | [[File:Diamond Donator Icon.png|center]] | |||
| Diamond | |||
| <center>$250</center> | |||
|- | |||
| style="color: #b13ce1 !important; width: 20px;" | [[File:Dragonstone Donator Icon.png]] | |||
| Dragonstone | |||
| <center>$500</center> | |||
|- | |||
| style="color: #858585 !important; width: 20px;" | [[File:Onyx Donator Icon.png|center]] | |||
| Onyx | |||
| <center>$750</center> | |||
|- | |||
| style="color: #d98200 !important; width: 20px;" | [[File:Zenyte Donator Icon.png|center]] | |||
| Zenyte | |||
| <center>$1,000</center> | |||
|- | |||
| style="color: #1abc9c !important; width: 20px;" | [[File:Tanzanite Donator Icon.png|center]] | |||
| Tanzanite | |||
| <center>$1,500</center> | |||
|- | |||
| style="color: #baff00 !important; width: 20px;" | [[File:Twisted.png|center]] | |||
| Twisted | |||
| <center>$2,000</center> | |||
|- | |||
|} | |||
==Perks== | |||
{| class="wikitable checks" style="text-align: center;" | |||
! scope="col" | | |||
! style="color: #F200C2 !important;" | [[File:Topaz.png]] Topaz | |||
! style="color: #3498DB !important;" | [[File:Sapphire Donator Icon.png]] Sapphire | |||
! style="color: #27AE60 !important;" | [[File:Emerald Donator Icon.png]] Emerald | |||
! style="color: #C0392B !important;" | [[File:Ruby Donator Icon.png]] Ruby | |||
! style="color: #e7e7e7 !important;" | [[File:Diamond Donator Icon.png]] Diamond | |||
! style="color: #b13ce1 !important;" | [[File:Dragonstone Donator Icon.png]] Dragonstone | |||
! style="color: #858585 !important;" | [[File:Onyx Donator Icon.png]] Onyx | |||
! style="color: #d98200 !important;" | [[File:Zenyte Donator Icon.png]] Zenyte | |||
! style="color: #1abc9c !important;" | [[File:Tanzanite Donator Icon.png]] Tanzanite | |||
! style="color: #baff00 !important;" | [[File:Twisted.png]] Twisted | |||
|- | |||
! scope="row" |Donator Skill Zone | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
|- | |||
! scope="row" |Donator Dungeon | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
|- | |||
! scope="row" |Donator Zone | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
|- | |||
! scope="row" |Premier Shield Emote | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
| [[File:Check.png]] | |||
|- | |||
|} | |||
{| class="wikitable sortable" style="text-align: center; width: 50%;" | {| class="wikitable sortable" style="text-align: center; width: 50%;" |
Revision as of 01:00, 28 January 2024
Legend
Rank | Value | |
---|---|---|
Topaz | ||
Sapphire | ||
Emerald | ||
Ruby | ||
Diamond | ||
Dragonstone | ||
Onyx | ||
Zenyte | ||
Tanzanite | ||
Twisted |
Perks
Topaz | Sapphire | Emerald | Ruby | Diamond | Dragonstone | Onyx | Zenyte | Tanzanite | Twisted | |
---|---|---|---|---|---|---|---|---|---|---|
Donator Skill Zone | ||||||||||
Donator Dungeon | ||||||||||
Donator Zone | ||||||||||
Premier Shield Emote |
Completed | Monster | Name | Description | Type |
---|---|---|---|---|
Check 1 | Example 1 | Description 1 | Reward 1 | Type 1 |