WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Larren's chest"
Jump to navigation
Jump to search
(Created page with "Below is the loot you can obtain from the Larren Chest: == Common == {| class="wikitable" ! colspan="2" | '''Item''' | '''Quantity''' |- | File:Runite_ore.png | Runite ore | 15-20 |- | File:Steel_bars.png | Steel bars | 350-550 |- | File:Magic_logs.png | Magic logs | 180-220 |- | File:Dragon_dart_tip.png | Dragon dart tip | 80-200 |- | File:Ranarr_seed.png | Ranarr seed | 4-6 |- | File:Snapdragon_seed.png | Snapdragon seed | 4-6 |- | File...") |
LadderGoat (talk | contribs) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Below is the loot you can obtain from the Larren Chest: | Below is the loot you can obtain from the Larren Chest: | ||
{| class="wikitable sortable" style="text-align: center;" | |||
! colspan="2" style="background-color: #1a1a1a; color: white;" | Item | |||
{| class="wikitable" | ! style="background-color: #1a1a1a; color: white;"|Quantity | ||
! colspan="2" | | ! style="background-color: #1a1a1a; color: white;"|Rate (%) | ||
| | |||
|- | |- | ||
| [[File: | | [[File:Magic seed.png]] | ||
| | | style="text-align: left;" | [[Magic seed]] | ||
| | | 3-4 | ||
| class="uncommon" | 5.74% | |||
|- | |- | ||
| [[File: | | [[File:Torstol seed.png]] | ||
| | | style="text-align: left;" | [[Torstol seed]] | ||
| | | 4-6 | ||
| class="uncommon" | 5.74% | |||
|- | |- | ||
| [[File: | | [[File:Snapdragon seed.png]] | ||
| | | style="text-align: left;" | [[Snapdragon seed]] | ||
| [[ | |||
| 4-6 | | 4-6 | ||
| class="uncommon" | 5.74% | |||
|- | |- | ||
| [[File: | | [[File:Ranarr seed.png]] | ||
| | | style="text-align: left;" | [[Ranarr seed]] | ||
| 4-6 | | 4-6 | ||
| class="uncommon" | 5.74% | |||
|- | |- | ||
| [[File: | | [[File:Runite ore.png]] | ||
| | | style="text-align: left;" | [[Runite ore]] | ||
| 4 | | 15-20 (noted) | ||
| class="uncommon" | 4.92% | |||
|- | |- | ||
| [[File: | | [[File:Steel bar.png]] | ||
| | | style="text-align: left;" | [[Steel bar]] | ||
| | | 350-550 (noted) | ||
| class="uncommon" | 4.92% | |||
|- | |- | ||
| | | [[File:Magic logs.png]] | ||
| style="text-align: left;" | [[Magic logs]] | |||
= | | 180-220 (noted) | ||
| class="uncommon" | 4.92% | |||
| | |||
|- | |- | ||
| [[File: | | [[File:Dragon dart tip.png]] | ||
| | | style="text-align: left;" | [[Dragon dart tip]] | ||
| | | 80-200 | ||
| class="uncommon" | 4.92% | |||
|- | |- | ||
| [[File: | | [[File:Coins.png]] | ||
| | | style="text-align: left;" | [[Coins]] | ||
| | | 75,000-175,000 | ||
| class="uncommon" | 4.1% | |||
|- | |- | ||
| [[File: | | [[File:Iron ore.png]] | ||
| Iron ore | | style="text-align: left;" | [[Iron ore]] | ||
| 500-650 | | 500-650 (noted) | ||
| class="uncommon" | 4.1% | |||
|- | |- | ||
| [[File: | | [[File:Rune full helm.png]] | ||
| | | style="text-align: left;" | [[Rune full helm]] | ||
| | | 3-5 (noted) | ||
| class="uncommon" | 4.1% | |||
|- | |- | ||
| [[File: | | [[File:Rune platebody.png]] | ||
| | | style="text-align: left;" | [[Rune platebody]] | ||
| | | 3-5 (noted) | ||
| class="uncommon" | 4.1% | |||
|- | |- | ||
| [[File: | | [[File:Rune platelegs.png]] | ||
| | | style="text-align: left;" | [[Rune platelegs]] | ||
| | | 3-5 (noted) | ||
| class="uncommon" | 4.1% | |||
|- | |- | ||
| [[File: | | [[File:Pure essence.png]] | ||
| | | style="text-align: left;" | [[Pure essence]] | ||
| | | 4,500-7,500 (noted) | ||
| class="uncommon" | 4.1% | |||
|- | |- | ||
| [[File: | | [[File:Raw monkfish.png]] | ||
| | | style="text-align: left;" | [[Raw monkfish]] | ||
| | | 150-450 | ||
| class="uncommon" | 4.1% | |||
|- | |- | ||
| [[File: | | [[File:Raw shark.png]] | ||
| | | style="text-align: left;" | [[Raw shark]] | ||
| | | 150-375 (noted) | ||
| class="uncommon" | 4.1% | |||
|- | |- | ||
| [[File: | | [[File:Raw sea turtle.png]] | ||
| | | style="text-align: left;" | [[Raw sea turtle]] | ||
| | | 120-300 (noted) | ||
| class="uncommon" | 4.1% | |||
|- | |- | ||
| [[File: | | [[File:Raw manta ray.png]] | ||
| | | style="text-align: left;" | [[Raw manta ray]] | ||
| | | 125-235 (noted) | ||
| class="uncommon" | 4.1% | |||
|- | |- | ||
| [[File: | | [[File:Gold ore.png]] | ||
| | | style="text-align: left;" | [[Gold ore]] | ||
| 150- | | 150-250 (noted) | ||
| class="uncommon" | 3.28% | |||
|- | |- | ||
| [[File: | | [[File:Dragon arrowtips.png]] | ||
| | | style="text-align: left;" | [[Dragon arrowtips]] | ||
| | | 100-250 | ||
| class="uncommon" | 3.28% | |||
|- | |- | ||
| [[File: | | [[File:Uncut diamond.png]] | ||
| | | style="text-align: left;" | [[Uncut diamond]] | ||
| | | 35-45 (noted) | ||
| class="uncommon" | 2.46% | |||
|- | |- | ||
| [[File: | | [[File:Uncut ruby.png]] | ||
| | | style="text-align: left;" | [[Uncut ruby]] | ||
| | | 35-45 (noted) | ||
| class="uncommon" | 2.46% | |||
|- | |- | ||
| | | [[File:Coal.png]] | ||
| style="text-align: left;" | [[Coal]] | |||
= | | 450-650 (noted) | ||
| class="uncommon" | 2.46% | |||
|- | |- | ||
| [[File:Dagon' | | [[File:Dagon'hai hat.png]] | ||
| Dagon'hai hat | | style="text-align: left;" | [[Dagon'hai hat]] | ||
| 1 | | 1 | ||
| class="rare" | 0.82% | |||
|- | |- | ||
| [[File:Dagon' | | [[File:Dagon'hai robe top.png]] | ||
| Dagon'hai robe top | | style="text-align: left;" | [[Dagon'hai robe top]] | ||
| 1 | | 1 | ||
| class="rare" | 0.82% | |||
|- | |- | ||
| [[File:Dagon' | | [[File:Dagon'hai robe bottom.png]] | ||
| Dagon'hai robe bottom | | style="text-align: left;" | [[Dagon'hai robe bottom]] | ||
| 1 | | 1 | ||
| class="rare" | 0.82% | |||
|- | |- | ||
|} | |} | ||
[[Category:Knowledge Base]] |
Latest revision as of 16:10, 28 January 2024
Below is the loot you can obtain from the Larren Chest:
Item | Quantity | Rate (%) | |
---|---|---|---|
Magic seed | 3-4 | 5.74% | |
Torstol seed | 4-6 | 5.74% | |
Snapdragon seed | 4-6 | 5.74% | |
Ranarr seed | 4-6 | 5.74% | |
Runite ore | 15-20 (noted) | 4.92% | |
Steel bar | 350-550 (noted) | 4.92% | |
Magic logs | 180-220 (noted) | 4.92% | |
Dragon dart tip | 80-200 | 4.92% | |
Coins | 75,000-175,000 | 4.1% | |
Iron ore | 500-650 (noted) | 4.1% | |
Rune full helm | 3-5 (noted) | 4.1% | |
Rune platebody | 3-5 (noted) | 4.1% | |
Rune platelegs | 3-5 (noted) | 4.1% | |
Pure essence | 4,500-7,500 (noted) | 4.1% | |
Raw monkfish | 150-450 | 4.1% | |
Raw shark | 150-375 (noted) | 4.1% | |
Raw sea turtle | 120-300 (noted) | 4.1% | |
Raw manta ray | 125-235 (noted) | 4.1% | |
Gold ore | 150-250 (noted) | 3.28% | |
Dragon arrowtips | 100-250 | 3.28% | |
Uncut diamond | 35-45 (noted) | 2.46% | |
Uncut ruby | 35-45 (noted) | 2.46% | |
Coal | 450-650 (noted) | 2.46% | |
Dagon'hai hat | 1 | 0.82% | |
Dagon'hai robe top | 1 | 0.82% | |
Dagon'hai robe bottom | 1 | 0.82% |