WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Baby chinchompa"
Jump to navigation
Jump to search
LadderGoat (talk | contribs) |
LadderGoat (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
|}} | |}} | ||
[[File:Baby_chinchompa_(grey)_detail.png|left|140px]] | [[File:Baby_chinchompa_(grey)_detail.png|left|140px]] | ||
The baby chinchompa is a skilling [[ | The baby chinchompa is a skilling [[pet]] that can be obtained while catching any kind of [[chinchompa]]. The chances of getting it are dependent on the player's [[Hunter]] level. | ||
When a player receives the pet, it will automatically try to appear as their follower | When a player receives the pet, it will automatically try to appear as their follower | ||
On death, if a player loses their pet (as a follower or in your inventory) it will wander around the area for 30 seconds before despawning. Even if the player returns in time, the pet cannot be picked up, and can be reclaimed from Probita for a reclaim token. | On death, if a player loses their pet (as a follower or in your inventory) it will wander around the area for 30 seconds before despawning. Even if the player returns in time, the pet cannot be picked up, and can be reclaimed from Probita for a reclaim token. | ||
<br/><br/><br/> | |||
==Drop rates== | ==Drop rates== | ||
Shown below are the base chances of receiving a baby chinchompa. | Shown below are the base chances of receiving a baby chinchompa. | ||
A player's actual chances of receiving it is 1/''B''-(''Lvl''*25), where ''B'' is the base chance and ''Lvl'' is the player's Hunter level. | A player's actual chances of receiving it is 1/''B''-(''Lvl''*25), where ''B'' is the base chance and ''Lvl'' is the player's Hunter level. | ||
{| class="wikitable" | {| class="wikitable sortable" style="text-align: center;" | ||
! Chinchompa | ! Chinchompa | ||
! Base chance | |||
! Pet perk chance | |||
! Pet scroll chance | |||
! Perk + scroll chance | |||
|- | |- | ||
| [[Grey]] | | style="text-align: left;" | [[Grey]] | ||
| 91,977 | |||
| 45,988 | |||
| 32,192 | |||
| x | |||
|- | |- | ||
| [[Red]] | | style="text-align: left;" | [[Red]] | ||
| 68,861 | |||
| 34,431 | |||
| 24,101 | |||
| x | |||
|- | |- | ||
| [[Black]] | | style="text-align: left;" | [[Black]] | ||
| 57,931 | |||
| 28,965 | |||
| 20,276 | |||
| x | |||
|- | |- | ||
| [[Crystal]] | | style="text-align: left;" | [[Crystal]] | ||
| 56,000 | |||
| 28,000 | |||
| 19,600 | |||
| x | |||
|} | |} |
Latest revision as of 16:27, 28 January 2024
Baby chinchompa | |
Properties | |
Tradable | No |
Equipable | No |
Stackable | No |
Noteable | No |
Values | |
Value | N/A |
High alch | N/A |
Sigmund | N/A |
Street price | N/A |
The baby chinchompa is a skilling pet that can be obtained while catching any kind of chinchompa. The chances of getting it are dependent on the player's Hunter level. When a player receives the pet, it will automatically try to appear as their follower
On death, if a player loses their pet (as a follower or in your inventory) it will wander around the area for 30 seconds before despawning. Even if the player returns in time, the pet cannot be picked up, and can be reclaimed from Probita for a reclaim token.
Drop rates
Shown below are the base chances of receiving a baby chinchompa.
A player's actual chances of receiving it is 1/B-(Lvl*25), where B is the base chance and Lvl is the player's Hunter level.
Chinchompa | Base chance | Pet perk chance | Pet scroll chance | Perk + scroll chance |
---|---|---|---|---|
Grey | 91,977 | 45,988 | 32,192 | x |
Red | 68,861 | 34,431 | 24,101 | x |
Black | 57,931 | 28,965 | 20,276 | x |
Crystal | 56,000 | 28,000 | 19,600 | x |