WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Corrupted twisted bow"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
==Benefits== | ==Benefits== | ||
When firing, there is a 1/60 (1.66%) chance to | When firing, there is a 1/60 (1.66%) chance to inflict 3 damage every tick for the next 4 ticks. The ammo being used will show as a green-flamed arrow to indicate the passive has been activated. </br> | ||
[[File:Corrupted_Twisted_Bow_New.png]] | [[File:Corrupted_Twisted_Bow_New.png]] | ||
Revision as of 06:00, 13 March 2024
Corrupted Twisted Bow | |
Properties | |
Tradable | Yes |
Equipable | Yes |
Stackable | No |
Noteable | No |
Values | |
Value | N/A |
High alch | 150,000 |
Sigmund | N/A |
Street price | N/A |
How to obtain
The Corrupted Twisted Bow upgrade kit can be obtained upon completion of the Chambers of Xeric collection log.
Benefits
When firing, there is a 1/60 (1.66%) chance to inflict 3 damage every tick for the next 4 ticks. The ammo being used will show as a green-flamed arrow to indicate the passive has been activated.