WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Skilling assignments"
Jump to navigation
Jump to search
Line 361: | Line 361: | ||
| 1150 | | 1150 | ||
|- | |- | ||
| [[File: | | [[File:Super_attack_(4).png]] | ||
| Super Attack | | Super Attack | ||
| 250-500 | | 250-500 | ||
| 1200 | | 1200 | ||
|- | |- | ||
| [[File: | | [[File:Super_strength_(4).png]] | ||
| Super Strength | | Super Strength | ||
| 250-500 | | 250-500 | ||
Line 386: | Line 386: | ||
| 1400 | | 1400 | ||
|- | |- | ||
| [[File: | | [[File:Ranging_potion_(4).png]] | ||
| Range Potion | | Range Potion | ||
| 250-500 | | 250-500 |
Revision as of 22:39, 17 March 2022
Firemaking
Cooking
Fishing
Herblore
Crush Tasks (use item with pestle & mortar)
Secondary | Amount | GP Per | |
---|---|---|---|
Unicorn Horn | 100-250 | 1500 | |
Blue Dragon Scale | 100-250 | 1550 | |
Chocolate Bar | 100-250 | 1600 | |
Bird Nest | 100-250 | 1650 | |
Lava Scale | 100-250 | 1700 | |
Superior Dragon Bone | 100-250 | 1800 |
Make Potions
Potion | Amount | GP Per | |
---|---|---|---|
Attack Potion | 250-500 | 1000 | |
Strength potion | 250-500 | 1050 | |
Defence Potion | 250-500 | 1100 | |
File:Prayer potion (4).png | Prayer Potion | 250-500 | 1150 |
Super Attack | 250-500 | 1200 | |
Super Strength | 250-500 | 1250 | |
File:Super restore (4).png | Super Restore | 250-500 | 1300 |
Super Defence | 250-500 | 1350 | |
Antifire | 250-500 | 1400 | |
File:Ranging potion (4).png | Range Potion | 250-500 | 1450 |
Magic Potion | 250-500 | 1500 | |
Bastion Potion | 250-500 | 1750 | |
Battlemage Potion | 250-500 | 1750 |
Mining
Ore | Cut Off Level | Amount | GP Per | |
---|---|---|---|---|
[[File:]] | Clay | 15 | 50-100 | 750 |
[[File:]] | Copper | 15 | 50-100 | 750 |
[[File:]] | Tin | 15 | 50-100 | 750 |
[[File:]] | Iron | 25 | 75-125 | 825 |
[[File:]] | Silver | 30 | 100-150 | 900 |
[[File:]] | Coal | None | 100-175 | 975 |
[[File:]] | Gold | None | 100-200 | 1050 |
[[File:]] | Mithril | None | 100-400 | 1500 |
[[File:]] | Adamant | None | 100-500 | 1875 |
[[File:]] | Rune | None | 200-500 | 2250 |
[[File:]] | Sandstone | None | 300-500 | 750 |
[[File:]] | Granite | None | 300-500 | 825 |
[[File:]] | Essence | None | 300-500 | 825 |
Runecrafting
Rune | Amount | GP Per | |
---|---|---|---|
Air | 500-1000 | 50 | |
Mind | 500-1000 | 60 | |
Water | 500-1000 | 70 | |
Earth | 500-1000 | 80 | |
Fire | 500-1000 | 90 | |
Body | 500-1000 | 100 | |
File:Cosmic Rune.png | Cosmic | 250-1000 | 110 |
Law | 250-1000 | 120 | |
Nature | 250-1000 | 130 | |
Chaos | 250-1000 | 140 | |
Death | 250-1000 | 150 | |
Astral | 250-1000 | 160 | |
Wrath | 250-1000 | 170 | |
Blood | 250-1000 | 180 | |
Soul | 250-1000 | 190 |
Theiving
NPC | Amount | GP Per |
---|---|---|
Man | 10-50 | 1000 |
Female | 10-50 | 1000 |
Ham | 50-100 | 1500 |
Al Kharid Warrior | 50-100 | 1450 |
Rogue | 50-100 | 1500 |
Master Farmer | 50-100 | 1550 |
Guard | 50-100 | 1600 |
Desert Bandit | 50-100 | 1650 |
Knight | 50-100 | 1700 |
Paladin | 50-200 | 1750 |
Hero | 50-200 | 1800 |