WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Brimstone chest"
Jump to navigation
Jump to search
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 136: | Line 136: | ||
| 2.69% | | 2.69% | ||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| Adamantite bar | | Adamantite bar | ||
| 100-150 | | 100-150 | ||
Line 171: | Line 171: | ||
| 2.09% | | 2.09% | ||
|- | |- | ||
| [[File: | | [[File:Runite_bar.png]] | ||
| Runite bar | | Runite bar | ||
| 50-100 | | 50-100 | ||
Line 208: | Line 208: | ||
|} | |} | ||
[[Category:Knowledge Base]] | [[Category:Knowledge Base]] |
Latest revision as of 21:14, 5 May 2022
The following items are possible rewards from the Brimstone Chest: