WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Demonic gorilla"
LadderGoat (talk | contribs) |
|||
(18 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
|slayerLvl=None | |slayerLvl=None | ||
|slayerMaster=Durael, Chaeldar, Duradel | |slayerMaster=Durael, Chaeldar, Duradel | ||
|discoveryColor= | |discoveryColor=3f3f3f | ||
|discoveryLvl=80 | |discoveryLvl=80 | ||
|discoveryCat=Advanced Monsters | |discoveryCat=Advanced Monsters | ||
Line 47: | Line 47: | ||
<h2>Valuable drops</h2> | <h2>Valuable drops</h2> | ||
{| class="sortable | {| class="sortable wikitable" style="text-align: center;" | ||
! colspan="2" | Item !! Quality !! Rarity | |||
|- | |- | ||
| [[File:Heavy_ballista_frame.png]] '''[[Heavy frame]]''' || 1 || | | [[File:Heavy_ballista_frame.png]] || '''[[Heavy frame]]''' || 1 || class="very-rare" | 1/1,250 | ||
|- | |- | ||
| [[File:Monkey_tail.png]] '''[[Monkey tail]]''' || 1 || | | [[File:Monkey_tail.png]] || '''[[Monkey tail]]''' || 1 || class="rare" | 1/1,200 | ||
|- | |- | ||
| [[File:Ballista_limbs.png]] '''[[Ballista limbs]]'''|| 1 || | | [[File:Ballista_limbs.png]] || '''[[Ballista limbs]]'''|| 1 || class="uncommon" | 1/400 | ||
|- | |- | ||
| [[File:Ballista_spring.png]] '''[[Ballista spring]]''' || 1 || | | [[File:Ballista_spring.png]] || '''[[Ballista spring]]''' || 1 || class="uncommon" | 1/400 | ||
|- | |- | ||
| [[File:Zenyte_shard.png]] '''[[Zenyte shard]]''' || 1 || | | [[File:Zenyte_shard.png]] || '''[[Zenyte shard]]''' || 1 || class="uncommon" | 1/275 | ||
|- | |- | ||
| [[File:Elite_clue_scroll.png]] '''[[Clue scroll (elite)]]''' || 1 || | | [[File:Elite_clue_scroll.png]] || '''[[Clue scroll (elite)]]''' || 1 || class="uncommon" | 1/128 | ||
|- | |- | ||
| [[File:Hard_clue_scroll.png]] '''[[Clue scroll (hard)]]''' || 1 || | | [[File:Hard_clue_scroll.png]] || '''[[Clue scroll (hard)]]''' || 1 || class="common" | 1/64 | ||
|} | |} | ||
Line 74: | Line 73: | ||
* High combat stats, although not required it recommended to be at minimum the advised stats below. | * High combat stats, although not required it recommended to be at minimum the advised stats below. | ||
** Level [[File:Attack.png|15px|Attack]] 80 or higher | ** Level [[File:Attack.png|15px|Attack]] 80 or higher | ||
** Level [[File: | ** Level [[File:Strength.png|15px|Strength]] 80 or higher | ||
** Level [[File:Defence.png|15px|Defence]] 80 or higher | ** Level [[File:Defence.png|15px|Defence]] 80 or higher | ||
** Level [[File: | ** Level [[File:Ranged.png|15px|Range]] 80 or higher | ||
** Level [[File: | ** Level [[File:Hitpoints.png|15px|Hitpoints]] 80 or higher | ||
** Level [[File:Prayer.png|15px|Prayer]] 80 or higher | ** Level [[File:Prayer.png|15px|Prayer]] 80 or higher | ||
** Level [[File: | ** Level [[File:Magic.png|15px|Magic]] 80 or higher | ||
* Unlocked the [[Darklight]] from the PVM Shop for 5,000 PVM Points. | * Unlocked the [[Darklight]] from the PVM Shop for 5,000 PVM Points. | ||
* Unlocked the [[Slayer helmet]] or [[Black mask]] if on task. | * Unlocked the [[Slayer helmet]] or [[Black mask]] if on task. | ||
Line 101: | Line 100: | ||
=== Equipment === | === Equipment === | ||
<div style="display: flex;text-align: center;"> | |||
{{ | {| class="mw-collapsible mw-collapsed" style="margin-top: 15px;" | ||
|+ style="white-space:nowrap;background-color: #2b2b2b;padding: 10px;border: solid 1px white;" | '''Low budget gear''' | |||
|- | |||
| style="width: max-content; margin-right: 20px; padding: 20px;background-color: #2b2b2b;" | Low budget equipment that can be found throughout home, at the NPC vendors costing you over 500,000 coins. || style="max-width: 30%; padding: 15px;" | {{EquipmentTab | |||
|relic=Dark_relic_hunter | |||
|helm=Helm of neitiznot | |||
|cape=Ava's accumulator | |||
|neck=Amulet_of_glory_full | |||
|quiver=Diamond_bolts_(e) | |||
|weapon=Rune_crossbow | |||
|body=Black_d'hide_body | |||
|legs=Rune_platelegs | |||
|gloves=Barrows gloves | |||
|boots=Rune_boots | |||
|ring=Ring of recoil | |||
}} | |||
|- | |||
| style="margin-right: 20px; padding: 20px;background-color: #2b2b2b;" | Inventory setup || style="padding: 15px;" | {{InventoryTab | |||
|1=Ranging potion(4) | |||
|2=Super combat potion(4) | |||
|3=Prayer potion(4) | |||
|4=Prayer potion(4) | |||
|5=Prayer potion(4) | |||
|6=Shark | |||
|7=Shark | |||
|8=Shark | |||
|9=Shark | |||
|10=Shark | |||
|11=Shark | |||
|12=Shark | |||
|13=Shark | |||
|14=Shark | |||
|15=Shark | |||
|16=Shark | |||
|17=Shark | |||
|18=Shark | |||
|19=Shark | |||
|20=Shark | |||
|21=Shark | |||
|22=Shark | |||
|23=Shark | |||
|24=Shark | |||
|25=Shark | |||
|26=Shark | |||
|27=Shark | |||
|28=Shark | |||
}} | |||
|} | |||
{| class="mw-collapsible mw-collapsed" style="margin-top: 15px;" | |||
|+ style="white-space:nowrap;background-color: #2b2b2b;padding: 10px;border: solid 1px white;" | '''Low budget gear''' | |||
|- | |||
| style="width: max-content; margin-right: 20px; padding: 20px;background-color: #2b2b2b;" | Low budget equipment that can be found throughout home, at the NPC vendors costing you over 500,000 coins. || style="max-width: 30%; padding: 15px;" | {{EquipmentTab | |||
|relic=Dark_relic_hunter | |||
|helm=Helm of neitiznot | |||
|cape=Ava's accumulator | |||
|neck=Amulet_of_glory_full | |||
|quiver=Diamond_bolts_(e) | |||
|weapon=Rune_crossbow | |||
|body=Black_d'hide_body | |||
|legs=Rune_platelegs | |||
|gloves=Barrows gloves | |||
|boots=Rune_boots | |||
|ring=Ring of recoil | |||
}} | |||
|- | |||
| style="margin-right: 20px; padding: 20px;background-color: #2b2b2b;" | Inventory setup || style="padding: 15px;" | {{InventoryTab | |||
|1=Ranging potion(4) | |||
|2=Super combat potion(4) | |||
|3=Prayer potion(4) | |||
|4=Prayer potion(4) | |||
|5=Prayer potion(4) | |||
|6=Shark | |||
|7=Shark | |||
|8=Shark | |||
|9=Shark | |||
|10=Shark | |||
|11=Shark | |||
|12=Shark | |||
|13=Shark | |||
|14=Shark | |||
|15=Shark | |||
|16=Shark | |||
|17=Shark | |||
|18=Shark | |||
|19=Shark | |||
|20=Shark | |||
|21=Shark | |||
|22=Shark | |||
|23=Shark | |||
|24=Shark | |||
|25=Shark | |||
|26=Shark | |||
|27=Shark | |||
|28=Shark | |||
}} | |||
|} | |||
{| class="mw-collapsible mw-collapsed" style="margin-top: 15px;" | |||
|+ style="white-space:nowrap;background-color: #2b2b2b;padding: 10px;border: solid 1px white;" | '''Slayer gear''' | |||
|- | |||
| style="width: max-content; margin-right: 20px; padding: 20px;background-color: #2b2b2b;" | Slayer gear that should be used on task to maximize your damage and speed. Notable items are the [[Arclight]], [[Ring of wealth (i)]] and [[Slayer helm]]/[[Slayer helm (i)]]. The quiver slot can be any of the god blessings [[File:Blessings.gif]]<br> The boots for range can be any d'hide boots [[File:D'hide-boots.gif]]<br>Relic information || style="max-width: 30%; padding: 15px;" | {{EquipmentTab | |||
|relic=Dark_relic_hunter | |relic=Dark_relic_hunter | ||
|helm= | |helm=Slayer_helmet_(i) | ||
|cape= | |cape=Ava's accumulator | ||
|neck=Amulet of | |neck=Amulet of fury | ||
|quiver= | |quiver=Unholy blessing | ||
|weapon= | |weapon=Toxic blowpipe | ||
|body= | |body=Karil's leathertop | ||
| | |legs=Karil's leatherskirt | ||
| | |gloves=Barrows gloves | ||
| | |boots=Saradomin d'hide boots | ||
|boots= | |ring=Ring of wealth (i) | ||
| | }} | ||
|- | |||
| style="margin-right: 20px; padding: 20px;background-color: #2b2b2b;" | Inventory setup || style="padding: 15px;" | {{InventoryTab | |||
|1=Arclight | |||
|2=Dragon defender | |||
|3=Ranging potion(4) | |||
|4=Super combat potion(4) | |||
|5=Dragon boots | |||
|6=Fire cape | |||
|7=Saradomin brew(4) | |||
|8=Saradomin brew(4) | |||
|9=Super restore(4) | |||
|10=Super restore(4) | |||
|11=Saradomin brew(4) | |||
|12=Saradomin brew(4) | |||
|13=Super restore(4) | |||
|14=Super restore(4) | |||
|15=Shark | |||
|16=Shark | |||
|17=Shark | |||
|18=Shark | |||
|19=Shark | |||
|20=Shark | |||
|21=Shark | |||
|22=Shark | |||
|23=Shark | |||
|24=Shark | |||
|25=Shark | |||
|26=Shark | |||
|27=Shark | |||
|28=Shark | |||
}} | }} | ||
|} | |||
</div> | |||
<!-- Todo list | <!-- Todo list |
Latest revision as of 18:37, 31 January 2024
Demonic gorillas are a level 275 monster found in the Crash Site Cavern. These monsters are popular because of the chance to drop a zenyte shard which are used to craft the best jewellery in the game. Demonic gorillas can be killed on a black demon or monkey task which makes them ideal to kill on a task for the extra DPS, additionally these monsters are found in the Discovery category Advanced Monsters.
What makes demonic gorillas different from other monsters in-game is that they have a mechanic to protect from combat styles as well as swap their own combat style. When fighting these monsters, you'll struggle at first but with the OSPS Runelite plugin called Demonic gorillas, you can kill these gorillas with no problem as the plugin will assist you on what to pray against, and what combat style to use.
Where to find them
You can find Demonic gorilla at the Crash Site Cavern, this teleport can be accessed via the teleport panel using hotkeys: [Enter] + [Enter] + 8 + 6
. You will find Demonic gorillas deeper into the cavern past the Tortured gorillas, beware Demonic gorillas are aggressive and vicious.
Valuable drops
Item | Quality | Rarity | |
---|---|---|---|
Heavy frame | 1 | 1/1,250 | |
Monkey tail | 1 | 1/1,200 | |
Ballista limbs | 1 | 1/400 | |
Ballista spring | 1 | 1/400 | |
Zenyte shard | 1 | 1/275 | |
Clue scroll (elite) | 1 | 1/128 | |
Clue scroll (hard) | 1 | 1/64 |
Strategy
Recommendations
- High combat stats, although not required it recommended to be at minimum the advised stats below.
- Unlocked the Darklight from the PVM Shop for 5,000 PVM Points.
- Unlocked the Slayer helmet or Black mask if on task.
Mechanics
Demonic gorillas are one of the few monsters in OSPS that have unique mechanics, and players who are inexperienced in fighting them should beware. It's important to recognize that OSPS Runelite has a Demonic gorilla plugin that will help you fight these monsters.
Attack Styles
Demonic gorillas use all combat styles, and each one of these normal attacks has the potential max hit of 30, where as the boulder toss special attack is 40. After three missed hits the gorilla will swap combat styles.
- Magic attack: The gorilla chambers up onto their back legs much like Jad, the attack projectile is green.
- Melee attack: The gorilla lunges their claws down at the player.
- Range attack: The gorilla quickly pulls a rock from nowhere and throws it at the player.
- Boulder toss: The gorilla flexes and a boulder will slowly fall to the players position, it's important to move from the initial tile. This attack will not be used while the gorilla is attacking with melee.
Prayer Switches
Not only does the gorilla use all three forms of combat from the triangle, but they additionally swap prayers and these protection prayers are not generic, meaning a dragon scimitar and Verac's armour set will not work. The protection prayers from the gorilla will change after 50 damage from the corresponding attack style, then it will swap to the initial combat style.
Equipment
Low budget equipment that can be found throughout home, at the NPC vendors costing you over 500,000 coins. | |
Inventory setup |
Low budget equipment that can be found throughout home, at the NPC vendors costing you over 500,000 coins. | |
Inventory setup |
Slayer gear that should be used on task to maximize your damage and speed. Notable items are the Arclight, Ring of wealth (i) and Slayer helm/Slayer helm (i). The quiver slot can be any of the god blessings The boots for range can be any d'hide boots Relic information |
|
Inventory setup |