WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Crystal chest"
Jump to navigation
Jump to search
m |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | Item | ||
! Quantity | |||
|- | |- | ||
| [[File:Decorative_sword_(red).png]] | | [[File:Decorative_sword_(red).png]] | ||
Line 34: | Line 34: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:Steel_bar.png]] | ||
| Steel | | Steel bar | ||
| 50 | | 50 | ||
|- | |- | ||
| [[File: | | [[File:Mithril_bar.png]] | ||
| Mithril | | Mithril bar | ||
| 35 | | 35 | ||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| | | Adamantite bar | ||
| 20 | | 20 | ||
|- | |- | ||
| [[File: | | [[File:Runite_bar.png]] | ||
| Runite | | Runite bar | ||
| 10 | | 10 | ||
|- | |- | ||
Line 98: | Line 98: | ||
== Uncommon (1/3)== | == Uncommon (1/3)== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | Item | ||
! Quantity | |||
|- | |- | ||
| [[File:Decorative_sword_(silver).png]] | | [[File:Decorative_sword_(silver).png]] | ||
Line 161: | Line 161: | ||
| 10 | | 10 | ||
|- | |- | ||
| [[File: | | [[File:Steel_bar.png]] | ||
| Steel | | Steel bar | ||
| 75 | | 75 | ||
|- | |- | ||
| [[File: | | [[File:Mithril_bar.png]] | ||
| Mithril | | Mithril bar | ||
| 50 | | 50 | ||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| | | Adamantite bar | ||
| 35 | | 35 | ||
|- | |- | ||
| [[File: | | [[File:Runite_bar.png]] | ||
| Runite | | Runite bar | ||
| 25 | | 25 | ||
|- | |- | ||
Line 237: | Line 237: | ||
| 10 | | 10 | ||
|- | |- | ||
| [[File: | | [[File:Super_combat_potion(4).png]] | ||
| Super combat | | Super combat potion(4) | ||
| 5 | | 5 | ||
|- | |- | ||
| [[File: | | [[File:Saradomin_brew(4).png]] | ||
| Saradomin brew (4) | | Saradomin brew(4) | ||
| 10 | | 10 | ||
|- | |- | ||
| [[File: | | [[File:Super_restore(4).png]] | ||
| Super restore (4) | | Super restore(4) | ||
| 10 | | 10 | ||
|- | |- | ||
Line 253: | Line 253: | ||
== Rare (1/8)== | == Rare (1/8)== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | Item | ||
! Quantity | |||
|- | |- | ||
| [[File:Decorative_sword_(gold).png]] | | [[File:Decorative_sword_(gold).png]] | ||
Line 316: | Line 316: | ||
| 5 | | 5 | ||
|- | |- | ||
| [[File: | | [[File:Steel_bar.png]] | ||
| Steel | | Steel bar | ||
| 100 | | 100 | ||
|- | |- | ||
| [[File: | | [[File:Mithril_bar.png]] | ||
| Mithril | | Mithril bar | ||
| 80 | | 80 | ||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| | | Adamantite bar | ||
| 60 | | 60 | ||
|- | |- | ||
| [[File: | | [[File:Runite_bar.png]] | ||
| Runite | | Runite bar | ||
| 45 | | 45 | ||
|- | |- | ||
Line 400: | Line 400: | ||
| 25 | | 25 | ||
|- | |- | ||
| [[File: | | [[File:Super_combat_potion(4).png]] | ||
| Super combat | | Super combat potion(4) | ||
| 10 | | 10 | ||
|- | |- | ||
| [[File: | | [[File:Saradomin_brew(4).png]] | ||
| Saradomin brew (4) | | Saradomin brew(4) | ||
| 25 | | 25 | ||
|- | |- | ||
| [[File: | | [[File:Super_restore(4).png]] | ||
| Super restore (4) | | Super restore(4) | ||
| 25 | | 25 | ||
|- | |- | ||
Line 417: | Line 417: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | Item | ||
! Quantity | |||
|- | |- | ||
| [[File:Amulet_of_fury.png]] | | [[File:Amulet_of_fury.png]] | ||
Line 440: | Line 440: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:Steel_bar.png]] | ||
| Steel | | Steel bar | ||
| 200 | | 200 | ||
|- | |- | ||
| [[File: | | [[File:Mithril_bar.png]] | ||
| Mithril | | Mithril bar | ||
| 125 | | 125 | ||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| | | Adamantite bar | ||
| 100 | | 100 | ||
|- | |- | ||
| [[File: | | [[File:Runite_bar.png]] | ||
| Runite | | Runite bar | ||
| 80 | | 80 | ||
|- | |- | ||
Line 516: | Line 516: | ||
| 50 | | 50 | ||
|- | |- | ||
| [[File: | | [[File:Super_combat_potion(4).png]] | ||
| Super combat | | Super combat potion(4) | ||
| 25 | | 25 | ||
|- | |- | ||
| [[File: | | [[File:Saradomin_brew(4).png]] | ||
| Saradomin brew (4) | | Saradomin brew(4) | ||
| 50 | | 50 | ||
|- | |- | ||
| [[File: | | [[File:Super_restore(4).png]] | ||
| Super restore (4) | | Super restore(4) | ||
| 50 | | 50 | ||
|- | |- | ||
Line 533: | Line 533: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | Item | ||
! Quantity | |||
|- | |- | ||
| [[File:Gilded_scimitar.png]] | | [[File:Gilded_scimitar.png]] | ||
Line 637: | Line 637: | ||
|- | |- | ||
|} | |} | ||
[[Category:Knowledge Base]] |
Latest revision as of 21:14, 5 May 2022
Below is all the possible loot you can obtain from Crystal Chest: