WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Crystal chest"
Jump to navigation
Jump to search
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 42: | Line 42: | ||
| 35 | | 35 | ||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| | | Adamantite bar | ||
| 20 | | 20 | ||
|- | |- | ||
Line 169: | Line 169: | ||
| 50 | | 50 | ||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| | | Adamantite bar | ||
| 35 | | 35 | ||
|- | |- | ||
Line 241: | Line 241: | ||
| 5 | | 5 | ||
|- | |- | ||
| [[File: | | [[File:Saradomin_brew(4).png]] | ||
| Saradomin brew (4) | | Saradomin brew(4) | ||
| 10 | | 10 | ||
|- | |- | ||
Line 324: | Line 324: | ||
| 80 | | 80 | ||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| | | Adamantite bar | ||
| 60 | | 60 | ||
|- | |- | ||
Line 404: | Line 404: | ||
| 10 | | 10 | ||
|- | |- | ||
| [[File: | | [[File:Saradomin_brew(4).png]] | ||
| Saradomin brew (4) | | Saradomin brew(4) | ||
| 25 | | 25 | ||
|- | |- | ||
Line 448: | Line 448: | ||
| 125 | | 125 | ||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| | | Adamantite bar | ||
| 100 | | 100 | ||
|- | |- | ||
Line 520: | Line 520: | ||
| 25 | | 25 | ||
|- | |- | ||
| [[File: | | [[File:Saradomin_brew(4).png]] | ||
| Saradomin brew (4) | | Saradomin brew(4) | ||
| 50 | | 50 | ||
|- | |- |
Latest revision as of 21:14, 5 May 2022
Below is all the possible loot you can obtain from Crystal Chest: