WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Skilling assignments"
Jump to navigation
Jump to search
m (→Cooking) |
m (→Crafting) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 112: | Line 112: | ||
==Crafting == | ==Crafting == | ||
Cut gems: | |||
{| class="wikitable" | |||
! colspan="2" |Item | |||
!Amount | |||
!GP Per | |||
|- | |||
| | |||
|Opal | |||
|100-250 | |||
|50 | |||
|- | |||
| | |||
|Jade | |||
|125-300 | |||
|60 | |||
|- | |||
| | |||
|Topaz | |||
|125-300 | |||
|70 | |||
|- | |||
| | |||
|Sapphire | |||
|250-500 | |||
|100 | |||
|- | |||
| | |||
|Emerald | |||
|250-500 | |||
|110 | |||
|- | |||
| | |||
|Ruby | |||
|250-500 | |||
|120 | |||
|- | |||
| | |||
|Diamond | |||
|250-500 | |||
|130 | |||
|- | |||
| | |||
|Dragonstone | |||
|100-250 | |||
|250 | |||
|} | |||
Craft items: | |||
{| class="wikitable" | |||
! colspan="2" |Item | |||
!Amount | |||
!GP Per | |||
|- | |||
| | |||
|Green d'hide vambraces | |||
|150-300 | |||
|1250 | |||
|- | |||
| | |||
|Green d'hide chaps | |||
|150-300 | |||
|1500 | |||
|- | |||
| | |||
|Green d'hide body | |||
|150-300 | |||
|1750 | |||
|- | |||
| | |||
|Blue d'hide vambraces | |||
|150-300 | |||
|1250 | |||
|- | |||
| | |||
|Blue d'hide chaps | |||
|150-300 | |||
|1500 | |||
|- | |||
| | |||
|Blue d'hide body | |||
|150-300 | |||
|1750 | |||
|- | |||
| | |||
|Red d'hide vambraces | |||
|150-300 | |||
|1250 | |||
|- | |||
| | |||
|Red d'hide chaps | |||
|150-300 | |||
|1500 | |||
|- | |||
| | |||
|Red d'hide body | |||
|150-300 | |||
|1750 | |||
|- | |||
| | |||
|Black d'hide vambraces | |||
|150-300 | |||
|1250 | |||
|- | |||
| | |||
|Black d'hide chaps | |||
|150-300 | |||
|1500 | |||
|- | |||
| | |||
|Black d'hide body | |||
|150-300 | |||
|1750 | |||
|} | |||
==Firemaking== | ==Firemaking== | ||
Line 121: | Line 233: | ||
! GP Per | ! GP Per | ||
|- | |- | ||
| | |[[File:Logs.png]] | ||
[[File:Logs.png]] | |||
|Normal | |Normal | ||
|25 | |25 | ||
Line 128: | Line 239: | ||
|500 | |500 | ||
|- | |- | ||
| [[File:Oak_logs.png]] | |[[File:Oak_logs.png]] | ||
|Oak | |Oak | ||
|35 | |35 | ||
Line 141: | Line 252: | ||
|- | |- | ||
|[[File:Teak_logs.png]] | |[[File:Teak_logs.png]] | ||
| Teak | |Teak | ||
|45 | |45 | ||
|250-350 | |250-350 | ||
Line 152: | Line 263: | ||
|750 | |750 | ||
|- | |- | ||
| [[File:Mahogany_logs.png]] | |[[File:Mahogany_logs.png]] | ||
|Mahogany | |Mahogany | ||
|None | |None | ||
Line 321: | Line 432: | ||
==Fletching == | ==Fletching == | ||
{| class="wikitable" | |||
! colspan="2" |Item | |||
!Amount | |||
!GP Per | |||
|- | |||
|[[File:Bronze dart.png]] | |||
|Bronze dart | |||
|100-250 | |||
|60 | |||
|- | |||
|[[File:Iron dart.png]] | |||
|Iron dart | |||
|100-250 | |||
|70 | |||
|- | |||
|[[File:Steel dart.png]] | |||
|Steel dart | |||
|100-250 | |||
|80 | |||
|- | |||
|[[File:Mithril dart.png]] | |||
|Mithril dart | |||
|500-1500 | |||
|90 | |||
|- | |||
|[[File:Adamant dart.png]] | |||
|Adamant dart | |||
|500-1500 | |||
|100 | |||
|- | |||
|[[File:Rune dart.png]] | |||
|Rune dart | |||
|500-1500 | |||
|110 | |||
|- | |||
|[[File:Amethyst dart.png]] | |||
|Amethyst dart | |||
|500-1500 | |||
|120 | |||
|- | |||
|[[File:Dragon dart.png]] | |||
|Dragon dart | |||
|500-1500 | |||
|150 | |||
|- | |||
|[[File:Shortbow (u).png]] | |||
|Shortbow (u) | |||
|75-150 | |||
|100 | |||
|- | |||
|[[File:Longbow (u).png]] | |||
|Longbow (u) | |||
|75-150 | |||
|100 | |||
|- | |||
| | |||
|Oak shortbow (u) | |||
|100-250 | |||
|200 | |||
|- | |||
| | |||
|Oak longbow (u) | |||
|100-250 | |||
|200 | |||
|- | |||
| | |||
|Willow shortbow (u) | |||
|100-250 | |||
|300 | |||
|- | |||
| | |||
|Willow longbow (u) | |||
|100-250 | |||
|300 | |||
|- | |||
| | |||
|Maple shortbow (u) | |||
|150-300 | |||
|400 | |||
|- | |||
| | |||
|Maple longbow (u) | |||
|150-300 | |||
|400 | |||
|- | |||
| | |||
|Yew shortbow (u) | |||
|200-500 | |||
|500 | |||
|- | |||
| | |||
|Yew longbow (u) | |||
|200-500 | |||
|500 | |||
|- | |||
| | |||
|Magic shortbow (u) | |||
|250-500 | |||
|750 | |||
|- | |||
| | |||
|Magic longbow (u) | |||
|250-500 | |||
|750 | |||
|} | |||
== Herblore == | == Herblore == | ||
Line 335: | Line 551: | ||
|1500 | |1500 | ||
|- | |- | ||
| [[File:Blue_dragon_scale.png]] | |[[File:Blue_dragon_scale.png]] | ||
|Blue dragon scale | |Blue dragon scale | ||
|100-250 | |100-250 | ||
Line 399: | Line 615: | ||
|1250 | |1250 | ||
|- | |- | ||
| [[File:Super_restore(4).png]] | |[[File:Super_restore(4).png]] | ||
|Super restore | |Super restore | ||
|250-500 | |250-500 | ||
Line 409: | Line 625: | ||
|1350 | |1350 | ||
|- | |- | ||
| [[File:Antifire.png]] | |[[File:Antifire.png]] | ||
|Antifire | |Antifire | ||
|250-500 | |250-500 | ||
Line 484: | Line 700: | ||
!GP Per | !GP Per | ||
|- | |- | ||
| [[File:Clay.png]] | |[[File:Clay.png]] | ||
|Clay | |Clay | ||
|15 | |15 | ||
Line 490: | Line 706: | ||
|750 | |750 | ||
|- | |- | ||
| [[File:Copper_Ore.png]] | |[[File:Copper_Ore.png]] | ||
|Copper | |Copper | ||
|15 | |15 | ||
Line 506: | Line 722: | ||
|25 | |25 | ||
|75-125 | |75-125 | ||
| 825 | |825 | ||
|- | |- | ||
|[[File:Silver_ore.png]] | |[[File:Silver_ore.png]] | ||
Line 516: | Line 732: | ||
|[[File:Coal.png]] | |[[File:Coal.png]] | ||
|Coal | |Coal | ||
| None | |None | ||
|100-175 | |100-175 | ||
|975 | |975 | ||
Line 544: | Line 760: | ||
|2250 | |2250 | ||
|- | |- | ||
| [[File:Sandstone.png]] | |[[File:Sandstone.png]] | ||
|Sandstone | |Sandstone | ||
|None | |None | ||
|300-500 | |300-500 | ||
| 750 | |750 | ||
|- | |- | ||
|[[File:Granite.png]] | |[[File:Granite.png]] | ||
Line 556: | Line 772: | ||
|825 | |825 | ||
|- | |- | ||
| [[File:Rune_essence.png]] | |[[File:Rune_essence.png]] | ||
|Essence | |Essence | ||
|None | |None | ||
Line 563: | Line 779: | ||
|- | |- | ||
|[[File:Amethyst.png]] | |[[File:Amethyst.png]] | ||
| Amethyst | |Amethyst | ||
|None | |None | ||
|300-500 | |300-500 | ||
Line 577: | Line 793: | ||
!GP Per | !GP Per | ||
|- | |- | ||
| [[File:Air_rune.png]] | |[[File:Air_rune.png]] | ||
|Air | |Air | ||
|500-1000 | |500-1000 | ||
Line 639: | Line 855: | ||
|[[File:Wrath_rune.png]] | |[[File:Wrath_rune.png]] | ||
|Wrath | |Wrath | ||
| 1000-2500 | |1000-2500 | ||
|170 | |170 | ||
|- | |- | ||
|[[File:Blood_rune.png]] | |[[File:Blood_rune.png]] | ||
|Blood | |Blood | ||
| 1000-2500 | |1000-2500 | ||
|180 | |180 | ||
|- | |- | ||
Line 707: | Line 923: | ||
!GP Per | !GP Per | ||
|- | |- | ||
| [[File:Bronze dart tip.png]] | |[[File:Bronze dart tip.png]] | ||
|Bronze dart tip | |Bronze dart tip | ||
|100-250 | |100-250 | ||
Line 737: | Line 953: | ||
|150 | |150 | ||
|} | |} | ||
==Thieving == | ==Thieving == | ||
Line 840: | Line 1,057: | ||
|1500 | |1500 | ||
|- | |- | ||
| [[File:Mahogany_logs.png]] | |[[File:Mahogany_logs.png]] | ||
|Mahogany | |Mahogany | ||
|None | |None | ||
Line 865: | Line 1,082: | ||
|- | |- | ||
|} | |} | ||
[[Category:Knowledge Base]] | [[Category:Knowledge Base]] |
Latest revision as of 11:43, 7 May 2022
Cooking
Crafting
Cut gems:
Item | Amount | GP Per | |
---|---|---|---|
Opal | 100-250 | 50 | |
Jade | 125-300 | 60 | |
Topaz | 125-300 | 70 | |
Sapphire | 250-500 | 100 | |
Emerald | 250-500 | 110 | |
Ruby | 250-500 | 120 | |
Diamond | 250-500 | 130 | |
Dragonstone | 100-250 | 250 |
Craft items:
Item | Amount | GP Per | |
---|---|---|---|
Green d'hide vambraces | 150-300 | 1250 | |
Green d'hide chaps | 150-300 | 1500 | |
Green d'hide body | 150-300 | 1750 | |
Blue d'hide vambraces | 150-300 | 1250 | |
Blue d'hide chaps | 150-300 | 1500 | |
Blue d'hide body | 150-300 | 1750 | |
Red d'hide vambraces | 150-300 | 1250 | |
Red d'hide chaps | 150-300 | 1500 | |
Red d'hide body | 150-300 | 1750 | |
Black d'hide vambraces | 150-300 | 1250 | |
Black d'hide chaps | 150-300 | 1500 | |
Black d'hide body | 150-300 | 1750 |
Firemaking
Fishing
Fletching
Herblore
Crush Tasks (use item with pestle & mortar)
Secondary | Amount | GP Per | |
---|---|---|---|
Unicorn horn | 100-250 | 1500 | |
Blue dragon scale | 100-250 | 1550 | |
Chocolate bar | 100-250 | 1600 | |
Bird nest | 100-250 | 1650 | |
Lava scale | 100-250 | 1700 | |
Superior dragon bone | 100-250 | 1800 |
Make Potions
Hunter
Catch | Amount | GP Per | |
---|---|---|---|
Chinchompa | 150-500 | 250 | |
Red chinchompa | 500-1000 | 500 | |
Black chinchompa | 500-1000 | 750 |
Mining
Runecrafting
Smithing
Make bars:
Bar | Amount | GP Per | |
---|---|---|---|
Bronze bar | 25-50 | 500 | |
Iron bar | 35-75 | 500 | |
Silver bar | 35-75 | 500 | |
Steel bar | 100-250 | 750 | |
Gold bar | 200-800 | 750 | |
Mithril bar | 200-500 | 1000 | |
Adamantite bar | 200-500 | 1050 | |
Runite bar | 200-500 | 1150 |
Make items:
Item | Amount | GP Per | |
---|---|---|---|
Bronze dart tip | 100-250 | 50 | |
Iron dart tip | 100-250 | 60 | |
Steel dart tip | 100-250 | 70 | |
Mithril dart tip | 500-1000 | 100 | |
Adamant dart tip | 500-1000 | 120 | |
Rune dart tip | 500-1000 | 150 |
Thieving
NPC | Cut Off Level | Amount | GP Per |
---|---|---|---|
Man | 25 | 10-50 | 1000 |
Female | 25 | 10-50 | 1000 |
Ham | 35 | 50-100 | 1500 |
Al Kharid Warrior | 45 | 50-100 | 1450 |
Rogue | 50 | 75-150 | 1500 |
Master Farmer | None | 150-300 | 1550 |
Guard | 70 | 150-300 | 1600 |
Desert Bandit | None | 200-400 | 1650 |
Knight | None | 300-500 | 1700 |
Paladin | None | 300-500 | 1750 |
Hero | None | 300-500 | 1800 |