WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Completionist guild"
Jump to navigation
Jump to search
Malediction (talk | contribs) |
LadderGoat (talk | contribs) |
||
(38 intermediate revisions by 4 users not shown) | |||
Line 9: | Line 9: | ||
|}} | |}} | ||
== | ==Overview== | ||
To gain access to the Completionist Guild you must achieve all of the Completionist achievements listed below. This can be done by any XP rate and the cape in which you can have a different colored Completionist Cape to represent your achievement. Lower XP rate Completionist capes (15x and 5x) can be converted to look like the colors of higher XP rates by going to the features tab within the cape and selecting the "Convert" option. | |||
== | ==Cape Tiers== | ||
A cape that inherits the perks of all the skillcapes. | A cape that inherits the perks of all the skillcapes. The cape also inherits the Ava's assembler's effect of saving ranged ammunition. The cape has the teleport options from the Ardougne cloak 4 and Music cape.<center><gallery mode="nolines" widths="300" heights="500"> | ||
The cape also inherits the Ava's assembler's effect of saving ranged ammunition. | File:Red comp player.png|Red (x50 EXP rate requirement) | ||
The cape has the teleport options from the Ardougne cloak 4 and Music cape.<br> | File:Black comp player.png|Black (x15 EXP rate requirement) | ||
File:White comp player.png|White (x5 EXP rate requirement) | |||
</gallery></center><br/> | |||
==Requirements== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" cellpadding="5" | |||
! colspan="2" | Click expand for a list of achievements | |||
{| class="sortable mw-collapsible mw-collapsed" | |||
! colspan="2" | | |||
|- | |- | ||
! '''Achievement''' !! '''Quantity''' | ! '''Achievement''' !! '''Quantity''' | ||
|- | |- | ||
| Achieve mastery of all skills || | | Achieve mastery of all skills || 2397 | ||
|- | |- | ||
| Complete all achievements || 75 | | Complete all achievements || 75 | ||
|- | |- | ||
| Unlock music tracks || | | Unlock Master combat achievement rewards || 1158 | ||
|- | |||
| Unlock music tracks || 200 | |||
|- | |- | ||
| Unlock Duplicity relic || 1 | | Unlock Duplicity relic || 1 | ||
|- | |- | ||
| Complete medium clue scrolls || 100 | | Complete medium clue scrolls || 100 | ||
Line 134: | Line 46: | ||
== Features == | == Features == | ||
=== Central Area === | |||
* [[Teleport Nexus]] | |||
* [[Lodestone Network]] | |||
* Teleport Nexus | * [[Bank booths]] | ||
* Bank booths | * [[Frosty rejuvenation pool]] | ||
* Frosty rejuvenation pool | |||
* Altar of the Occult | * [[Altar of the Occult]] | ||
* Sigmund the merchant | * [[Sigmund the merchant]] | ||
* Knot Der'Adele | * [[Knot Der'Adele]] | ||
* | * [[Whirlpool of Sacrifice]] | ||
* | * [[Fountain of Fortune]] | ||
* | * [[Fairy ring]] | ||
* [[Brimstone chest]] | |||
* Brimstone chest | * [[Crystal key chest]] | ||
* | |||
=== Left | === Front Left Corner === | ||
* Ponts the skillmaster | * [[Ponts the skillmaster]] | ||
* Zahur | * [[Zahur]] | ||
* Financial wizard | * [[Financial wizard]] | ||
* Probita | * [[Probita]] | ||
* | * [[Town Crier]] | ||
* | * [[Wunstahb]] | ||
=== | === Back Left Corner === | ||
* Konar quo Maten | * [[Konar quo Maten]] | ||
* Mac | * [[Mac]] | ||
* Lesser Fanatic | * [[Lesser Fanatic]] | ||
* Brother tranquility | * [[Brother tranquility]] | ||
* Perdu | * [[Perdu]] | ||
* Krystilia | * [[Krystilia]] | ||
=== Skilling | === Skilling Area === | ||
* Cooking range | * [https://oldschool.runescape.wiki/w/Range Cooking range] | ||
* Anvil | * [https://oldschool.runescape.wiki/w/Anvil Anvil] | ||
* Bank chest | * [https://oldschool.runescape.wiki/w/Bank_chest#Fossil_Island_Volcano Bank chest] | ||
* Spinning wheel | * [https://oldschool.runescape.wiki/w/Spinning_wheel Spinning wheel] | ||
* Furnace | * [https://oldschool.runescape.wiki/w/Furnace Furnace] | ||
== Gallery == | == Gallery == | ||
[[File:Comp_guild_top_down.PNG]] | |||
File: | |||
Latest revision as of 16:33, 28 January 2024
Overview
To gain access to the Completionist Guild you must achieve all of the Completionist achievements listed below. This can be done by any XP rate and the cape in which you can have a different colored Completionist Cape to represent your achievement. Lower XP rate Completionist capes (15x and 5x) can be converted to look like the colors of higher XP rates by going to the features tab within the cape and selecting the "Convert" option.
Cape Tiers
A cape that inherits the perks of all the skillcapes. The cape also inherits the Ava's assembler's effect of saving ranged ammunition. The cape has the teleport options from the Ardougne cloak 4 and Music cape.
Requirements
Click expand for a list of achievements | |
---|---|
Achievement | Quantity |
Achieve mastery of all skills | 2397 |
Complete all achievements | 75 |
Unlock Master combat achievement rewards | 1158 |
Unlock music tracks | 200 |
Unlock Duplicity relic | 1 |
Complete medium clue scrolls | 100 |
Complete hard clue scrolls | 75 |
Complete elite clue scrolls | 50 |
Complete master clue scrolls | 25 |