WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Brimstone chest"
Jump to navigation
Jump to search
m |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The following items are possible rewards from the Brimstone Chest: | The following items are possible rewards from the Brimstone Chest: | ||
{| class="wikitable sortable" | |||
! colspan="2" | Item | |||
{| class="wikitable" | ! Quantity | ||
! colspan="2" | | ! Rate (%) | ||
|- | |- | ||
| [[File:Uncut_ruby.png]] | | [[File:Uncut_ruby.png]] | ||
| Uncut ruby | | Uncut ruby | ||
| 100-150 | | 100-150 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Uncut_diamond.png]] | | [[File:Uncut_diamond.png]] | ||
| Uncut diamond | | Uncut diamond | ||
| 50-100 | | 50-100 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Air_orb.png]] | | [[File:Air_orb.png]] | ||
| Air orb | | Air orb | ||
| 150-300 | | 150-300 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Coal.png]] | | [[File:Coal.png]] | ||
| Coal | | Coal | ||
| 450-650 | | 450-650 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Pure_essence.png]] | | [[File:Pure_essence.png]] | ||
| Pure essence | | Pure essence | ||
| 2000-5000 | | 2000-5000 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Coins.png]] | | [[File:Coins.png]] | ||
| Coins | | Coins | ||
| 300,000-500,000 | | 300,000-500,000 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Gold_ore.png]] | | [[File:Gold_ore.png]] | ||
| Gold ore | | Gold ore | ||
| 150-300 | | 150-300 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Grimy_ranarr_weed.png]] | | [[File:Grimy_ranarr_weed.png]] | ||
| Grimy ranarr weed | | Grimy ranarr weed | ||
| 50-100 | | 50-100 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Grimy_snapdragon.png]] | | [[File:Grimy_snapdragon.png]] | ||
| Grimy snapdragon | | Grimy snapdragon | ||
| 50-75 | | 50-75 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Grimy_lantadyme.png]] | | [[File:Grimy_lantadyme.png]] | ||
| Grimy lantadyme | | Grimy lantadyme | ||
| 50-75 | | 50-75 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Grimy_dwarf_weed.png]] | | [[File:Grimy_dwarf_weed.png]] | ||
| Grimy dwarf weed | | Grimy dwarf weed | ||
| 50-75 | | 50-75 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Grimy_torstol.png]] | | [[File:Grimy_torstol.png]] | ||
| Grimy torstol | | Grimy torstol | ||
| 50-75 | | 50-75 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Black_dragonhide_leather.png]] | | [[File:Black_dragonhide_leather.png]] | ||
| Black dragonhide leather | | Black dragonhide leather | ||
| 100-200 | | 100-200 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Snape_grass.png]] | | [[File:Snape_grass.png]] | ||
| Snape grass | | Snape grass | ||
| 300-500 | | 300-500 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Crushed_nest.png]] | | [[File:Crushed_nest.png]] | ||
| Crushed nest | | Crushed nest | ||
| 300-500 | | 300-500 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Eye_of_newt.png]] | | [[File:Eye_of_newt.png]] | ||
| Eye of newt | | Eye of newt | ||
| 300-500 | | 300-500 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Mort_myre_fungus.png]] | | [[File:Mort_myre_fungus.png]] | ||
| Mort myre fungus | | Mort myre fungus | ||
| 300-500 | | 300-500 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Limpwurt_root.png]] | | [[File:Limpwurt_root.png]] | ||
| Limpwurt root | | Limpwurt root | ||
| 300-500 | | 300-500 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Red_spiders'_eggs.png]] | | [[File:Red_spiders'_eggs.png]] | ||
| Red spiders' eggs | | Red spiders' eggs | ||
| 300-500 | | 300-500 | ||
| 2.99% | |||
|- | |- | ||
| [[File:White_berries.png]] | | [[File:White_berries.png]] | ||
| White berries | | White berries | ||
| 300-500 | | 300-500 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Potato_cactus.png]] | | [[File:Potato_cactus.png]] | ||
| Potato cactus | | Potato cactus | ||
| 300-500 | | 300-500 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Wine_of_zamorak.png]] | | [[File:Wine_of_zamorak.png]] | ||
| Wine of zamorak | | Wine of zamorak | ||
| 300-500 | | 300-500 | ||
| 2.99% | |||
|- | |- | ||
| [[File:Jangerberries.png]] | | [[File:Jangerberries.png]] | ||
| Jangerberries | | Jangerberries | ||
| 300-500 | | 300-500 | ||
| | | 2.99% | ||
|- | |- | ||
| [[File:Blood_rune.png]] | | [[File:Blood_rune.png]] | ||
| Blood runes | | Blood runes | ||
| 1500-3000 | | 1500-3000 | ||
| 2.69% | |||
|- | |- | ||
| [[File:Cannonballs.png]] | | [[File:Cannonballs.png]] | ||
| Cannonballs | | Cannonballs | ||
| 1500-3000 | | 1500-3000 | ||
| 2.69% | |||
|- | |- | ||
| [[File:Battlestaff.png]] | | [[File:Battlestaff.png]] | ||
| Battlestaff | | Battlestaff | ||
| 50-100 | | 50-100 | ||
| 2.69% | |||
|- | |- | ||
| [[File: | | [[File:Adamantite_bar.png]] | ||
| Adamantite bar | | Adamantite bar | ||
| 100-150 | | 100-150 | ||
| 2.69% | |||
|- | |- | ||
| [[File:Magic_seed.png]] | | [[File:Magic_seed.png]] | ||
| Magic seed | | Magic seed | ||
| 4-8 | | 4-8 | ||
| 2.69% | |||
|- | |- | ||
| [[File:Dragon_arrowtips.png]] | | [[File:Dragon_arrowtips.png]] | ||
| Dragon arrowtips | | Dragon arrowtips | ||
| 150-300 | | 150-300 | ||
| 2.69% | |||
|- | |- | ||
| [[File:Dragon_dart_tip.png]] | | [[File:Dragon_dart_tip.png]] | ||
| Dragon dart tip | | Dragon dart tip | ||
| 150-300 | | 150-300 | ||
| 2.69% | |||
|- | |- | ||
| [[File:Uncut_dragonstone.png]] | | [[File:Uncut_dragonstone.png]] | ||
| Uncut dragonstone | | Uncut dragonstone | ||
| 25-50 | | 25-50 | ||
| | | 2.69% | ||
|- | |- | ||
| [[File:Superior_dragon_bones.png]] | | [[File:Superior_dragon_bones.png]] | ||
| Superior dragon bones | | Superior dragon bones | ||
| 25-50 | | 25-50 | ||
| 2.09% | |||
|- | |- | ||
| [[File:Mahogany_plank.png]] | | [[File:Mahogany_plank.png]] | ||
| Mahogany planks | | Mahogany planks | ||
| 100-150 | | 100-150 | ||
| 2.09% | |||
|- | |- | ||
| [[File: | | [[File:Runite_bar.png]] | ||
| Runite bar | | Runite bar | ||
| 50-100 | | 50-100 | ||
| 2.09% | |||
|- | |- | ||
| [[File:Crystal_key.png]] | | [[File:Crystal_key.png]] | ||
| Crystal key | | Crystal key | ||
| 3-5 | | 3-5 | ||
| | | 2.09% | ||
|- | |- | ||
| [[File:Mystic_hat_(dusk).png]] | | [[File:Mystic_hat_(dusk).png]] | ||
| Mystic hat (dusk) | | Mystic hat (dusk) | ||
| 1 | | 1 | ||
| 0.3% | |||
|- | |- | ||
| [[File:Mystic_robe_top_(dusk).png]] | | [[File:Mystic_robe_top_(dusk).png]] | ||
| Mystic robe top (dusk) | | Mystic robe top (dusk) | ||
| 1 | | 1 | ||
| 0.3% | |||
|- | |- | ||
| [[File:Mystic_robe_bottom_(dusk).png]] | | [[File:Mystic_robe_bottom_(dusk).png]] | ||
| Mystic robe bottom (dusk) | | Mystic robe bottom (dusk) | ||
| 1 | | 1 | ||
| 0.3% | |||
|- | |- | ||
| [[File:Mystic_gloves_(dusk).png]] | | [[File:Mystic_gloves_(dusk).png]] | ||
| Mystic gloves (dusk) | | Mystic gloves (dusk) | ||
| 1 | | 1 | ||
| 0.3% | |||
|- | |- | ||
| [[File:Mystic_boots_(dusk).png]] | | [[File:Mystic_boots_(dusk).png]] | ||
| Mystic boots (dusk) | | Mystic boots (dusk) | ||
| 1 | | 1 | ||
| 0.3% | |||
|- | |- | ||
|} | |} | ||
[[Category:Knowledge Base]] |
Latest revision as of 21:14, 5 May 2022
The following items are possible rewards from the Brimstone Chest: