WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Sacrifice offerings"
Jump to navigation
Jump to search
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| | <p>Use <code>CTRL + F</code> to search. | ||
<center> | |||
{| class="wikitable thumbnail" style="text-align: center; display: inline; margin: 50px;" | |||
! colspan="2" |Item | |||
! style="width: 130px;"|Reward | |||
! style="width: 130px;"|Iron Reward [[File:Ultimate ironman chat badge.png]] | |||
|- | |- | ||
| [[File:Godsword shard 1.png]] | |[[File:Godsword shard 1.png]] | ||
|[[Godsword shard 1]] | |||
|<b>25</b> | |||
|<b>50</b> | |||
|- | |- | ||
| [[File: | |[[File:Godsword shard 2.png]] | ||
|[[Godsword shard 2]] | |||
|<b>25</b> | |||
|<b>50</b> | |||
|- | |- | ||
| [[File: | |[[File:Godsword shard 3.png]] | ||
|[[Godsword shard 3]] | |||
|<b>25</b> | |||
|<b>50</b> | |||
|- | |- | ||
| [[File: | |[[File:Dragon axe.png]] | ||
|[[Dragon axe]] | |||
|<b>25</b> | |||
|<b>25</b> | |||
|- | |- | ||
| [[File: | |[[File:Trident of the seas.png]] | ||
|[[Trident of the seas]] | |||
|<b>35</b> | |||
|35 | |||
|- | |- | ||
| [[File: | |[[File:Warrior ring.png]] | ||
|[[Warrior ring]] | |||
|<b>50</b> | |||
|<b>100</b> | |||
|- | |- | ||
| [[File: | |[[File:Spirit shield.png]] | ||
|[[Spirit shield]] | |||
|<b>60</b> | |||
|<b>250</b> | |||
|- | |- | ||
| [[File: | |[[File:Zamorak hilt.png]] | ||
|[[Zamorak hilt]] | |||
|<b>75</b> | |||
|<b>500</b> | |||
|- | |- | ||
| [[File: | |[[File:Godsword blade.png]] | ||
|[[Godsword blade]] | |||
|<b>75</b> | |||
|<b>150</b> | |||
|- | |- | ||
| [[File: | |[[File:Dragon boots.png]] | ||
|[[Dragon boots]] | |||
|<b>100</b> | |||
|<b>25</b> | |||
|- | |- | ||
| [[File: | |[[File:Saradomin sword.png]] | ||
|[[Saradomin sword]] | |||
|<b>100</b> | |||
|<b>250</b> | |||
|- | |- | ||
| [[File: | |[[File:Archers ring.png]] | ||
|[[Archers ring]] | |||
|<b>100</b> | |||
|<b>100</b> | |||
|- | |- | ||
| [[File: | |[[File:Seers ring.png]] | ||
|[[Seers ring]] | |||
|<b>100</b> | |||
|<b>100</b> | |||
|- | |- | ||
| [[File: | |[[File:Berserker ring.png]] | ||
|[[Berserker ring]] | |||
|<b>100</b> | |||
|<b>100</b> | |||
|- | |- | ||
| [[File: | |[[File:Blessed spirit shield.png]] | ||
|[[Blessed spirit shield]] | |||
|<b>100</b> | |||
|<b>400</b> | |||
|- | |- | ||
| [[File: | |[[File:Zamorakian hasta.png]] | ||
|[[Zamorakian hasta]] | |||
|<b>125</b> | |||
|<b>250</b> | |||
|- | |- | ||
| [[File: | |[[File:Bandos hilt.png]] | ||
|[[Bandos hilt]] | |||
|<b>125</b> | |||
|<b>500</b> | |||
|- | |- | ||
| [[File: | |[[File:Saradomin hilt.png]] | ||
|[[Saradomin hilt]] | |||
|<b>125</b> | |||
|<b>500</b> | |||
|- | |- | ||
| [[File: | |[[File:Dharok's armour set.png]] | ||
|[[Dharok's armour set]] | |||
|<b>148</b> | |||
|<b>200</b> | |||
|- | |- | ||
| [[File: | |[[File:Torag's armour set.png]] | ||
|[[Torag's armour set]] | |||
|<b>148</b> | |||
|<b>200</b> | |||
|- | |- | ||
| [[File: | |[[File:Guthan's armour set.png]] | ||
|[[Guthan's armour set]] | |||
|<b>148</b> | |||
|<b>200</b> | |||
|- | |- | ||
| [[File: | |[[File:Verac's armour set.png]] | ||
|[[Verac's armour set]] | |||
|<b>148</b> | |||
|<b>200</b> | |||
|- | |- | ||
| [[File: | |[[File:Ahrim's armour set.png]] | ||
|[[Ahrim's armour set]] | |||
|<b>148</b> | |||
|<b>200</b> | |||
|- | |- | ||
| [[File: | |[[File:Karil's armour set.png]] | ||
|[[Karil's armour set]] | |||
|<b>148</b> | |||
|<b>200</b> | |||
|- | |- | ||
|[[File:Abyssal whip.png]] | |||
|[[Abyssal whip]] | |||
|<b>150</b> | |||
|<b>75</b> | |||
|- | |||
|[[File:Uncut onyx.png]] | |||
|[[Uncut onyx]] | |||
|<b>150</b> | |||
|<b>150</b> | |||
|- | |||
|[[File:Amulet of fury.png]] | |||
|[[Amulet of fury]] | |||
|<b>150</b> | |||
|<b>150</b> | |||
|- | |||
|[[File:Zamorak godsword.png]] | |||
|[[Zamorak godsword]] | |||
|<b>150</b> | |||
|<b>650</b> | |||
|- | |||
|[[File:Staff of the dead.png]] | |||
|[[Staff of the dead]] | |||
|<b>150</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Zamorakian spear.png]] | |||
|[[Zamorakian spear]] | |||
|<b>150</b> | |||
|<b>250</b> | |||
|- | |||
|[[File:Tanzanite fang.png]] | |||
|[[Tanzanite fang]] | |||
|<b>350</b> | |||
|<b>350</b> | |||
|- | |||
|[[File:Occult necklace.png]] | |||
|[[Occult necklace]] | |||
|<b>150</b> | |||
|<b>150</b> | |||
|- | |||
|[[File:Abyssal bludgeon.png]] | |||
|[[Abyssal bludgeon]] | |||
|<b>150</b> | |||
|<b>1200</b> | |||
|- | |||
|[[File:Abyssal dagger.png]] | |||
|[[Abyssal dagger]] | |||
|<b>150</b> | |||
|<b>450</b> | |||
|- | |||
|[[File:Steam battlestaff.png]] | |||
|[[Steam battlestaff]] | |||
|<b>150</b> | |||
|<b>150</b> | |||
|- | |||
|[[File:Armadyl hilt.png]] | |||
|[[Armadyl hilt]] | |||
|<b>175</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Bandos godsword.png]] | |||
|[[Bandos godsword]] | |||
|<b>200</b> | |||
|<b>650</b> | |||
|- | |||
|[[File:Saradomin godsword.png]] | |||
|[[Saradomin godsword]] | |||
|<b>200</b> | |||
|<b>650</b> | |||
|- | |||
|[[File:Armadyl godsword.png]] | |||
|[[Armadyl godsword]] | |||
|<b>250</b> | |||
|<b>650</b> | |||
|- | |||
|[[File:Dragon pickaxe.png]] | |||
|[[Dragon pickaxe]] | |||
|<b>250</b> | |||
|<b>250</b> | |||
|- | |||
|[[File:Kraken tentacle.png]] | |||
|[[Kraken tentacle]] | |||
|<b>250</b> | |||
|<b>250</b> | |||
|- | |||
|[[File:Craw's bow (u).png]] | |||
|[[Craw's bow (u)]] | |||
|<b>300</b> | |||
|<b>300</b> | |||
|- | |||
|[[File:Thammaron's sceptre.png]] | |||
|[[Thammaron's sceptre]] | |||
|<b>300</b> | |||
|<b>300</b> | |||
|- | |||
|[[File:Viggora's chainmace (u).png]] | |||
|[[Viggora's chainmace (u)]] | |||
|<b>300</b> | |||
|<b>300</b> | |||
|- | |||
|[[File:Toxic blowpipe.png]] | |||
|[[Toxic blowpipe]] | |||
|<b>350</b> | |||
|<b>350</b> | |||
|- | |||
|[[File:Serpentine helm (uncharged).png]] | |||
|[[Serpentine helm (uncharged)]] | |||
|<b>350</b> | |||
|<b>350</b> | |||
|- | |||
|[[File:Serpentine visage.png]] | |||
|[[Serpentine visage]] | |||
|<b>350</b> | |||
|<b>350</b> | |||
|- | |||
|[[File:Magic fang.png]] | |||
|[[Magic fang]] | |||
|<b>350</b> | |||
|<b>350</b> | |||
|- | |||
|[[File:Saradomin's light.png]] | |||
|[[Saradomin's light]] | |||
|<b>350</b> | |||
|<b>350</b> | |||
|- | |||
|[[File:Dragon crossbow.png]] | |||
|[[Dragon crossbow]] | |||
|<b>350</b> | |||
|<b>N/A</b> | |||
|- | |||
|[[File:Nightmare staff.png]] | |||
|[[Nightmare staff]] | |||
|<b>350</b> | |||
|<b>350</b> | |||
|- | |||
|[[File:Jar of dirt.png]] | |||
|[[Jar of dirt]] | |||
|<b>420</b> | |||
|<b>420</b> | |||
|- | |||
|[[File:Jar of sand.png]] | |||
|[[Jar of sand]] | |||
|<b>420</b> | |||
|<b>420</b> | |||
|- | |||
|[[File:Jar of souls.png]] | |||
|[[Jar of souls]] | |||
|<b>420</b> | |||
|<b>420</b> | |||
|- | |||
|[[File:Jar of miasma.png]] | |||
|[[Jar of miasma]] | |||
|<b>420</b> | |||
|<b>420</b> | |||
|- | |||
|[[File:Jar of stone.png]] | |||
|[[Jar of stone]] | |||
|<b>420</b> | |||
|<b>420</b> | |||
|- | |||
|[[File:Jar of swamp.png]] | |||
|[[Jar of swamp]] | |||
|<b>420</b> | |||
|<b>420</b> | |||
|- | |||
|[[File:Jar of decay.png]] | |||
|[[Jar of decay]] | |||
|<b>420</b> | |||
|<b>420</b> | |||
|- | |||
|[[File:Jar of dreams.png]] | |||
|[[Jar of dreams]] | |||
|<b>420</b> | |||
|<b>420</b> | |||
|- | |||
|[[File:Jar of darkness.png]] | |||
|[[Jar of darkness]] | |||
|<b>420</b> | |||
|<b>420</b> | |||
|- | |||
|[[File:Jar of chemicals.png]] | |||
|[[Jar of chemicals]] | |||
|<b>420</b> | |||
|<b>420</b> | |||
|- | |||
|[[File:Jar of spirits.png]] | |||
|[[Jar of spirits]] | |||
|<b>420</b> | |||
|<b>420</b> | |||
|- | |||
|[[File:Jar of smoke.png]] | |||
|[[Jar of smoke]] | |||
|<b>420</b> | |||
|<b>420</b> | |||
|- | |||
|[[File:Bandos chestplate.png]] | |||
|[[Bandos chestplate]] | |||
|<b>500</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Bandos tassets.png]] | |||
|[[Bandos tassets]] | |||
|<b>500</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Bandos boots.png]] | |||
|[[Bandos boots]] | |||
|<b>500</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Armadyl helmet.png]] | |||
|[[Armadyl helmet]] | |||
|<b>500</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Armadyl chestplate.png]] | |||
|[[Armadyl chestplate]] | |||
|<b>500</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Armadyl chainskirt.png]] | |||
|[[Armadyl chainskirt]] | |||
|<b>500</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Armadyl crossbow.png]] | |||
|[[Armadyl crossbow]] | |||
|<b>500</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Uncharged toxic trident.png]] | |||
|[[Uncharged toxic trident]] | |||
|<b>500</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Primordial boots.png]] | |||
|[[Primordial boots]] | |||
|<b>500</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Eternal boots.png]] | |||
|[[Eternal boots]] | |||
|<b>500</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Dexterous prayer scroll.png]] | |||
|[[Dexterous prayer scroll]] | |||
|<b>500</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Arcane prayer scroll.png]] | |||
|[[Arcane prayer scroll]] | |||
|<b>500</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Medjai's headdress (tarnished).png]] | |||
|[[Medjai's headdress (tarnished)]] | |||
|<b>500</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Inquisitor's great helm.png]] | |||
|[[Inquisitor's great helm]] | |||
|<b>500</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Inquisitor's hauberk.png]] | |||
|[[Inquisitor's hauberk]] | |||
|<b>500</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Inquisitor's plateskirt.png]] | |||
|[[Inquisitor's plateskirt]] | |||
|<b>500</b> | |||
|<b>500</b> | |||
|- | |||
|[[File:Imbued heart.png]] | |||
|[[Imbued heart]] | |||
|<b>650</b> | |||
|<b>650</b> | |||
|- | |||
|[[File:Eternal gem.png]] | |||
|[[Eternal gem]] | |||
|<b>650</b> | |||
|<b>650</b> | |||
|} | |} | ||
[[ | {| class="wikitable thumbnail" style="text-align: center; display: inline-table; margin: 50px;" | ||
! colspan="2"|Item | |||
! style="width: 130px;"|Reward | |||
! style="width: 130px;"|Iron Reward [[File:Ultimate ironman chat badge.png]] | |||
|- | |||
|[[File:Dragon warhammer.png]] | |||
|[[Dragon warhammer]] | |||
|<b>700</b> | |||
|<b>700</b> | |||
|- | |||
|[[File:Zenyte shard.png]] | |||
|[[Zenyte shard]] | |||
|<b>750</b> | |||
|<b>750</b> | |||
|- | |||
|[[File:Hydra leather.png]] | |||
|[[Hydra leather]] | |||
|<b>750</b> | |||
|<b>750</b> | |||
|- | |||
|[[File:Ferocious gloves.png]] | |||
|[[Ferocious gloves]] | |||
|<b>750</b> | |||
|<b>750</b> | |||
|- | |||
|[[File:Toxic staff (uncharged).png]] | |||
|[[Toxic staff (uncharged)]] | |||
|<b>850</b> | |||
|<b>850</b> | |||
|- | |||
|[[File:Staff of light.png]] | |||
|[[Staff of light]] | |||
|<b>850</b> | |||
|<b>850</b> | |||
|- | |||
|[[File:Amulet of torture.png]] | |||
|[[Amulet of torture]] | |||
|<b>900</b> | |||
|<b>900</b> | |||
|- | |||
|[[File:Necklace of anguish.png]] | |||
|[[Necklace of anguish]] | |||
|<b>900</b> | |||
|<b>900</b> | |||
|- | |||
|[[File:Tormented bracelet.png]] | |||
|[[Tormented bracelet]] | |||
|<b>900</b> | |||
|<b>900</b> | |||
|- | |||
|[[File:Hydra's claw.png]] | |||
|[[Hydra's claw]] | |||
|<b>900</b> | |||
|<b>900</b> | |||
|- | |||
|[[File:Avernic defender hilt.png]] | |||
|[[Avernic defender hilt]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Medjai's trench (tarnished).png]] | |||
|[[Medjai's trench (tarnished)]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Medjai's chaps (tarnished).png]] | |||
|[[Medjai's chaps (tarnished)]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Medjai's headdress (tarnished).png]] | |||
|[[Medjai's headdress (tarnished)]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Inquisitor's mace.png]] | |||
|[[Inquisitor's mace]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Draconic visage.png]] | |||
|[[Draconic visage]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Skeletal visage.png]] | |||
|[[Skeletal visage]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Dragonfire shield.png]] | |||
|[[Dragonfire shield]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Ancient wyvern shield.png]] | |||
|[[Ancient wyvern shield]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Dragonfire ward.png]] | |||
|[[Dragonfire ward]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Voidwaker_hilt.png]] | |||
|[[Voidwaker hilt]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Voidwaker_blade.png]] | |||
|[[Voidwaker blade]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Voidwaker_gem.png]] | |||
|[[Medjai's trench (tarnished)]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Lightbearer.png]] | |||
|[[Lightbearer]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Torva_full_helm_(damaged).png]] | |||
|[[Torva full helm (damaged)]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Torva_platebody_(damaged).png]] | |||
|[[Torva platebody (damaged)]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Torva_platelegs_(damaged).png]] | |||
|[[Torva platelegs (damaged)]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Blade of saeldor (c).png]] | |||
|[[Blade of saeldor (c)]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Bow of faerdhinen (c).png]] | |||
|[[Bow of faerdhinen (c)]] | |||
|<b>1000</b> | |||
|<b>1000</b> | |||
|- | |||
|[[File:Dragon hunter lance.png]] | |||
|[[Dragon hunter lance]] | |||
|<b>1150</b> | |||
|<b>1150</b> | |||
|- | |||
|[[File:Twisted buckler.png]] | |||
|[[Twisted buckler]] | |||
|<b>1250</b> | |||
|<b>1250</b> | |||
|- | |||
|[[File:Dragon hunter crossbow.png]] | |||
|[[Dragon hunter crossbow]] | |||
|<b>1250</b> | |||
|<b>1250</b> | |||
|- | |||
|[[File:Eldritch orb.png]] | |||
|[[Eldritch orb]] | |||
|<b>1250</b> | |||
|<b>1250</b> | |||
|- | |||
|[[File:Osmumten's_fang.png]] | |||
|[[Osmumten's fang]] | |||
|<b>1250</b> | |||
|<b>1250</b> | |||
|- | |||
|[[File:Zaryte_vambraces.png]] | |||
|[[Zaryte vambraces]] | |||
|<b>1250</b> | |||
|<b>1250</b> | |||
|- | |||
|[[File:Torva_full_helm.png]] | |||
|[[Torva full helm]] | |||
|<b>1250</b> | |||
|<b>1250</b> | |||
|- | |||
|[[File:Torva_platebody.png]] | |||
|[[Torva platebody]] | |||
|<b>1350</b> | |||
|<b>1350</b> | |||
|- | |||
|[[File:Torva_platelegs.png]] | |||
|[[Torva platelegs]] | |||
|<b>1350</b> | |||
|<b>1350</b> | |||
|- | |||
|[[File:Dinh's bulwark.png]] | |||
|[[Dinh's bulwark]] | |||
|<b>1500</b> | |||
|<b>1500</b> | |||
|- | |||
|[[File:Ancestral hat.png]] | |||
|[[Ancestral hat]] | |||
|<b>1500</b> | |||
|<b>1500</b> | |||
|- | |||
|[[File:Ancestral robe top.png]] | |||
|[[Ancestral robe top]] | |||
|<b>1500</b> | |||
|<b>1500</b> | |||
|- | |||
|[[File:Ancestral robe bottom.png]] | |||
|[[Ancestral robe bottom]] | |||
|<b>1500</b> | |||
|<b>1500</b> | |||
|- | |||
|[[File:Dragon claws.png]] | |||
|[[Dragon claws]] | |||
|<b>1500</b> | |||
|<b>1500</b> | |||
|- | |||
|[[File:Ghrazi rapier.png]] | |||
|[[Ghrazi rapier]] | |||
|<b>1500</b> | |||
|<b>1500</b> | |||
|- | |||
|[[File:Medjai's trench.png]] | |||
|[[Medjai's trench]] | |||
|<b>1500</b> | |||
|<b>1500</b> | |||
|- | |||
|[[File:Medjai's chaps.png]] | |||
|[[Medjai's chaps]] | |||
|<b>1500</b> | |||
|<b>1500</b> | |||
|- | |||
|[[File:Volatile orb.png]] | |||
|[[Volatile orb]] | |||
|<b>1500</b> | |||
|<b>1500</b> | |||
|- | |||
|[[File:Spectral sigil.png]] | |||
|[[Spectral sigil]] | |||
|<b>1500</b> | |||
|<b>1500</b> | |||
|- | |||
|[[File:Ranger boots.png]] | |||
|[[Ranger boots]] | |||
|<b>1500</b> | |||
|<b>1500</b> | |||
|- | |||
|[[File:Nihil horn.png]] | |||
|[[Nihil horn]] | |||
|<b>1500</b> | |||
|<b>1500</b> | |||
|- | |||
|[[File:Justiciar faceguard.png]] | |||
|[[Justiciar faceguard]] | |||
|<b>1750</b> | |||
|<b>1750</b> | |||
|- | |||
|[[File:Justiciar chestguard.png]] | |||
|[[Justiciar chestguard]] | |||
|<b>1750</b> | |||
|<b>1750</b> | |||
|- | |||
|[[File:Justiciar legguards.png]] | |||
|[[Justiciar legguards]] | |||
|<b>1750</b> | |||
|<b>1750</b> | |||
|- | |||
|[[File:Dagger of athiri.png]] | |||
|[[Dagger of athiri]] | |||
|<b>1750</b> | |||
|<b>1750</b> | |||
|- | |||
|[[File:Aphek's khopesh (u).png]] | |||
|[[Aphek's khopesh (u)]] | |||
|<b>1750</b> | |||
|<b>1750</b> | |||
|- | |||
|[[File:Masori_mask.png]] | |||
|[[Masori mask]] | |||
|<b>1750</b> | |||
|<b>1750</b> | |||
|- | |||
|[[File:Masori_body.png]] | |||
|[[Masori body]] | |||
|<b>1750</b> | |||
|<b>1750</b> | |||
|- | |||
|[[File:Masori_chaps.png]] | |||
|[[Masori chaps]] | |||
|<b>1750</b> | |||
|<b>1750</b> | |||
|- | |||
|[[File:Spectral spirit shield.png]] | |||
|[[Spectral spirit shield]] | |||
|<b>1900</b> | |||
|<b>1900</b> | |||
|- | |||
|[[File:Pegasian boots.png]] | |||
|[[Pegasian boots]] | |||
|<b>2000</b> | |||
|<b>2000</b> | |||
|- | |||
|[[File:Kodai insignia.png]] | |||
|[[Kodai insignia]] | |||
|<b>2000</b> | |||
|<b>2000</b> | |||
|- | |||
|[[File:Sanguinesti staff (uncharged).png]] | |||
|[[Sanguinesti staff (uncharged)]] | |||
|<b>2000</b> | |||
|<b>2000</b> | |||
|- | |||
|[[File:Harmonised orb.png]] | |||
|[[Harmonised orb]] | |||
|<b>2000</b> | |||
|<b>2000</b> | |||
|- | |||
|[[File:Parasitic orb.png]] | |||
|[[Parasitic orb]] | |||
|<b>2000</b> | |||
|<b>2000</b> | |||
|- | |||
|[[File:Arcane sigil.png]] | |||
|[[Arcane sigil]] | |||
|<b>2000</b> | |||
|<b>2000</b> | |||
|- | |||
|[[File:Zaryte_crossbow.png]] | |||
|[[Zaryte crossbow]] | |||
|<b>2000</b> | |||
|<b>2000</b> | |||
|- | |||
|[[File:Ancient_hilt.png]] | |||
|[[Ancient hilt]] | |||
|<b>2000</b> | |||
|<b>2000</b> | |||
|- | |||
|[[File:Ancient_godsword.png]] | |||
|[[Ancient godsword]] | |||
|<b>2075</b> | |||
|<b>2150</b> | |||
|- | |||
|[[File:Masori_mask_(f).png]] | |||
|[[Masori mask (f)]] | |||
|<b>2250</b> | |||
|<b>2250</b> | |||
|- | |||
|[[File:Masori_body_(f).png]] | |||
|[[Masori body (f)]] | |||
|<b>2250</b> | |||
|<b>2250</b> | |||
|- | |||
|[[File:Masori_chaps_(f).png]] | |||
|[[Masori chaps (f)]] | |||
|<b>2250</b> | |||
|<b>2250</b> | |||
|- | |||
|[[File:Arcane spirit shield.png]] | |||
|[[Arcane spirit shield]] | |||
|<b>2400</b> | |||
|<b>2400</b> | |||
|- | |||
|[[File:Kodai wand.png]] | |||
|[[Kodai wand]] | |||
|<b>2500</b> | |||
|<b>2500</b> | |||
|- | |||
|[[File:Gravekeeper's sceptre.png]] | |||
|[[Gravekeeper's sceptre]] | |||
|<b>2500</b> | |||
|<b>2500</b> | |||
|- | |||
|[[File:Voidwaker.png]] | |||
|[[Voidwaker]] | |||
|<b>3000</b> | |||
|<b>3000</b> | |||
|- | |||
|[[File:Elder maul.png]] | |||
|[[Elder maul]] | |||
|<b>3000</b> | |||
|<b>3000</b> | |||
|- | |||
|[[File:Elysian sigil.png]] | |||
|[[Elysian sigil]] | |||
|<b>3000</b> | |||
|<b>3000</b> | |||
|- | |||
|[[File:Elysian spirit shield.png]] | |||
|[[Elysian spirit shield]] | |||
|<b>3400</b> | |||
|<b>3400</b> | |||
|- | |||
|[[File:Aphek's khopesh.png]] | |||
|[[Aphek's khopesh]] | |||
|<b>3750</b> | |||
|<b>3750</b> | |||
|- | |||
|[[File:Twisted bow.png]] | |||
|[[Twisted bow]] | |||
|<b>5000</b> | |||
|<b>5000</b> | |||
|- | |||
|[[File:Scythe of vitur (uncharged).png]] | |||
|[[Scythe of vitur (uncharged)]] | |||
|<b>5000</b> | |||
|<b>5000</b> | |||
|- | |||
|[[File:Tumekens_Shadow.png]] | |||
|[[Tumekens Shadow]] | |||
|<b>5000</b> | |||
|<b>5000</b> | |||
|} | |||
</center> |
Latest revision as of 22:29, 17 January 2024
Use CTRL + F
to search.