WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Completionist guild"
Jump to navigation
Jump to search
LadderGoat (talk | contribs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
To gain access to the Completionist Guild you must achieve all of the Completionist achievements listed below. This can be done by any XP rate and the cape in which you can have a different colored Completionist Cape to represent your achievement. Lower XP rate Completionist capes (15x and 5x) can be converted to look like the colors of higher XP rates by going to the features tab within the cape and selecting the "Convert" option. | To gain access to the Completionist Guild you must achieve all of the Completionist achievements listed below. This can be done by any XP rate and the cape in which you can have a different colored Completionist Cape to represent your achievement. Lower XP rate Completionist capes (15x and 5x) can be converted to look like the colors of higher XP rates by going to the features tab within the cape and selecting the "Convert" option. | ||
== | ==Cape Tiers== | ||
A cape that inherits the perks of all the skillcapes. The cape also inherits the Ava's assembler's effect of saving ranged ammunition. The cape has the teleport options from the Ardougne cloak 4 and Music cape.<gallery mode="nolines" widths="300" heights="500"> | A cape that inherits the perks of all the skillcapes. The cape also inherits the Ava's assembler's effect of saving ranged ammunition. The cape has the teleport options from the Ardougne cloak 4 and Music cape.<center><gallery mode="nolines" widths="300" heights="500"> | ||
File:Red comp player.png|Red (x50 EXP rate requirement) | File:Red comp player.png|Red (x50 EXP rate requirement) | ||
File:Black comp player.png|Black (x15 EXP rate requirement) | File:Black comp player.png|Black (x15 EXP rate requirement) | ||
File:White comp player.png|White (x5 EXP rate requirement) | File:White comp player.png|White (x5 EXP rate requirement) | ||
</gallery><br> | </gallery></center><br/> | ||
== | |||
{| class="sortable mw-collapsible mw-collapsed | ==Requirements== | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" cellpadding="5" | |||
! colspan="2" | Click expand for a list of achievements | ! colspan="2" | Click expand for a list of achievements | ||
|- | |- | ||
Line 45: | Line 46: | ||
== Features == | == Features == | ||
=== Central | === Central Area === | ||
* [[Teleport Nexus]] | * [[Teleport Nexus]] | ||
Line 82: | Line 83: | ||
* [[Krystilia]] | * [[Krystilia]] | ||
=== Skilling | === Skilling Area === | ||
* [https://oldschool.runescape.wiki/w/Range Cooking range] | * [https://oldschool.runescape.wiki/w/Range Cooking range] | ||
* [ | * [https://oldschool.runescape.wiki/w/Anvil Anvil] | ||
* [ | * [https://oldschool.runescape.wiki/w/Bank_chest#Fossil_Island_Volcano Bank chest] | ||
* [ | * [https://oldschool.runescape.wiki/w/Spinning_wheel Spinning wheel] | ||
* [ | * [https://oldschool.runescape.wiki/w/Furnace Furnace] | ||
== Gallery == | == Gallery == | ||
[[File:Comp_guild_top_down.PNG]] | [[File:Comp_guild_top_down.PNG]] |
Latest revision as of 16:33, 28 January 2024
Overview
To gain access to the Completionist Guild you must achieve all of the Completionist achievements listed below. This can be done by any XP rate and the cape in which you can have a different colored Completionist Cape to represent your achievement. Lower XP rate Completionist capes (15x and 5x) can be converted to look like the colors of higher XP rates by going to the features tab within the cape and selecting the "Convert" option.
Cape Tiers
A cape that inherits the perks of all the skillcapes. The cape also inherits the Ava's assembler's effect of saving ranged ammunition. The cape has the teleport options from the Ardougne cloak 4 and Music cape.
Requirements
Click expand for a list of achievements | |
---|---|
Achievement | Quantity |
Achieve mastery of all skills | 2397 |
Complete all achievements | 75 |
Unlock Master combat achievement rewards | 1158 |
Unlock music tracks | 200 |
Unlock Duplicity relic | 1 |
Complete medium clue scrolls | 100 |
Complete hard clue scrolls | 75 |
Complete elite clue scrolls | 50 |
Complete master clue scrolls | 25 |