WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Dominion zone rewards"
Jump to navigation
Jump to search
(Created page with "Below is the loot you can get from the Dominion Zone Rewards. {| class="wikitable" ! colspan="2" | '''Item''' | '''Quantity''' |- | File:Coins.png | Coins | 500,000-1,000,000 |- | File:Grimy_snapdragon.png | Grimy snapdragon | 100-150 |- | File:Dragon_dart.png | Dragon dart | 300-500 |- | File:Dragon_arrow.png | Dragon arrow | 300-500 |- | File:Dragon_bolt.png | Dragon bolts | 300-500 |- |} == Uncommon == {| class="wikitable" ! colspan="2" | '''It...") |
Malediction (talk | contribs) m (Changed pet image) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Below is the loot you can get from the Dominion Zone Rewards. | Below is the loot you can get from the Dominion Zone Rewards. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! colspan="2" | | ! colspan="2" | Item | ||
! Quantity | |||
! Rate (%) | |||
|- | |- | ||
| [[File:Coins.png]] | | [[File:Coins.png]] | ||
| Coins | | Coins | ||
| 500,000-1,000,000 | | 500,000-1,000,000 | ||
| 10.31% | |||
|- | |- | ||
| [[File:Grimy_snapdragon.png]] | | [[File:Grimy_snapdragon.png]] | ||
| Grimy snapdragon | | Grimy snapdragon | ||
| 100-150 | | 100-150 | ||
| 10.31% | |||
|- | |- | ||
| [[File:Dragon_dart.png]] | | [[File:Dragon_dart.png]] | ||
| Dragon dart | | Dragon dart | ||
| 300-500 | | 300-500 | ||
| 9.28% | |||
|- | |- | ||
| [[File:Dragon_arrow.png]] | | [[File:Dragon_arrow.png]] | ||
| Dragon arrow | | Dragon arrow | ||
| 300-500 | | 300-500 | ||
| 9.28% | |||
|- | |- | ||
| [[File:Dragon_bolt.png]] | | [[File:Dragon_bolt.png]] | ||
| Dragon bolts | | Dragon bolts | ||
| 300-500 | | 300-500 | ||
| | | 9.28% | ||
|- | |- | ||
| [[File:Dragon_hasta.png]] | | [[File:Dragon_hasta.png]] | ||
| Dragon hasta | | Dragon hasta | ||
| 1 | | 1 | ||
| 8.25% | |||
|- | |- | ||
| [[File:Master_wand.png]] | | [[File:Master_wand.png]] | ||
| Master wand | | Master wand | ||
| 1 | | 1 | ||
| 8.25% | |||
|- | |- | ||
| [[File:Mages_book.png]] | | [[File:Mages_book.png]] | ||
| | | Mage's book | ||
| 1 | | 1 | ||
| 8.25% | |||
|- | |- | ||
| [[File:Tome_of_fire_(empty).png]] | | [[File:Tome_of_fire_(empty).png]] | ||
| Tome of fire (empty) | | Tome of fire (empty) | ||
| 1 | | 1 | ||
| 8.25% | |||
|- | |- | ||
| [[File:Mythical_cape.png]] | | [[File:Mythical_cape.png]] | ||
| Mythical cape | | Mythical cape | ||
| 1 | | 1 | ||
| 7.22% | |||
|- | |- | ||
| [[File:Dragon_crossbow.png]] | | [[File:Dragon_crossbow.png]] | ||
| Dragon crossbow | | Dragon crossbow | ||
| 1 | | 1 | ||
| | | 7.22% | ||
|- | |- | ||
| [[File:Draconic_visage.png]] | | [[File:Draconic_visage.png]] | ||
| Draconic visage | | Draconic visage | ||
| 1 | | 1 | ||
| 2.06% | |||
|- | |- | ||
| [[File:Skeletal_visage.png]] | | [[File:Skeletal_visage.png]] | ||
| Skeletal visage | | Skeletal visage | ||
| 1 | | 1 | ||
| 1.03% | |||
|- | |- | ||
| [[File:Wyvern_visage.png]] | | [[File:Wyvern_visage.png]] | ||
| Wyvern visage | | Wyvern visage | ||
| 1 | | 1 | ||
| 1.03% | |||
|- | |- | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | Item | ||
! Quantity | |||
! Rate (1/x) | |||
|- | |- | ||
| [[File: | | [[File:Lil' Creator.png|59x59px]] | ||
| | | Lil' Creator pet | ||
| 1 | | 1 | ||
| | | 1/500 | ||
|} |
Latest revision as of 10:49, 8 May 2022
Below is the loot you can get from the Dominion Zone Rewards.
Item | Quantity | Rate (1/x) | |
---|---|---|---|
Lil' Creator pet | 1 | 1/500 |