WIKI IS CURRENTLY UNDER CONSTRUCTION

Difference between revisions of "Template:Item template"

From OldSchool RSPS
Jump to navigation Jump to search
Tag: Reverted
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
<onlyinclude>
<onlyinclude>
{| style="float:right; width: 300px; background-color: #3f3f3f; border: solid 1px #818181; font-size: 14px; margin-left: 10px;"  
{| style="float:right; width: 300px; background-color: #3f3f3f; border: solid 1px #818181; border-collapse: collapse; font-size: 12.24px; margin: 0.5em 0 1em 1em; table-layout: fixed;"  
| style="padding: 8px; text-align: center; font-weight: bold; background-color: #2f2f2f;" colspan="2" | {{{objectName}}}  
| style="line-height: 1.4em; padding: 0.5em 0; text-align: center; font-weight: bold; background-color: #2f2f2f; font-size: 1.15em;" colspan="2" | {{{objectName}}}
|-
|-
| style="padding: 8px;" colspan="2" | [[File:{{{iconDir}}}|{{{iconSize}}}px|center]]
| style="padding: 0.5em 0;" |
|-
|-
| style="padding: 8px; text-align: center; font-weight: bold; background-color: #2f2f2f;" colspan="2" | Properties
| style="height: 33px;" colspan="2" | [[File:{{{iconDir}}}|{{{iconSize}}}px|center]]
|-
|-
| style="padding: 8px; font-weight: bold; text-align: left; border-right:1px solid #2f2f2f;" | Tradable
| style="padding: 0.5em 0;" |
| style="padding: 8px;" | {{{isTradable}}}
|-
|-
| style="padding: 8px; font-weight: bold; text-align: left; border-right:1px solid #2f2f2f;" | Equipable
| style="line-height: 2em; text-align: center; font-weight: bold; background-color: #2f2f2f;" colspan="2" | Properties
| style="padding: 8px;" | {{{isEquipable}}}
|-
|-
| style="padding: 8px; font-weight: bold; text-align: left; border-right:1px solid #2f2f2f;" | Stackable
| style="padding: 0.5em 0;" |
| style="padding: 8px;" | {{{isStackable}}}
|-
|-
| style="padding: 8px; font-weight: bold; text-align: left; border-right:1px solid #2f2f2f;" | Noteable
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid #2f2f2f;" | Tradable
| style="padding: 8px;" | {{{isNoteable}}}
| style="padding: 0.2em 0.5em;" | {{{isTradable}}}
|-
|-
| style="padding: 8px; text-align: center; font-weight: bold; background-color: #2f2f2f;" colspan="2" | Values
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid #2f2f2f;" | Equipable
| style="padding: 0.2em 0.5em;" | {{{isEquipable}}}
|-
|-
| style="padding: 8px; font-weight: bold; text-align: left; border-right:1px solid #2f2f2f;" | Value
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid #2f2f2f;" | Stackable
| style="padding: 8px;" | {{{valueInCoins}}}
| style="padding: 0.2em 0.5em;" | {{{isStackable}}}
|-
|-
| style="padding: 8px; font-weight: bold; text-align: left; border-right:1px solid #2f2f2f;" | High alch
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid #2f2f2f;" | Noteable
| style="padding: 8px;" | {{{highAlchPrice}}}
| style="padding: 0.2em 0.5em;" | {{{isNoteable}}}
|-
|-
| style="padding: 8px; font-weight: bold; text-align: left; border-right:1px solid #2f2f2f;" | Sigmund
| style="padding: 0.5em 0;" |
| style="padding: 8px;" | {{{sigmundPrice}}}
|-
|-
| style="padding: 8px; font-weight: bold; text-align: left; border-right:1px solid #2f2f2f;" | Street price
| style="line-height: 2em; text-align: center; font-weight: bold; background-color: #2f2f2f;" colspan="2" | Values
| style="padding: 8px;" | {{{estimatedValue}}}
|-
| style="padding: 0.5em 0;" |
|-
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid #2f2f2f;" | Value
| style="padding: 0.2em 0.5em;" | {{{valueInCoins}}}
|-
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid #2f2f2f;" | High alch
| style="padding: 0.2em 0.5em;" | {{{highAlchPrice}}}
|-
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid #2f2f2f;" | Sigmund
| style="padding: 0.2em 0.5em;" | {{{sigmundPrice}}}
|-
| style="padding: 0.2em 0.5em; font-weight: bold; text-align: right; border-right:2px solid #2f2f2f;" | Street price
| style="padding: 0.2em 0.5em;" | {{{estimatedValue}}}
|-
| style="padding: 0.5em 0;" |
|-
|-
|}
|}
</onlyinclude>
</onlyinclude>

Latest revision as of 18:21, 31 January 2024

{{{objectName}}}
[[File:{{{iconDir}}}|{{{iconSize}}}px|center]]
Properties
Tradable {{{isTradable}}}
Equipable {{{isEquipable}}}
Stackable {{{isStackable}}}
Noteable {{{isNoteable}}}
Values
Value {{{valueInCoins}}}
High alch {{{highAlchPrice}}}
Sigmund {{{sigmundPrice}}}
Street price {{{estimatedValue}}}