WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Treasure Trail rewards"
Jump to navigation
Jump to search
m |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Note: for each 'rate' shown below (i.e uncommon could be 1/10), this rate is the chance for a single item in the casket reward to hit that table. That means that if a rate for a table is 1/9 and you get 3 rewards in the casket, you have a total of 1/3 chance of getting an item from said table | Note: for each 'rate' shown below (i.e uncommon could be 1/10), this rate is the chance for a single item in the casket reward to hit that table. That means that if a rate for a table is 1/9 and you get 3 rewards in the casket, you have a total of 1/3 chance of getting an item from said table | ||
== Easy Casket Rewards == | |||
== Common == | === Common === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 37: | Line 37: | ||
| 10-20 | | 10-20 | ||
|- | |- | ||
| [[File: | | [[File:Prayer_potion(4).png]] | ||
| Prayer potion (4) | | Prayer potion(4) | ||
| 10-20 | | 10-20 | ||
|- | |- | ||
Line 91: | Line 91: | ||
|} | |} | ||
== Uncommon (1/10)== | === Uncommon (1/10)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 431: | Line 431: | ||
|} | |} | ||
== Rare (1/50)== | === Rare (1/50)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 543: | Line 543: | ||
|} | |} | ||
== Medium Casket Rewards == | |||
=== Common === | |||
== Common == | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 579: | Line 578: | ||
| 20-40 | | 20-40 | ||
|- | |- | ||
| [[File: | | [[File:Prayer_potion(4).png]] | ||
| Prayer potion (4) | | Prayer potion(4) | ||
| 20-40 | | 20-40 | ||
|- | |- | ||
Line 637: | Line 636: | ||
|} | |} | ||
== Uncommon (1/10) == | === Uncommon (1/10) === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 993: | Line 992: | ||
|} | |} | ||
== Rare (1/50) == | === Rare (1/50) === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,037: | Line 1,036: | ||
|} | |} | ||
== Mega Rare (1/800) == | === Mega Rare (1/800) === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,049: | Line 1,048: | ||
|} | |} | ||
== Hard Casket Rewards == | |||
== Common == | === Common === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,073: | Line 1,072: | ||
| 50-75 | | 50-75 | ||
|- | |- | ||
| [[File: | | [[File:Super_combat_potion(4).png]] | ||
| Super combat | | Super combat potion(4) | ||
| 20-40 | | 20-40 | ||
|- | |- | ||
| [[File: | | [[File:Super_restore(4).png]] | ||
| Super restore | | Super restore(4) | ||
| 20-40 | | 20-40 | ||
|- | |- | ||
| [[File: | | [[File:Saradomin_brew(4).png]] | ||
| Saradomin brew | | Saradomin brew(4) | ||
| 20-40 | | 20-40 | ||
|- | |- | ||
| [[File: | | [[File:Ranging_potion(4).png]] | ||
| Ranging potion | | Ranging potion(4) | ||
| 20-40 | | 20-40 | ||
|- | |- | ||
Line 1,115: | Line 1,114: | ||
|} | |} | ||
== Uncommon (1/10) == | === Uncommon (1/10) === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,563: | Line 1,562: | ||
|} | |} | ||
== Rare (1/50) == | === Rare (1/50) === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,627: | Line 1,626: | ||
|} | |} | ||
== Very Rare (1/700)== | === Very Rare (1/700)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,643: | Line 1,642: | ||
|} | |} | ||
== Mega Rare(1/5000)== | === Mega Rare(1/5000)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,649: | Line 1,648: | ||
! Quantity | ! Quantity | ||
|- | |- | ||
| [[File: | | [[File:3rd age full helmet.png]] | ||
| | | 3rd age full helmet | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age platebody.png]] | ||
| | | 3rd age platebody | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age platelegs.png]] | ||
| | | 3rd age platelegs | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age kiteshield.png]] | ||
| | | 3rd age kiteshield | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age range coif.png]] | ||
| | | 3rd age range coif | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age range top.png]] | ||
| | | 3rd age range top | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age range legs.png]] | ||
| | | 3rd age range legs | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age vambraces.png]] | ||
| | | 3rd age vambraces | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age mage hat.png]] | ||
| | | 3rd age mage hat | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age robe top.png]] | ||
| | | 3rd age robe top | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age robe.png]] | ||
| | | 3rd age robe | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age amulet.png]] | ||
| | | 3rd age amulet | ||
| 1 | | 1 | ||
|- | |- | ||
|} | |} | ||
== Elite Casket Rewards == | |||
== Common == | === Common === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,723: | Line 1,722: | ||
| 50-75 | | 50-75 | ||
|- | |- | ||
| [[File: | | [[File:Super_combat_potion(4).png]] | ||
| Super combat | | Super combat potion(4) | ||
| 15-30 | | 15-30 | ||
|- | |- | ||
| [[File: | | [[File:Super_restore(4).png]] | ||
| Super restore | | Super restore(4) | ||
| 20-40 | | 20-40 | ||
|- | |- | ||
| [[File: | | [[File:Saradomin_brew(4).png]] | ||
| Saradomin brew | | Saradomin brew(4) | ||
| 20-40 | | 20-40 | ||
|- | |- | ||
| [[File: | | [[File:Ranging_potion(4).png ]] | ||
| Ranging potion | | Ranging potion(4) | ||
| 20-40 | | 20-40 | ||
|- | |- | ||
Line 1,747: | Line 1,746: | ||
| 1-2 | | 1-2 | ||
|- | |- | ||
| [[File: | | [[File:Runite_bar.png]] | ||
| Runite bar | | Runite bar | ||
| 5-25 | | 5-25 | ||
Line 1,753: | Line 1,752: | ||
|} | |} | ||
== Uncommon (1/10)== | === Uncommon (1/10)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,927: | Line 1,926: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Dark_tuxedo_trousers.png]] | ||
| Dark tuxedo trousers | | Dark tuxedo trousers | ||
| 1 | | 1 | ||
Line 1,935: | Line 1,934: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Dark_tuxedo_tie.png]] | ||
| Dark tuxedo tie | | Dark tuxedo tie | ||
| 1 | | 1 | ||
Line 1,947: | Line 1,946: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Light_tuxedo_trousers.png]] | ||
| Light tuxedo trousers | | Light tuxedo trousers | ||
| 1 | | 1 | ||
Line 1,955: | Line 1,954: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Light_tuxedo_tie.png]] | ||
| Light tuxedo tie | | Light tuxedo tie | ||
| 1 | | 1 | ||
Line 1,973: | Line 1,972: | ||
|} | |} | ||
== Rare (1/550)== | === Rare (1/550)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,985: | Line 1,984: | ||
|} | |} | ||
== Very Rare (1/4000)== | === Very Rare (1/4000)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,991: | Line 1,990: | ||
! Quantity | ! Quantity | ||
|- | |- | ||
| [[File: | | [[File:3rd age full helmet.png]] | ||
| | | 3rd age full helmet | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age platebody.png]] | ||
| | | 3rd age platebody | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age platelegs.png]] | ||
| | | 3rd age platelegs | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age kiteshield.png]] | ||
| | | 3rd age kiteshield | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age range coif.png]] | ||
| | | 3rd age range coif | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age range top.png]] | ||
| | | 3rd age range top | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age range legs.png]] | ||
| | | 3rd age range legs | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age vambraces.png]] | ||
| | | 3rd age vambraces | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age mage hat.png]] | ||
| | | 3rd age mage hat | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age robe top.png]] | ||
| | | 3rd age robe top | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age robe.png]] | ||
| | | 3rd age robe | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age amulet.png]] | ||
| | | 3rd age amulet | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age cloak.png]] | ||
| | | 3rd age cloak | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age wand.png]] | ||
| | | 3rd age wand | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age bow.png]] | ||
| | | 3rd age bow | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age longsword.png]] | ||
| | | 3rd age longsword | ||
| 1 | | 1 | ||
|- | |- | ||
|} | |} | ||
== Master Casket Rewards == | |||
== Common == | === Common === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,081: | Line 2,080: | ||
| 200-350 | | 200-350 | ||
|- | |- | ||
| [[File: | | [[File:Super_combat_potion(4).png]] | ||
| Super combat | | Super combat potion(4) | ||
| 60-80 | | 60-80 | ||
|- | |- | ||
| [[File: | | [[File:Super_restore(4).png]] | ||
| Super restore | | Super restore(4) | ||
| 80-100 | | 80-100 | ||
|- | |- | ||
| [[File: | | [[File:Saradomin_brew(4).png]] | ||
| Saradomin brew | | Saradomin brew(4) | ||
| 80-100 | | 80-100 | ||
|- | |- | ||
| [[File: | | [[File:Ranging_potion(4).png]] | ||
| Ranging potion | | Ranging potion(4) | ||
| 50-75 | | 50-75 | ||
|- | |- | ||
Line 2,107: | Line 2,106: | ||
|} | |} | ||
== Uncommon (1/5)== | === Uncommon (1/5)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,247: | Line 2,246: | ||
|} | |} | ||
== Rare (1/450) == | === Rare (1/450) === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,259: | Line 2,258: | ||
|} | |} | ||
== Very Rare (1/2000)== | === Very Rare (1/2000)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,265: | Line 2,264: | ||
! Quantity | ! Quantity | ||
|- | |- | ||
| [[File: | | [[File:3rd age full helmet.png]] | ||
| | | 3rd age full helmet | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age platebody.png]] | ||
| | | 3rd age platebody | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age platelegs.png]] | ||
| | | 3rd age platelegs | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age kiteshield.png]] | ||
| | | 3rd age kiteshield | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age range coif.png]] | ||
| | | 3rd age range coif | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age range top.png]] | ||
| | | 3rd age range top | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age range legs.png]] | ||
| | | 3rd age range legs | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age vambraces.png]] | ||
| | | 3rd age vambraces | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age mage hat.png]] | ||
| | | 3rd age mage hat | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age robe top.png]] | ||
| | | 3rd age robe top | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age robe.png]] | ||
| | | 3rd age robe | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age amulet.png]] | ||
| | | 3rd age amulet | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age cloak.png]] | ||
| | | 3rd age cloak | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age wand.png]] | ||
| | | 3rd age wand | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age bow.png]] | ||
| | | 3rd age bow | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age longsword.png]] | ||
| | | 3rd age longsword | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age axe.png]] | ||
| | | 3rd age axe | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:3rd age pickaxe.png]] | ||
| | | 3rd age pickaxe | ||
| 1 | | 1 | ||
|- | |- | ||
|} | |} | ||
[[Category:Knowledge Base]] |
Latest revision as of 17:37, 22 April 2022
Note: for each 'rate' shown below (i.e uncommon could be 1/10), this rate is the chance for a single item in the casket reward to hit that table. That means that if a rate for a table is 1/9 and you get 3 rewards in the casket, you have a total of 1/3 chance of getting an item from said table
Easy Casket Rewards
Common
Uncommon (1/10)
Rare (1/50)
Medium Casket Rewards
Common
Uncommon (1/10)
Rare (1/50)
Item | Quantity | |
---|---|---|
Crier hat | 1 | |
Crier coat | 1 | |
Crier bell | 1 | |
Leprechaun hat | 1 | |
Black leprechaun hat | 1 | |
Cabbage round shield | 1 | |
Wizard boots | 1 | |
Holy sandals | 1 | |
Spiked manacles | 1 |
Mega Rare (1/800)
Item | Quantity | |
---|---|---|
Ranger boots | 1 |
Hard Casket Rewards
Common
Uncommon (1/10)
Rare (1/50)
Very Rare (1/700)
Item | Quantity | |
---|---|---|
Robin hood hat | 1 | |
Ranger boots | 1 |
Mega Rare(1/5000)
Elite Casket Rewards
Common
Uncommon (1/10)
Rare (1/550)
Item | Quantity | |
---|---|---|
Ranger boots | 1 |
Very Rare (1/4000)
Master Casket Rewards
Common
Uncommon (1/5)
Rare (1/450)
Item | Quantity | |
---|---|---|
Ranger boots | 1 |