WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Amulet of avarice"
Jump to navigation
Jump to search
m |
m |
||
Line 16: | Line 16: | ||
<div style="float:left;margin-right:20px;">[[File:Amulet_of_avarice.png|100px]]</div> | <div style="float:left;margin-right:20px;">[[File:Amulet_of_avarice.png|100px]]</div> | ||
The amulet of avarice shares the same bonuses as an [[amulet of glory]], the amulet of avarice will skull a player once equipped. The skull will be permanently applied until it is unequipped, in which the skull will disappear after twenty minutes. In exchange, all items received from NPCs within the [[Revenant Caves]] will be in the form of bank notes. | The amulet of avarice shares the same bonuses as an [[amulet of glory]], the amulet of avarice will skull a player once equipped. The skull will be permanently applied until it is unequipped, in which the skull will disappear after twenty minutes. In exchange, all items received from NPCs within the [[Revenant Caves]] will be in the form of bank notes. | ||
{{Item stats template | |||
|stabAtk=+10 | |||
|slashAtk=+10 | |||
|crushAtk=+10 | |||
|mageAtk=+10 | |||
|rangeAtk=+10 | |||
|stabDef=+3 | |||
|slashDef=+3 | |||
|crushDef=+3 | |||
|mageDef=+3 | |||
|rangeDef=+3 | |||
|strBonus=+6 | |||
|rangeBonus=0 | |||
|mageBonus=0 | |||
|prayBonus=+3 | |||
}} | |||
== Drop source == | == Drop source == |
Revision as of 21:26, 27 April 2022
Amulet of avarice | |
Properties | |
Tradable | No |
Equipable | Yes |
Stackable | No |
Noteable | No |
Values | |
Value | N/A |
High alch | N/A |
Sigmund | N/A |
Street price | N/A |
The amulet of avarice shares the same bonuses as an amulet of glory, the amulet of avarice will skull a player once equipped. The skull will be permanently applied until it is unequipped, in which the skull will disappear after twenty minutes. In exchange, all items received from NPCs within the Revenant Caves will be in the form of bank notes.
Attack bonuses | |||||||||
+10 | +10 | +10 | +10 | +10 | |||||
Defence bonuses | |||||||||
+3 | +3 | +3 | +3 | +3 | |||||
Other bonuses | |||||||||
+6 | 0 | 0 | +3 |
Drop source
Monster | Quality | Rarity |
---|---|---|
Glod | 1 | 1/7,500 |