WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Skilling assignments"
Jump to navigation
Jump to search
(Added additional tasks) |
m (→Smithing) |
||
Line 817: | Line 817: | ||
|1000 | |1000 | ||
|- | |- | ||
| | |[[File:Adamantite bar.png]] | ||
|Adamantite bar | |Adamantite bar | ||
|200-500 | |200-500 |
Revision as of 17:54, 5 May 2022
Firemaking
Cooking
Fishing
Herblore
Crush Tasks (use item with pestle & mortar)
Secondary | Amount | GP Per | |
---|---|---|---|
Unicorn horn | 100-250 | 1500 | |
Blue dragon scale | 100-250 | 1550 | |
Chocolate bar | 100-250 | 1600 | |
Bird nest | 100-250 | 1650 | |
Lava scale | 100-250 | 1700 | |
Superior dragon bone | 100-250 | 1800 |
Make Potions
Mining
Runecrafting
Thieving
NPC | Cut Off Level | Amount | GP Per |
---|---|---|---|
Man | 25 | 10-50 | 1000 |
Female | 25 | 10-50 | 1000 |
Ham | 35 | 50-100 | 1500 |
Al Kharid Warrior | 45 | 50-100 | 1450 |
Rogue | 50 | 75-150 | 1500 |
Master Farmer | None | 150-300 | 1550 |
Guard | 70 | 150-300 | 1600 |
Desert Bandit | None | 200-400 | 1650 |
Knight | None | 300-500 | 1700 |
Paladin | None | 300-500 | 1750 |
Hero | None | 300-500 | 1800 |
Woodcutting
Hunter
Catch | Amount | GP Per | |
---|---|---|---|
Chinchompa | 150-500 | 250 | |
Red chinchompa | 500-1000 | 500 | |
Black chinchompa | 500-1000 | 750 |
Smithing
Bar | Amount | GP Per | |
---|---|---|---|
Bronze bar | 25-50 | 500 | |
Iron bar | 35-75 | 500 | |
Silver bar | 35-75 | 500 | |
Steel bar | 100-250 | 750 | |
Gold bar | 200-800 | 750 | |
Mithril bar | 200-500 | 1000 | |
Adamantite bar | 200-500 | 1050 | |
Runite bar | 200-500 | 1150 |