WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "User:LadderGoat"
Jump to navigation
Jump to search
LadderGoat (talk | contribs) Tag: Manual revert |
LadderGoat (talk | contribs) |
||
Line 1: | Line 1: | ||
=LadderGoat's Test Page= | =LadderGoat's Test Page= | ||
<center> | <center> | ||
{| class="wikitable thumbnail" style="text-align: center; display: inline;" | {| class="wikitable thumbnail" style="text-align: center; display: inline; margin: 50px;" | ||
! | ! colspan="2" style="width: 100px;"|Item | ||
! style="width: 100px;"|Reward | ! style="width: 100px;"|Reward | ||
! style="width: 100px;"|Iron Reward [[File:Ultimate ironman chat badge.png]] | ! style="width: 100px;"|Iron Reward [[File:Ultimate ironman chat badge.png]] | ||
|- | |- | ||
|[[File:Godsword shard 1.png]] | |||
|Godsword shard 1 | |Godsword shard 1 | ||
|<b>25</b> | |<b>25</b> | ||
|<b>50</b> | |<b>50</b> | ||
|- | |- | ||
|[[File:Godsword shard 2.png]] | |||
|Godsword shard 2 | |Godsword shard 2 | ||
|<b>25</b> | |<b>25</b> | ||
|<b>50</b> | |<b>50</b> | ||
|- | |- | ||
|[[File:Godsword shard 3.png]] | |||
|Godsword shard 3 | |Godsword shard 3 | ||
|<b>25</b> | |<b>25</b> | ||
|<b>50</b> | |<b>50</b> | ||
|- | |- | ||
|[[File:Dragon axe.png]] | |||
|Dragon axe | |Dragon axe | ||
|<b>25</b> | |<b>25</b> | ||
|<b>25</b> | |<b>25</b> | ||
|- | |- | ||
|[[File:Trident of the seas.png]] | |||
|Trident of the seas | |Trident of the seas | ||
|<b>50</b> | |<b>50</b> | ||
|<b>50</b> | |<b>50</b> | ||
|- | |- | ||
|[[File:Warrior ring.png]] | |||
|Warrior ring | |Warrior ring | ||
|<b>50</b> | |<b>50</b> | ||
|<b>100</b> | |<b>100</b> | ||
|- | |- | ||
|[[File:Spirit shield.png]] | |||
|Spirit shield | |Spirit shield | ||
|<b>60</b> | |<b>60</b> | ||
|<b>250</b> | |<b>250</b> | ||
|- | |- | ||
|[[File:Zamorak hilt.png]] | |||
|Zamorak hilt | |Zamorak hilt | ||
|<b>75</b> | |<b>75</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Godsword blade.png]] | |||
|Godsword blade | |Godsword blade | ||
|<b>75</b> | |<b>75</b> | ||
|<b>150</b> | |<b>150</b> | ||
|- | |- | ||
|[[File:Dragon boots.png]] | |||
|Dragon boots | |Dragon boots | ||
|<b>100</b> | |<b>100</b> | ||
|<b>25</b> | |<b>25</b> | ||
|- | |- | ||
|[[File:Saradomin sword.png]] | |||
|Saradomin sword | |Saradomin sword | ||
|<b>100</b> | |<b>100</b> | ||
|<b>250</b> | |<b>250</b> | ||
|- | |- | ||
|[[File:Archers ring.png]] | |||
|Archers ring | |Archers ring | ||
|<b>100</b> | |<b>100</b> | ||
|<b>100</b> | |<b>100</b> | ||
|- | |- | ||
|[[File:Seers ring.png]] | |||
|Seers ring | |Seers ring | ||
|<b>100</b> | |<b>100</b> | ||
|<b>100</b> | |<b>100</b> | ||
|- | |- | ||
|[[File:Berserker ring.png]] | |||
|Berserker ring | |Berserker ring | ||
|<b>100</b> | |<b>100</b> | ||
|<b>100</b> | |<b>100</b> | ||
|- | |- | ||
|[[File:Blessed spirit shield.png]] | |||
|Blessed spirit shield | |Blessed spirit shield | ||
|<b>100</b> | |<b>100</b> | ||
|<b>400</b> | |<b>400</b> | ||
|- | |- | ||
|[[File:Zamorakian hasta.png]] | |||
|Zamorakian hasta | |Zamorakian hasta | ||
|<b>125</b> | |<b>125</b> | ||
|<b>250</b> | |<b>250</b> | ||
|- | |- | ||
|[[File:Bandos hilt.png]] | |||
|Bandos hilt | |Bandos hilt | ||
|<b>125</b> | |<b>125</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Saradomin hilt.png]] | |||
|Saradomin hilt | |Saradomin hilt | ||
|<b>125</b> | |<b>125</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Dharok's armour set.png]] | |||
|Dharok's armour set | |Dharok's armour set | ||
|<b>148</b> | |<b>148</b> | ||
|<b>200</b> | |<b>200</b> | ||
|- | |- | ||
|[[File:Torag's armour set.png]] | |||
|Torag's armour set | |Torag's armour set | ||
|<b>148</b> | |<b>148</b> | ||
|<b>200</b> | |<b>200</b> | ||
|- | |- | ||
|[[File:Guthan's armour set.png]] | |||
|Guthan's armour set | |Guthan's armour set | ||
|<b>148</b> | |<b>148</b> | ||
|<b>200</b> | |<b>200</b> | ||
|- | |- | ||
|[[File:Verac's armour set.png]] | |||
|Verac's armour set | |Verac's armour set | ||
|<b>148</b> | |<b>148</b> | ||
|<b>200</b> | |<b>200</b> | ||
|- | |- | ||
|[[File:Ahrim's armour set.png]] | |||
|Ahrim's armour set | |Ahrim's armour set | ||
|<b>148</b> | |<b>148</b> | ||
|<b>200</b> | |<b>200</b> | ||
|- | |- | ||
|[[File:Karil's armour set.png]] | |||
|Karil's armour set | |Karil's armour set | ||
|<b>148</b> | |<b>148</b> | ||
|<b>200</b> | |<b>200</b> | ||
|- | |- | ||
|[[File:Abyssal whip.png]] | |||
|Abyssal whip | |Abyssal whip | ||
|<b>150</b> | |<b>150</b> | ||
|<b>75</b> | |<b>75</b> | ||
|- | |- | ||
|[[File:Uncut onyx.png]] | |||
|Uncut onyx | |Uncut onyx | ||
|<b>150</b> | |<b>150</b> | ||
|<b>150</b> | |<b>150</b> | ||
|- | |- | ||
|[[File:Amulet of fury.png]] | |||
|Amulet of fury | |Amulet of fury | ||
|<b>150</b> | |<b>150</b> | ||
|<b>150</b> | |<b>150</b> | ||
|- | |- | ||
|[[File:Zamorak godsword.png]] | |||
|Zamorak godsword | |Zamorak godsword | ||
|<b>150</b> | |<b>150</b> | ||
|<b>650</b> | |<b>650</b> | ||
|- | |- | ||
|[[File:Staff of the dead.png]] | |||
|Staff of the dead | |Staff of the dead | ||
|<b>150</b> | |<b>150</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Zamorakian spear.png]] | |||
|Zamorakian spear | |Zamorakian spear | ||
|<b>150</b> | |<b>150</b> | ||
|<b>250</b> | |<b>250</b> | ||
|- | |- | ||
|[[File:Tanzanite fang.png]] | |||
|Tanzanite fang | |Tanzanite fang | ||
|<b>350</b> | |<b>350</b> | ||
|<b>350</b> | |<b>350</b> | ||
|- | |- | ||
|[[File:Occult necklace.png]] | |||
|Occult necklace | |Occult necklace | ||
|<b>150</b> | |<b>150</b> | ||
|<b>150</b> | |<b>150</b> | ||
|- | |- | ||
|[[File:Abyssal bludgeon.png]] | |||
|Abyssal bludgeon | |Abyssal bludgeon | ||
|<b>150</b> | |<b>150</b> | ||
|<b>1200</b> | |<b>1200</b> | ||
|- | |- | ||
|[[File:Abyssal dagger.png]] | |||
|Abyssal dagger | |Abyssal dagger | ||
|<b>150</b> | |<b>150</b> | ||
|<b>450</b> | |<b>450</b> | ||
|- | |- | ||
|[[File:Steam battlestaff.png]] | |||
|Steam battlestaff | |Steam battlestaff | ||
|<b>150</b> | |<b>150</b> | ||
|<b>150</b> | |<b>150</b> | ||
|- | |- | ||
|[[File:Armadyl hilt.png]] | |||
|Armadyl hilt | |Armadyl hilt | ||
|<b>175</b> | |<b>175</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Bandos godsword.png]] | |||
|Bandos godsword | |Bandos godsword | ||
|<b>200</b> | |<b>200</b> | ||
|<b>650</b> | |<b>650</b> | ||
|- | |- | ||
|[[File:Saradomin godsword.png]] | |||
|Saradomin godsword | |Saradomin godsword | ||
|<b>200</b> | |<b>200</b> | ||
|<b>650</b> | |<b>650</b> | ||
|- | |- | ||
|[[File:Armadyl godsword.png]] | |||
|Armadyl godsword | |Armadyl godsword | ||
|<b>250</b> | |<b>250</b> | ||
|<b>650</b> | |<b>650</b> | ||
|- | |- | ||
|[[File:Dragon pickaxe.png]] | |||
|Dragon pickaxe | |Dragon pickaxe | ||
|<b>250</b> | |<b>250</b> | ||
|<b>250</b> | |<b>250</b> | ||
|- | |- | ||
|[[File:Kraken tentacle.png]] | |||
|Kraken tentacle | |Kraken tentacle | ||
|<b>250</b> | |<b>250</b> | ||
|<b>250</b> | |<b>250</b> | ||
|- | |- | ||
|[[File:Craw's bow (u).png]] | |||
|Craw's bow (u) | |Craw's bow (u) | ||
|<b>300</b> | |<b>300</b> | ||
|<b>300</b> | |<b>300</b> | ||
|- | |- | ||
|[[File:Thammaron's sceptre.png]] | |||
|Thammaron's sceptre | |Thammaron's sceptre | ||
|<b>300</b> | |<b>300</b> | ||
|<b>300</b> | |<b>300</b> | ||
|- | |- | ||
|[[File:Viggora's chainmace (u).png]] | |||
|Viggora's chainmace (u) | |Viggora's chainmace (u) | ||
|<b>300</b> | |<b>300</b> | ||
|<b>300</b> | |<b>300</b> | ||
|- | |- | ||
|[[File:Toxic blowpipe.png]] | |||
|Toxic blowpipe | |Toxic blowpipe | ||
|<b>350</b> | |<b>350</b> | ||
|<b>350</b> | |<b>350</b> | ||
|- | |- | ||
|[[File:Serpentine helm (uncharged).png]] | |||
|Serpentine helm (uncharged) | |Serpentine helm (uncharged) | ||
|<b>350</b> | |<b>350</b> | ||
|<b>350</b> | |<b>350</b> | ||
|- | |- | ||
|[[File:Serpentine visage.png]] | |||
|Serpentine visage | |Serpentine visage | ||
|<b>350</b> | |<b>350</b> | ||
|<b>350</b> | |<b>350</b> | ||
|- | |- | ||
|[[File:Magic fang.png]] | |||
|Magic fang | |Magic fang | ||
|<b>350</b> | |<b>350</b> | ||
|<b>350</b> | |<b>350</b> | ||
|- | |- | ||
|[[File:Saradomin's light.png]] | |||
|Saradomin's light | |Saradomin's light | ||
|<b>350</b> | |<b>350</b> | ||
|<b>350</b> | |<b>350</b> | ||
|- | |- | ||
|[[File:Dragon crossbow.png]] | |||
|Dragon crossbow | |Dragon crossbow | ||
|<b>350</b> | |<b>350</b> | ||
|<b>N/A</b> | |<b>N/A</b> | ||
|- | |- | ||
|[[File:Nightmare staff.png]] | |||
|Nightmare staff | |Nightmare staff | ||
|<b>350</b> | |<b>350</b> | ||
|<b>350</b> | |<b>350</b> | ||
|- | |- | ||
|[[File:Jar of dirt.png]] | |||
|Jar of dirt | |Jar of dirt | ||
|<b>420</b> | |<b>420</b> | ||
|<b>420</b> | |<b>420</b> | ||
|- | |- | ||
|[[File:Jar of sand.png]] | |||
|Jar of sand | |Jar of sand | ||
|<b>420</b> | |<b>420</b> | ||
|<b>420</b> | |<b>420</b> | ||
|- | |- | ||
|[[File:Jar of souls.png]] | |||
|Jar of souls | |Jar of souls | ||
|<b>420</b> | |<b>420</b> | ||
|<b>420</b> | |<b>420</b> | ||
|- | |- | ||
|[[File:Uncut onyx.png]] | |||
|Uncut onyx | |Uncut onyx | ||
|<b>150</b> | |<b>150</b> | ||
|<b>150</b> | |<b>150</b> | ||
|- | |- | ||
|[[File:Jar of miasma.png]] | |||
|Jar of miasma | |Jar of miasma | ||
|<b>420</b> | |<b>420</b> | ||
|<b>420</b> | |<b>420</b> | ||
|- | |- | ||
|[[File:Jar of stone.png]] | |||
|Jar of stone | |Jar of stone | ||
|<b>420</b> | |<b>420</b> | ||
|<b>420</b> | |<b>420</b> | ||
|- | |- | ||
|[[File:Jar of swamp.png]] | |||
|Jar of swamp | |Jar of swamp | ||
|<b>420</b> | |<b>420</b> | ||
|<b>420</b> | |<b>420</b> | ||
|- | |- | ||
|[[File:Jar of decay.png]] | |||
|Jar of decay | |Jar of decay | ||
|<b>420</b> | |<b>420</b> | ||
|<b>420</b> | |<b>420</b> | ||
|- | |- | ||
|[[File:Jar of dreams.png]] | |||
|Jar of dreams | |Jar of dreams | ||
|<b>420</b> | |<b>420</b> | ||
|<b>420</b> | |<b>420</b> | ||
|- | |- | ||
|[[File:Jar of darkness.png]] | |||
|Jar of darkness | |Jar of darkness | ||
|<b>420</b> | |<b>420</b> | ||
|<b>420</b> | |<b>420</b> | ||
|- | |- | ||
|[[File:Jar of chemicals.png]] | |||
|Jar of chemicals | |Jar of chemicals | ||
|<b>420</b> | |<b>420</b> | ||
|<b>420</b> | |<b>420</b> | ||
|- | |- | ||
|[[File:Jar of spirits.png]] | |||
|Jar of spirits | |Jar of spirits | ||
|<b>420</b> | |<b>420</b> | ||
|<b>420</b> | |<b>420</b> | ||
|- | |- | ||
|[[File:Jar of smoke.png]] | |||
|Jar of smoke | |Jar of smoke | ||
|<b>420</b> | |<b>420</b> | ||
|<b>420</b> | |<b>420</b> | ||
|- | |- | ||
|[[File:Bandos chestplate.png]] | |||
|Bandos chestplate | |Bandos chestplate | ||
|<b>500</b> | |<b>500</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Bandos tassets.png]] | |||
|Bandos tassets | |Bandos tassets | ||
|<b>500</b> | |<b>500</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Bandos boots.png]] | |||
|Bandos boots | |Bandos boots | ||
|<b>500</b> | |<b>500</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Armadyl helmet.png]] | |||
|Armadyl helmet | |Armadyl helmet | ||
|<b>500</b> | |<b>500</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Armadyl chestplate.png]] | |||
|Armadyl chestplate | |Armadyl chestplate | ||
|<b>500</b> | |<b>500</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Armadyl chainskirt.png]] | |||
|Armadyl chainskirt | |Armadyl chainskirt | ||
|<b>500</b> | |<b>500</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Armadyl crossbow.png]] | |||
|Armadyl crossbow | |Armadyl crossbow | ||
|<b>500</b> | |<b>500</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Uncharged toxic trident.png]] | |||
|Uncharged toxic trident | |Uncharged toxic trident | ||
|<b>500</b> | |<b>500</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Primordial boots.png]] | |||
|Primordial boots | |Primordial boots | ||
|<b>500</b> | |<b>500</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Eternal boots.png]] | |||
|Eternal boots | |Eternal boots | ||
|<b>500</b> | |<b>500</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Dexterous prayer scroll.png]] | |||
|Dexterous prayer scroll | |Dexterous prayer scroll | ||
|<b>500</b> | |<b>500</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Arcane prayer scroll.png]] | |||
|Arcane prayer scroll | |Arcane prayer scroll | ||
|<b>500</b> | |<b>500</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Medjai's headdress (tarnished).png]] | |||
|Medjai's headdress (tarnished) | |Medjai's headdress (tarnished) | ||
|<b>500</b> | |<b>500</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Inquisitor's great helm.png]] | |||
|Inquisitor's great helm | |Inquisitor's great helm | ||
|<b>500</b> | |<b>500</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Inquisitor's hauberk.png]] | |||
|Inquisitor's hauberk | |Inquisitor's hauberk | ||
|<b>500</b> | |<b>500</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Inquisitor's plateskirt.png]] | |||
|Inquisitor's plateskirt | |Inquisitor's plateskirt | ||
|<b>500</b> | |<b>500</b> | ||
|<b>500</b> | |<b>500</b> | ||
|- | |- | ||
|[[File:Imbued heart.png]] | |||
|Imbued heart | |Imbued heart | ||
|<b>650</b> | |<b>650</b> | ||
|<b>650</b> | |<b>650</b> | ||
|- | |- | ||
|[[File:Eternal gem.png]] | |||
|Eternal gem | |Eternal gem | ||
|<b>650</b> | |<b>650</b> | ||
|<b>650</b> | |<b>650</b> | ||
|- | |- | ||
|[[File:Dragon warhammer.png]] | |||
|Dragon warhammer | |Dragon warhammer | ||
|<b>700</b> | |<b>700</b> | ||
|<b>700</b> | |<b>700</b> | ||
|- | |- | ||
|[[File:Zenyte shard.png]] | |||
|Zenyte shard | |Zenyte shard | ||
|<b>750</b> | |<b>750</b> | ||
|<b>750</b> | |<b>750</b> | ||
|} | |} | ||
{| class="wikitable thumbnail" style="text-align: center; display: inline-table;" | {| class="wikitable thumbnail" style="text-align: center; display: inline-table; margin: 50px;" | ||
! style="width: 150px;"|Name | ! style="width: 150px;"|Name | ||
! style="width: 100px;"|Item | ! style="width: 100px;"|Item |
Revision as of 19:14, 18 December 2023
LadderGoat's Test Page
Name | Item | Reward | Iron Reward |
---|
This is a compilation of specific items in OldSchool RSPS and what their respective effects are.
Item | Description |
---|---|
Starter sword | The starter sword has the exact same stats as a dragon scimitar and has a limit of 5,625,000 EXP before it fully degrades. |
Starter bow | The starter bow has the exact same stats as a magic shortbow and has a limit of 5,625,000 EXP before it fully degrades. The starter bow requires arrows to function. |
Starter staff | The starter staff has same stats as an ancient staff (without the melee attack or strength bonus) and has a limit of 5,625,000 EXP before it fully degrades. The starter staff requires runes to function. |
Item | Description |
---|---|
The starter sword has the exact same stats as a dragon scimitar and has a limit of 5,625,000 EXP before it fully degrades. | |
The starter bow has the exact same stats as a magic shortbow and has a limit of 5,625,000 EXP before it fully degrades. The starter bow requires arrows to function. | |
The starter staff has same stats as an ancient staff (without the melee attack or strength bonus) and has a limit of 5,625,000 EXP before it fully degrades. The starter staff requires runes to function. |