WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Treasure Trail rewards"
Jump to navigation
Jump to search
Line 1,229: | Line 1,229: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Guthix_full_helm.png]] | ||
| Guthix full helm | | Guthix full helm | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Guthix platebody]] | ||
| Guthix platebody | | Guthix platebody | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Guthix platelegs]] | ||
| Guthix platelegs | | Guthix platelegs | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Guthix_plateskirt.png]] | ||
| Guthix plateskirt | | Guthix plateskirt | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Guthix_kiteshield.png]] | ||
| Guthix kiteshield | | Guthix kiteshield | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Saradomin_full_helm.png]] | ||
| Saradomin full helm | | Saradomin full helm | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Saradomin_platebody.png]] | ||
| Saradomin platebody | | Saradomin platebody | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Saradomin_platelegs.png]] | ||
| Saradomin platelegs | | Saradomin platelegs | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Saradomin_plateskirt.png]] | ||
| Saradomin plateskirt | | Saradomin plateskirt | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Saradomin_kiteshield.png]] | ||
| Saradomin kiteshield | | Saradomin kiteshield | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Zamorak_full_helm.png]] | ||
| Zamorak full helm | | Zamorak full helm | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Zamorak_platebody.png]] | ||
| Zamorak platebody | | Zamorak platebody | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Zamorak_platelegs.png]] | ||
| Zamorak platelegs | | Zamorak platelegs | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Zamorak_plateskirt.png]] | ||
| Zamorak plateskirt | | Zamorak plateskirt | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Zamorak_kiteshield.png]] | ||
| Zamorak kiteshield | | Zamorak kiteshield | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Ancient_full_helm.png]] | ||
| Ancient full helm | | Ancient full helm | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Ancient_platebody.png]] | ||
| Ancient platebody | | Ancient platebody | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Ancient_platelegs.png]] | ||
| Ancient platelegs | | Ancient platelegs | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Ancient_plateskirt.png]] | ||
| Ancient plateskirt | | Ancient plateskirt | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Ancient_kiteshield.png]] | ||
| Ancient kiteshield | | Ancient kiteshield | ||
| 1 | | 1 | ||
Line 1,313: | Line 1,313: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Bandos_platebody.png]] | ||
| Bandos platebody | | Bandos platebody | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Bandos_platelegs.png]] | ||
| Bandos platelegs | | Bandos platelegs | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Bandos_plateskirt.png]] | ||
| Bandos plateskirt | | Bandos plateskirt | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Bandos_kiteshield.png]] | ||
| Bandos kiteshield | | Bandos kiteshield | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Armadyl_full_helm.png]] | ||
| Armadyl full helm | | Armadyl full helm | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:]] | | [[File:Armadyl_platebody.png]] | ||
| Armadyl platebody | | Armadyl platebody | ||
| 1 | | 1 |
Revision as of 11:15, 17 March 2022
Note: for each 'rate' shown below (i.e uncommon could be 1/10), this rate is the chance for a single item in the casket reward to hit that table. That means that if a rate for a table is 1/9 and you get 3 rewards in the casket, you have a total of 1/3 chance of getting an item from said table
Easy Casket Rewards
Common
Item | Quantity | |
---|---|---|
Yew logs | 25-50 | |
Coal | 25-50 | |
Mithril ore | 25-50 | |
Monkfish | 50 | |
Super attack (4) | 10-20 | |
Super strength (4) | 10-20 | |
Super defence (4) | 10-20 | |
File:Prayer potion (4).png | Prayer potion (4) | 10-20 |
Saradomin god page 1 | 1 | |
Saradomin god page 2 | 1 | |
Saradomin god page 3 | 1 | |
Saradomin god page 4 | 1 | |
Guthix god page 1 | 1 | |
Guthix god page 2 | 1 | |
Guthix god page 3 | 1 | |
Guthix god page 4 | 1 | |
Bandos god page 1 | 1 | |
Bandos god page 2 | 1 | |
Bandos god page 3 | 1 | |
Bandos god page 4 | 1 |
Uncommon (1/10)
Rare (1/50)
Medium Casket Rewards
Common
Item | Quantity | |
---|---|---|
Mahogany logs | 50-75 | |
Magic logs | 50-75 | |
Gold ore | 50-75 | |
Adamantite ore | 50-75 | |
Super attack (4) | 20-40 | |
Super strength (4) | 20-40 | |
Super defence (4) | 20-40 | |
File:Prayer potion (4).png | Prayer potion (4) | 20-40 |
Cooked karambwan | 50 | |
Saradomin god page 1 | 1 | |
Saradomin god page 2 | 1 | |
Saradomin god page 3 | 1 | |
Saradomin god page 4 | 1 | |
Guthix god page 1 | 1 | |
Guthix god page 2 | 1 | |
Guthix god page 3 | 1 | |
Guthix god page 4 | 1 | |
Bandos god page 1 | 1 | |
Bandos god page 2 | 1 | |
Bandos god page 3 | 1 | |
Bandos god page 4 | 1 |
Uncommon (1/10)
Rare (1/50)
Item | Quantity | |
---|---|---|
[[File:]] | Crier hat | 1 |
[[File:]] | Crier coat | 1 |
[[File:]] | Crier bell | 1 |
[[File:]] | Leprechaun hat | 1 |
[[File:]] | Black leprechaun hat | 1 |
[[File:]] | Cabbage round shield | 1 |
[[File:]] | Wizard boots | 1 |
[[File:]] | Holy sandals | 1 |
[[File:]] | Spiked manacles | 1 |
Mega Rare (1/800)
Item | Quantity | |
---|---|---|
Ranger boots | 1 |
Hard Casket Rewards
Common
Item | Quantity | |
---|---|---|
Shark | 100 | |
Redwood logs | 75-100 | |
Runite ore | 75-100 | |
Mahogany planks | 50-75 | |
File:Super combat pot (4).png | Super combat | 20-40 |
File:Super restore (4).png | Super restore | 20-40 |
File:Saradomin brew (4).png | Saradomin brew | 20-40 |
File:Ranging potion (4).png | Ranging potion | 20-40 |
Purple sweets | 20-40 | |
Crystal key | 1-2 | |
Nardah teleport | 5-15 | |
Digsite teleport | 5-15 | |
Mort'ton teleport | 5-15 | |
Tai bwo wannai teleport | 5-15 |
Uncommon (1/10)
Item | Quantity | |
---|---|---|
Holy blessing | 1 | |
Unholy blessing | 1 | |
Peaceful blessing | 1 | |
Honourable blessing | 1 | |
War blessing | 1 | |
Ancient blessing | 1 | |
Amulet of glory (t) | 1 | |
Rune helm h1 | 1 | |
Rune helm h2 | 1 | |
Rune helm h3 | 1 | |
Rune helm h4 | 1 | |
Rune helm h5 | 1 | |
Rune shield h1 | 1 | |
Rune shield h2 | 1 | |
Rune shield h3 | 1 | |
Rune shield h4 | 1 | |
Rune shield h5 | 1 | |
Rune full helm (t) | 1 | |
Rune platebody (t) | 1 | |
Rune platelegs (t) | 1 | |
Rune plateskirt (t) | 1 | |
Rune kiteshield (t) | 1 | |
Rune full helm (g) | 1 | |
Rune platebody (g) | 1 | |
Rune platelegs (g) | 1 | |
Rune plateskirt (g) | 1 | |
Rune kiteshield (g) | 1 | |
Guthix full helm | 1 | |
File:Guthix platebody | Guthix platebody | 1 |
File:Guthix platelegs | Guthix platelegs | 1 |
Guthix plateskirt | 1 | |
Guthix kiteshield | 1 | |
Saradomin full helm | 1 | |
Saradomin platebody | 1 | |
Saradomin platelegs | 1 | |
Saradomin plateskirt | 1 | |
Saradomin kiteshield | 1 | |
Zamorak full helm | 1 | |
Zamorak platebody | 1 | |
Zamorak platelegs | 1 | |
Zamorak plateskirt | 1 | |
Zamorak kiteshield | 1 | |
Ancient full helm | 1 | |
Ancient platebody | 1 | |
Ancient platelegs | 1 | |
Ancient plateskirt | 1 | |
Ancient kiteshield | 1 | |
[[File:]] | Bandos full helm | 1 |
Bandos platebody | 1 | |
Bandos platelegs | 1 | |
Bandos plateskirt | 1 | |
Bandos kiteshield | 1 | |
Armadyl full helm | 1 | |
Armadyl platebody | 1 | |
Armadyl platelegs | 1 | |
Armadyl plateskirt | 1 | |
Armadyl kiteshield | 1 | |
Blue d'hide body (g) | 1 | |
Blue d'hide chaps (g) | 1 | |
Red d'hide body (g) | 1 | |
Red d'hide chaps (g) | 1 | |
Guthix stole | 1 | |
Saradomin stole | 1 | |
Zamorak stole | 1 | |
Guthix crozier | 1 | |
Saradomin crozier | 1 | |
Zamorak crozier | 1 | |
Guthix coif | 1 | |
Guthix top | 1 | |
Guthix chaps | 1 | |
Guthix bracers | 1 | |
Saradomin coif | 1 | |
Saradomin top | 1 | |
Saradomin chaps | 1 | |
Saradomin bracers | 1 | |
Zamorak coif | 1 | |
Zamorak top | 1 | |
Zamorak chaps | 1 | |
Zamorak bracers | 1 | |
Armadyl coif | 1 | |
Armadyl top | 1 | |
Armadyl chaps | 1 | |
Armadyl bracers | 1 | |
Ancient coif | 1 | |
Ancient top | 1 | |
Ancient chaps | 1 | |
Ancient bracers | 1 | |
Bandos coif | 1 | |
Bandos top | 1 | |
Bandos chaps | 1 | |
Bandos bracers | 1 | |
Guthix d'hide boots | 1 | |
Saradomin d'hide boots | 1 | |
Zamorak d'hide boots | 1 | |
Armadyl d'hide boots | 1 | |
Ancient d'hide boots | 1 | |
Bandos d'hide boots | 1 | |
Tan cavalier | 1 | |
Dark cavalier | 1 | |
Black cavalier | 1 | |
White cavalier | 1 | |
Red cavalier | 1 | |
Navy cavalier | 1 | |
Pirate's hat | 1 | |
Pith helmet | 1 | |
Green dragon mask | 1 | |
Blue dragon mask | 1 | |
Red dragon mask | 1 | |
Black dragon mask | 1 | |
Rune cane | 1 |
Rare (1/50)
Very Rare (1/700)
Item | Quantity | |
---|---|---|
Robin hood hat | 1 | |
Ranger boots | 1 |
Mega Rare(1/5000)
Item | Quantity | |
---|---|---|
File:Third age melee helm.png | Third age melee helm | 1 |
File:Third age melee body.png | Third age melee body | 1 |
File:Third age melee legs.png | Third age melee legs | 1 |
File:Third age melee kite.png | Third age melee kite | 1 |
File:Third age range coif.png | Third age range coif | 1 |
File:Third age range body.png | Third age range body | 1 |
File:Third age range legs.png | Third age range legs | 1 |
File:Third age range vambs.png | Third age range vambs | 1 |
File:Third age mage hat.png | Third age mage hat | 1 |
File:Third age mage top.png | Third age mage top | 1 |
File:Third age mage skirt.png | Third age mage skirt | 1 |
File:Third age mage amulet.png | Third age mage amulet | 1 |
Elite Casket Rewards
Common
Item | Quantity | |
---|---|---|
Shark | 100 | |
Redwood logs | 75-100 | |
Runite ore | 75-100 | |
Mahogany planks | 50-75 | |
File:Super combat pot (4).png | Super combat | 15-30 |
File:Super restore (4).png | Super restore | 20-40 |
File:Saradomin brew (4).png | Saradomin brew | 20-40 |
File:Ranging potion (4).png | Ranging potion | 20-40 |
Purple sweets | 20-40 | |
Crystal key | 1-2 | |
File:Runite bars.png | Runite bar | 5-25 |
Uncommon (1/10)
Rare (1/550)
Item | Quantity | |
---|---|---|
Ranger boots | 1 |
Very Rare (1/4000)
Item | Quantity | |
---|---|---|
File:Third age melee helm.png | Third age melee helm | 1 |
File:Third age melee body.png | Third age melee body | 1 |
File:Third age melee legs.png | Third age melee legs | 1 |
File:Third age melee kite.png | Third age melee kite | 1 |
File:Third age range coif.png | Third age range coif | 1 |
File:Third age range body.png | Third age range body | 1 |
File:Third age range legs.png | Third age range legs | 1 |
File:Third age range vambs.png | Third age range vambs | 1 |
File:Third age mage hat.png | Third age mage hat | 1 |
File:Third age mage top.png | Third age mage top | 1 |
File:Third age mage skirt.png | Third age mage skirt | 1 |
File:Third age mage amulet.png | Third age mage amulet | 1 |
File:Third age cloak.png | Third age cloak | 1 |
File:Third age wand.png | Third age wand | 1 |
File:Third age bow.png | Third age bow | 1 |
File:Third age longsword.png | Third age longsword | 1 |
Master Casket Rewards
Common
Item | Quantity | |
---|---|---|
Shark | 100 | |
Redwood logs | 200-350 | |
Runite ore | 200-350 | |
Mahogany planks | 200-350 | |
File:Super combat pot (4).png | Super combat | 60-80 |
File:Super restore (4).png | Super restore | 80-100 |
File:Saradomin brew (4).png | Saradomin brew | 80-100 |
File:Ranging potion (4).png | Ranging potion | 50-75 |
Purple sweets | 75-100 | |
Crystal key | 5-6 |
Uncommon (1/5)
Rare (1/450)
Item | Quantity | |
---|---|---|
Ranger boots | 1 |
Very Rare (1/2000)
Item | Quantity | |
---|---|---|
File:Third age melee helm.png | Third age melee helm | 1 |
File:Third age melee body.png | Third age melee body | 1 |
File:Third age melee legs.png | Third age melee legs | 1 |
File:Third age melee kite.png | Third age melee kite | 1 |
File:Third age range coif.png | Third age range coif | 1 |
File:Third age range body.png | Third age range body | 1 |
File:Third age range legs.png | Third age range legs | 1 |
File:Third age range vambs.png | Third age range vambs | 1 |
File:Third age mage hat.png | Third age mage hat | 1 |
File:Third age mage top.png | Third age mage top | 1 |
File:Third age mage skirt.png | Third age mage skirt | 1 |
File:Third age mage amulet.png | Third age mage amulet | 1 |
File:Third age cloak.png | Third age cloak | 1 |
File:Third age wand.png | Third age wand | 1 |
File:Third age bow.png | Third age bow | 1 |
File:Third age longsword.png | Third age longsword | 1 |
File:Third age axe.png | Third age axe | 1 |
File:Third age pickaxe.png | Third age pickaxe | 1 |