WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Completionist guild"
Malediction (talk | contribs) |
Malediction (talk | contribs) |
||
Line 48: | Line 48: | ||
</div> | </div> | ||
==Completionist achievements== | ==Completionist achievements== | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed style="background-color: #2c2c2d;" | ||
|- style="background-color: #171717;" | |||
! colspan="2" | For a list of completionist tasks, click show. | ! colspan="2" | For a list of completionist tasks, click show. | ||
|- | |- | ||
Line 55: | Line 56: | ||
| Achieve mastery of all skills || 2376 | | Achieve mastery of all skills || 2376 | ||
|- | |- | ||
| | | Complete all achievements || 75 | ||
| | |- | ||
| Unlock music tracks || 125 | |||
|- | |||
| Unlock Duplicity relic || 1 | |||
|- | |||
| Subdue the Winterdodt || 75 | |||
|- | |||
| Subdue Tempoross || 75 | |||
|- | |||
| Loot the Barrow's chest || 150 | |||
|- | |||
| Complete Corrupted Gauntlet || 200 | |||
|- | |||
| Complete Chambers of Xeric || 100 | |||
|- | |||
| Complete Theatre of Blood || 100 | |||
|- | |||
| Complete Sands of Avarice || 100 | |||
|- | |||
| Defeat the Nightmare || 150 | |||
|- | |||
| Defeat the Corporeal beast || 150 | |||
|- | |||
| Defeat the Grotesque guardians || 150 | |||
|- | |||
| Defeat Zalcano || 100 | |||
|- | |||
| Defeat Zulrah || 250 | |||
|- | |||
| Defeat General graardor || 250 | |||
|- | |||
| Defeat K'ril Tsutsaroth || 250 | |||
|- | |||
| Defeat Kree'arra || 250 | |||
|- | |||
| Defeat Commander Zilyana || 250 | |||
|- | |||
| Defeat Dagannoth supreme || 250 | |||
|- | |||
| Defeat Dagannoth rex || 250 | |||
|- | |||
| Defeat Dagannoth prime || 250 | |||
|- | |||
| Defeat the Alchemical Hydra || 250 | |||
|- | |||
| Defeat the Abyssal sire || 250 | |||
|- | |||
| Defeat the King Black Dragon || 250 | |||
|- | |||
| Defeat the Giant Mole || 250 | |||
|- | |||
| Defeat the Kalphite Queen || 250 | |||
|- | |||
| Defeat Cerberus || 250 | |||
|- | |||
| Defeat Vorkath || 250 | |||
|- | |||
| Defeat the Thermonuclear dust devil || 250 | |||
|- | |||
| Defeat the Kraken || 250 | |||
|- | |||
| Defeat Skotizo || 10 | |||
|- | |||
| Complete the Inferno || 5 | |||
|- | |||
| Defeat the Mimic || 3 | |||
|- | |||
| Complete medium clue scrolls || 100 | |||
|- | |||
| Complete hard clue scrolls || 75 | |||
|- | |||
| Complete elite clue scrolls || 50 | |||
|- | |||
| Complete master clue scrolls || 25 | |||
|- | |||
|} | |} | ||
== Features == | == Features == |
Revision as of 12:48, 7 May 2022
OldSchool RSPS Completionist
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec consectetur augue tellus, at consectetur lacus volutpat eu. Vestibulum eget congue lectus. Pellentesque lacus turpis, tristique at volutpat et, placerat at justo. Curabitur id purus fringilla, varius erat vel, pulvinar massa. Maecenas euismod ante metus, a fermentum lacus interdum quis. Suspendisse in consectetur sapien. Suspendisse potenti. Aliquam mollis ante sit amet congue mollis. In interdum mauris vitae erat sodales, vitae eleifend dui rutrum. Pellentesque ut felis feugiat, viverra velit in, tempus massa. Fusce dictum pulvinar scelerisque. Sed urna leo, tristique quis fermentum et, elementum in dolor. Nulla tempor pretium odio, id cursus risus lobortis et. Sed lacinia nec justo ut mollis.
Completionist capes
A cape that inherits the perks of all the skillcapes.
The cape also inherits the Ava's assembler's effect of saving ranged ammunition.
The cape has the teleport options from the Ardougne cloak 4 and Music cape.
Completionist achievements
For a list of completionist tasks, click show. | |
---|---|
Achievement | Quantity |
Achieve mastery of all skills | 2376 |
Complete all achievements | 75 |
Unlock music tracks | 125 |
Unlock Duplicity relic | 1 |
Subdue the Winterdodt | 75 |
Subdue Tempoross | 75 |
Loot the Barrow's chest | 150 |
Complete Corrupted Gauntlet | 200 |
Complete Chambers of Xeric | 100 |
Complete Theatre of Blood | 100 |
Complete Sands of Avarice | 100 |
Defeat the Nightmare | 150 |
Defeat the Corporeal beast | 150 |
Defeat the Grotesque guardians | 150 |
Defeat Zalcano | 100 |
Defeat Zulrah | 250 |
Defeat General graardor | 250 |
Defeat K'ril Tsutsaroth | 250 |
Defeat Kree'arra | 250 |
Defeat Commander Zilyana | 250 |
Defeat Dagannoth supreme | 250 |
Defeat Dagannoth rex | 250 |
Defeat Dagannoth prime | 250 |
Defeat the Alchemical Hydra | 250 |
Defeat the Abyssal sire | 250 |
Defeat the King Black Dragon | 250 |
Defeat the Giant Mole | 250 |
Defeat the Kalphite Queen | 250 |
Defeat Cerberus | 250 |
Defeat Vorkath | 250 |
Defeat the Thermonuclear dust devil | 250 |
Defeat the Kraken | 250 |
Defeat Skotizo | 10 |
Complete the Inferno | 5 |
Defeat the Mimic | 3 |
Complete medium clue scrolls | 100 |
Complete hard clue scrolls | 75 |
Complete elite clue scrolls | 50 |
Complete master clue scrolls | 25 |
Features
Central area
- Teleport Nexus
- Bank booths
- Frosty rejuvenation pool
- Altar of the Occult
- Sigmund the merchant
- Knot Der'Adele
- Well of sacrifice
- Well of plenty
- Fairy ring
- Ironman chest
- Iron Man tutor
- Brimstone chest
- Ancient chest
- Rewards chest
Left side area
- Ponts the skillmaster
- Zahur
- Financial wizard
- Probita
- OldSchool guide
- Town Crier
Right side area
- Konar quo Maten
- Mac
- Lesser Fanatic
- Brother tranquility
- Perdu
- Krystilia
Skilling area
- Cooking range
- Anvil
- Bank chest
- Spinning wheel
- Furnace