WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Treasure Trail rewards"
Jump to navigation
Jump to search
Line 1,995: | Line 1,995: | ||
! Quantity | ! Quantity | ||
|- | |- | ||
| [[File:]] | |||
| Third age melee helm | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age melee body | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age melee legs | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age melee kite | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age range coif | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age range body | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age range legs | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age range vambs | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age mage hat | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age mage top | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age mage skirt | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age mage amulet | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age cloak | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age wand | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age bow | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age longsword | |||
| 1 | |||
|- | |||
|} | |||
=== Master Casket Rewards === | |||
== Common == | |||
{| class="wikitable" | |||
! colspan="2" | Item | |||
! Quantity | |||
|- | |||
| [[File:]] | |||
| Shark | |||
| 100 | |||
|- | |||
| [[File:]] | |||
| Redwood logs | |||
| 200-350 | |||
|- | |||
| [[File:]] | |||
| Runite ore | |||
| 200-350 | |||
|- | |||
| [[File:]] | |||
| Mahogany planks | |||
| 200-350 | |||
|- | |||
| [[File:]] | |||
| Super combat | |||
| 60-80 | |||
|- | |||
| [[File:]] | |||
| Super restore | |||
| 80-100 | |||
|- | |||
| [[File:]] | |||
| Saradomin brew | |||
| 80-100 | |||
|- | |||
| [[File:]] | |||
| Ranging potion | |||
| 50-75 | |||
|- | |||
| [[File:]] | |||
| Purple sweets | |||
| 75-100 | |||
|- | |||
| [[File:]] | |||
| Crystal key | |||
| 5-6 | |||
|- | |||
|} | |||
== Uncommon (1/5)== | |||
{| class="wikitable" | |||
! colspan="2" | Item | |||
! Quantity | |||
|- | |||
| [[File:]] | |||
| Holy blessing | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Unholy blessing | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Peaceful blessing | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Honourable blessing | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| War blessing | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Ancient blessing | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Lesser demon mask | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Greater demon mask | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Black demon mask | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Old demon mask | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Jungle demon mask | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Arceuus house hood | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Hosidius house hood | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Lovakengj house hood | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Piscarilius house hood | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Shayzien house hood | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Samurai kasa | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Samurai shirt | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Samurai gloves | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Samurai greaves | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Samurai boots | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Hood of darkness | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Robe top of darkness | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Robe bottom of darkness | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Boots of darkness | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Gloves of darkness | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Left eye patch | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Obsidian cape r | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Fancy tiara | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Half moon spectacles | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Ale of the gods | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Bucket helm (g) | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Bowl wig | |||
| 1 | |||
|- | |||
|} | |||
== Rare (1/450) == | |||
{| class="wikitable" | |||
! colspan="2" | Item | |||
! Quantity | |||
|- | |||
| [[File:]] | |||
| Ranger boots | |||
| 1 | |||
|- | |||
|} | |||
== Very Rare (1/2000)== | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | Item | ! colspan="2" | Item | ||
Line 2,061: | Line 2,332: | ||
| [[File:]] | | [[File:]] | ||
| Third age longsword | | Third age longsword | ||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age axe | |||
| 1 | |||
|- | |||
| [[File:]] | |||
| Third age pickaxe | |||
| 1 | | 1 | ||
|- | |- | ||
|} | |} |
Revision as of 00:10, 17 March 2022
Note: for each 'rate' shown below (i.e uncommon could be 1/10), this rate is the chance for a single item in the casket reward to hit that table. That means that if a rate for a table is 1/9 and you get 3 rewards in the casket, you have a total of 1/3 chance of getting an item from said table
Easy Casket Rewards
Common
Item | Quantity | |
---|---|---|
Yew logs | 25-50 | |
Coal | 25-50 | |
Mithril ore | 25-50 | |
Monkfish | 50 | |
Super attack (4) | 10-20 | |
Super strength (4) | 10-20 | |
Super defence (4) | 10-20 | |
File:Prayer potion (4).png | Prayer potion (4) | 10-20 |
Saradomin god page 1 | 1 | |
Saradomin god page 2 | 1 | |
Saradomin god page 3 | 1 | |
Saradomin god page 4 | 1 | |
Guthix god page 1 | 1 | |
Guthix god page 2 | 1 | |
Guthix god page 3 | 1 | |
Guthix god page 4 | 1 | |
Bandos god page 1 | 1 | |
Bandos god page 2 | 1 | |
Bandos god page 3 | 1 | |
Bandos god page 4 | 1 |
Uncommon (1/10)
Item | Quantity | |
---|---|---|
[[File:]] | Guthix robe top | 1 |
[[File:]] | Guthix robe legs | 1 |
[[File:]] | Saradomin robe top | 1 |
[[File:]] | Saradomin robe legs | 1 |
[[File:]] | Zamorak robe top | 1 |
[[File:]] | Zamorak robe legs | 1 |
[[File:]] | Ancient robe top | 1 |
[[File:]] | Ancient robe legs | 1 |
[[File:]] | Bandos robe top | 1 |
[[File:]] | Bandos robe legs | 1 |
[[File:]] | Armadyl robe top | 1 |
[[File:]] | Armadyl robe legs | 1 |
[[File:]] | Zamorak god page 1 | 1 |
[[File:]] | Zamorak god page 2 | 1 |
[[File:]] | Zamorak god page 3 | 1 |
[[File:]] | Zamorak god page 4 | 1 |
[[File:]] | Armadyl god page 1 | 1 |
[[File:]] | Armadyl god page 2 | 1 |
[[File:]] | Armadyl god page 3 | 1 |
[[File:]] | Armadyl god page 4 | 1 |
[[File:]] | Ancient god page 1 | 1 |
[[File:]] | Ancient god page 2 | 1 |
[[File:]] | Ancient god page 3 | 1 |
[[File:]] | Ancient god page 4 | 1 |
[[File:]] | Black beret | 1 |
[[File:]] | Blue beret | 1 |
[[File:]] | White beret | 1 |
[[File:]] | Red beret | 1 |
[[File:]] | Highwayman mask | 1 |
[[File:]] | Beanie | 1 |
[[File:]] | Imp mask | 1 |
[[File:]] | Goblin mask | 1 |
[[File:]] | Amulet of magic (t) | 1 |
[[File:]] | Bob the cat shirt (red) | 1 |
[[File:]] | Bob the cat shirt (blue) | 1 |
[[File:]] | Bob the cat shirt (green) | 1 |
[[File:]] | Bob the cat shirt (black) | 1 |
[[File:]] | Bob the cat shirt (purple) | 1 |
[[File:]] | Black heraldic helm h1 | 1 |
[[File:]] | Black heraldic helm h2 | 1 |
[[File:]] | Black heraldic helm h3 | 1 |
[[File:]] | Black heraldic helm h4 | 1 |
[[File:]] | Black heraldic helm h5 | 1 |
[[File:]] | Black heraldic shield h1 | 1 |
[[File:]] | Black heraldic shield h2 | 1 |
[[File:]] | Black heraldic shield h3 | 1 |
[[File:]] | Black heraldic shield h4 | 1 |
[[File:]] | Black heraldic shield h5 | 1 |
[[File:]] | Studded leather body (t) | 1 |
[[File:]] | Studded leather chaps (t) | 1 |
[[File:]] | Blue wizard robe hat (t) | 1 |
[[File:]] | Blue wizard robe top (t) | 1 |
[[File:]] | Blue wizard robe bottom (t) | 1 |
[[File:]] | Bronze full helm (t) | 1 |
[[File:]] | Bronze platebody (t) | 1 |
[[File:]] | Bronze platelegs (t) | 1 |
[[File:]] | Bronze plateskirt (t) | 1 |
[[File:]] | Bronze kite shield (t) | 1 |
[[File:]] | Bronze full helm (g) | 1 |
[[File:]] | Bronze platebody (g) | 1 |
[[File:]] | Bronze platelegs (g) | 1 |
[[File:]] | Bronze plateskirt (g) | 1 |
[[File:]] | Bronze kite shield (g) | 1 |
[[File:]] | Iron full helm (t) | 1 |
[[File:]] | Iron platebody (t) | 1 |
[[File:]] | Iron platelegs (t) | 1 |
[[File:]] | Iron plateskirt (t) | 1 |
[[File:]] | Iron kite shield (t) | 1 |
[[File:]] | Iron full helm (g) | 1 |
[[File:]] | Iron platebody (g) | 1 |
[[File:]] | Iron platelegs (g) | 1 |
[[File:]] | Iron plateskirt (g) | 1 |
[[File:]] | Iron kite shield (g) | 1 |
[[File:]] | Steel full helm (t) | 1 |
[[File:]] | Steel platebody (t) | 1 |
[[File:]] | Steel platelegs (t) | 1 |
[[File:]] | Steel plateskirt (t) | 1 |
[[File:]] | Steel kite shield (t) | 1 |
[[File:]] | Steel full helm (g) | 1 |
[[File:]] | Steel platebody (g) | 1 |
[[File:]] | Steel platelegs (g) | 1 |
[[File:]] | Steel plateskirt (g) | 1 |
[[File:]] | Steel kite shield (g) | 1 |
Rare (1/50)
Item | Quantity | |
---|---|---|
[[File:]] | Black full helm (t) | 1 |
[[File:]] | Black platebody (t) | 1 |
[[File:]] | Black platelegs (t) | 1 |
[[File:]] | Black plateskirt (t) | 1 |
[[File:]] | Black kite shield (t) | 1 |
[[File:]] | Black full helm (g) | 1 |
[[File:]] | Black platebody (g) | 1 |
[[File:]] | Black platelegs (g) | 1 |
[[File:]] | Black plateskirt (g) | 1 |
[[File:]] | Black kite shield (g) | 1 |
[[File:]] | Studded leather body (g) | 1 |
[[File:]] | Studded leather chaps (g) | 1 |
[[File:]] | Blue wizard robe hat (g) | 1 |
[[File:]] | Blue wizard robe top (g) | 1 |
[[File:]] | Blue wizard robe bottom (g) | 1 |
[[File:]] | Black cane | 1 |
[[File:]] | Wooden shield (g) | 1 |
[[File:]] | Monk's robe top (g) | 1 |
[[File:]] | Monk's robe bottom (g) | 1 |
[[File:]] | Golden chef's hat | 1 |
[[File:]] | Golden apron | 1 |
[[File:]] | Team cape zero | 1 |
[[File:]] | Team cape x | 1 |
[[File:]] | Team cape i | 1 |
[[File:]] | Large spade | 1 |
[[File:]] | Master clue scroll | 1 |
Medium Casket Rewards
Common
Item | Quantity | |
---|---|---|
[[File:]] | Mahogany logs | 50-75 |
[[File:]] | Magic logs | 50-75 |
[[File:]] | Gold ore | 50-75 |
[[File:]] | Adamantite ore | 50-75 |
Super attack (4) | 20-40 | |
Super strength (4) | 20-40 | |
Super defence (4) | 20-40 | |
File:Prayer potion (4).png | Prayer potion (4) | 20-40 |
[[File:]] | Cooked karambwan | 50 |
Saradomin god page 1 | 1 | |
Saradomin god page 2 | 1 | |
Saradomin god page 3 | 1 | |
Saradomin god page 4 | 1 | |
Guthix god page 1 | 1 | |
Guthix god page 2 | 1 | |
Guthix god page 3 | 1 | |
Guthix god page 4 | 1 | |
Bandos god page 1 | 1 | |
Bandos god page 2 | 1 | |
Bandos god page 3 | 1 | |
Bandos god page 4 | 1 |
Uncommon (1/10)
Item | Quantity | |
---|---|---|
[[File:]] | Zamorak god page 1 | 1 |
[[File:]] | Zamorak god page 2 | 1 |
[[File:]] | Zamorak god page 3 | 1 |
[[File:]] | Zamorak god page 4 | 1 |
[[File:]] | Armadyl god page 1 | 1 |
[[File:]] | Armadyl god page 2 | 1 |
[[File:]] | Armadyl god page 3 | 1 |
[[File:]] | Armadyl god page 4 | 1 |
[[File:]] | Ancient god page 1 | 1 |
[[File:]] | Ancient god page 2 | 1 |
[[File:]] | Ancient god page 3 | 1 |
[[File:]] | Ancient god page 4 | 1 |
[[File:]] | Strength amulet (t) | 1 |
[[File:]] | Mithril full helm (t) | 1 |
[[File:]] | Mithril platebody (t) | 1 |
[[File:]] | Mithril platelegs (t) | 1 |
[[File:]] | Mithril plateskirt (t) | 1 |
[[File:]] | Mithril kiteshield (t) | 1 |
[[File:]] | Mithril full helm (g) | 1 |
[[File:]] | Mithril platebody (g) | 1 |
[[File:]] | Mithril platelegs (g) | 1 |
[[File:]] | Mithril plateskirt (g) | 1 |
[[File:]] | Mithril kiteshield (g) | 1 |
[[File:]] | Adamant full helm (t) | 1 |
[[File:]] | Adamant platebody (t) | 1 |
[[File:]] | Adamant platelegs (t) | 1 |
[[File:]] | Adamant plateskirt (t) | 1 |
[[File:]] | Adamant kiteshield (t) | 1 |
[[File:]] | Adamant full helm (g) | 1 |
[[File:]] | Adamant platebody (g) | 1 |
[[File:]] | Adamant platelegs (g) | 1 |
[[File:]] | Adamant plateskirt (g) | 1 |
[[File:]] | Adamant kiteshield (g) | 1 |
[[File:]] | Green d'hide body (t) | 1 |
[[File:]] | Green d'hide chaps (t) | 1 |
[[File:]] | Green d'hide body (g) | 1 |
[[File:]] | Green d'hide chaps (g) | 1 |
[[File:]] | Saradomin mitre | 1 |
[[File:]] | Guthix mitre | 1 |
[[File:]] | Zamorak mitre | 1 |
[[File:]] | Ancient mitre | 1 |
[[File:]] | Armadyl mitre | 1 |
[[File:]] | Bandos mitre | 1 |
[[File:]] | Saradomin cloak | 1 |
[[File:]] | Guthix cloak | 1 |
[[File:]] | Zamorak cloak | 1 |
[[File:]] | Ancient cloak | 1 |
[[File:]] | Armadyl cloak | 1 |
[[File:]] | Bandos cloak | 1 |
[[File:]] | Ancient stole | 1 |
[[File:]] | Armadyl stole | 1 |
[[File:]] | Bandos stole | 1 |
[[File:]] | Ancient crozier | 1 |
[[File:]] | Armadyl crozier | 1 |
[[File:]] | Bandos crozier | 1 |
[[File:]] | Red headband | 1 |
[[File:]] | Black headband | 1 |
[[File:]] | Brown headband | 1 |
[[File:]] | White headband | 1 |
[[File:]] | Blue headband | 1 |
[[File:]] | Gold headband | 1 |
[[File:]] | Pink headband | 1 |
[[File:]] | Green headband | 1 |
[[File:]] | Red boater | 1 |
[[File:]] | Orange boater | 1 |
[[File:]] | Green boater | 1 |
[[File:]] | Blue boater | 1 |
[[File:]] | Black boater | 1 |
[[File:]] | Pink boater | 1 |
[[File:]] | Purple boater | 1 |
[[File:]] | White boater | 1 |
[[File:]] | Cat mask | 1 |
[[File:]] | Penguin mask | 1 |
[[File:]] | Pink elegant shirt | 1 |
[[File:]] | Pink elegant blouse | 1 |
[[File:]] | Pink elegant legs | 1 |
[[File:]] | Pink elegant skirt | 1 |
[[File:]] | Gold elegant shirt | 1 |
[[File:]] | Gold elegant blouse | 1 |
[[File:]] | Gold elegant legs | 1 |
[[File:]] | Gold elegant skirt | 1 |
[[File:]] | Arceuus banner | 1 |
[[File:]] | Hosidius banner | 1 |
[[File:]] | Lovakengj banner | 1 |
[[File:]] | Piscarilius banner | 1 |
[[File:]] | Shayzien banner | 1 |
[[File:]] | Adamant cane | 1 |
Rare (1/50)
Item | Quantity | |
---|---|---|
[[File:]] | Crier hat | 1 |
[[File:]] | Crier coat | 1 |
[[File:]] | Crier bell | 1 |
[[File:]] | Leprechaun hat | 1 |
[[File:]] | Black leprechaun hat | 1 |
[[File:]] | Cabbage round shield | 1 |
[[File:]] | Wizard boots | 1 |
[[File:]] | Holy sandals | 1 |
[[File:]] | Spiked manacles | 1 |
Mega Rare (1/800)
Item | Quantity | |
---|---|---|
[[File:]] | Ranger boots | 1 |
Hard Casket Rewards
Common
Item | Quantity | |
---|---|---|
[[File:]] | Shark | 100 |
[[File:]] | Redwood logs | 75-100 |
[[File:]] | Runite ore | 75-100 |
[[File:]] | Mahogany planks | 50-75 |
[[File:]] | Super combat | 20-40 |
[[File:]] | Super restore | 20-40 |
[[File:]] | Saradomin brew | 20-40 |
[[File:]] | Ranging potion | 20-40 |
[[File:]] | Purple sweets | 20-40 |
[[File:]] | Crystal key | 1-2 |
[[File:]] | Nardah teleport | 5-15 |
[[File:]] | Digsite teleport | 5-15 |
[[File:]] | Mort'ton teleport | 5-15 |
[[File:]] | Tai bwo wannai teleport | 5-15 |
Uncommon (1/10)
Item | Quantity | |
---|---|---|
[[File:]] | Holy blessing | 1 |
[[File:]] | Unholy blessing | 1 |
[[File:]] | Peaceful blessing | 1 |
[[File:]] | Honourable blessing | 1 |
[[File:]] | 1 | |
[[File:]] | War blessing | 1 |
[[File:]] | Ancient blessing | 1 |
[[File:]] | Amulet of glory (t) | 1 |
[[File:]] | Rune helm h1 | 1 |
[[File:]] | Rune helm h2 | 1 |
[[File:]] | Rune helm h3 | 1 |
[[File:]] | Rune helm h4 | 1 |
[[File:]] | Rune helm h5 | 1 |
[[File:]] | Rune shield h1 | 1 |
[[File:]] | Rune shield h2 | 1 |
[[File:]] | Rune shield h3 | 1 |
[[File:]] | Rune shield h4 | 1 |
[[File:]] | Rune shield h5 | 1 |
[[File:]] | Rune full helm (t) | 1 |
[[File:]] | Rune platebody (t) | 1 |
[[File:]] | Rune platelegs (t) | 1 |
[[File:]] | Rune plateskirt (t) | 1 |
[[File:]] | Rune kiteshield (t) | 1 |
[[File:]] | Rune full helm (g) | 1 |
[[File:]] | Rune platebody (g) | 1 |
[[File:]] | Rune platelegs (g) | 1 |
[[File:]] | Rune plateskirt (g) | 1 |
[[File:]] | Rune kiteshield (g) | 1 |
[[File:]] | Guthix full helm | 1 |
[[File:]] | Guthix platebody | 1 |
[[File:]] | Guthix platelegs | 1 |
[[File:]] | Guthix plateskirt | 1 |
[[File:]] | Guthix kiteshield | 1 |
[[File:]] | Saradomin full helm | 1 |
[[File:]] | Saradomin platebody | 1 |
[[File:]] | Saradomin platelegs | 1 |
[[File:]] | Saradomin plateskirt | 1 |
[[File:]] | Saradomin kiteshield | 1 |
[[File:]] | Zamorak full helm | 1 |
[[File:]] | Zamorak platebody | 1 |
[[File:]] | Zamorak platelegs | 1 |
[[File:]] | Zamorak plateskirt | 1 |
[[File:]] | Zamorak kiteshield | 1 |
[[File:]] | Ancient full helm | 1 |
[[File:]] | Ancient platebody | 1 |
[[File:]] | Ancient platelegs | 1 |
[[File:]] | Ancient plateskirt | 1 |
[[File:]] | Ancient kiteshield | 1 |
[[File:]] | Bandos full helm | 1 |
[[File:]] | Bandos platebody | 1 |
[[File:]] | Bandos platelegs | 1 |
[[File:]] | Bandos plateskirt | 1 |
[[File:]] | Bandos kiteshield | 1 |
[[File:]] | Armadyl full helm | 1 |
[[File:]] | Armadyl platebody | 1 |
[[File:]] | Armadyl platelegs | 1 |
[[File:]] | Armadyl plateskirt | 1 |
[[File:]] | Armadyl kiteshield | 1 |
[[File:]] | Blue d'hide body (g) | 1 |
[[File:]] | Blue d'hide chaps (g) | 1 |
[[File:]] | Red d'hide body (g) | 1 |
[[File:]] | Red d'hide chaps (g) | 1 |
[[File:]] | Guthix stole | 1 |
[[File:]] | Saradomin stole | 1 |
[[File:]] | Zamorak stole | 1 |
[[File:]] | Guthix crozier | 1 |
[[File:]] | Saradomin crozier | 1 |
[[File:]] | Zamorak crozier | 1 |
[[File:]] | Guthix coif | 1 |
[[File:]] | Guthix top | 1 |
[[File:]] | Guthix chaps | 1 |
[[File:]] | Guthix bracers | 1 |
[[File:]] | Saradomin coif | 1 |
[[File:]] | Saradomin top | 1 |
[[File:]] | Saradomin chaps | 1 |
[[File:]] | Saradomin bracers | 1 |
[[File:]] | Zamorak coif | 1 |
[[File:]] | Zamorak top | 1 |
[[File:]] | Zamorak chaps | 1 |
[[File:]] | Zamorak bracers | 1 |
[[File:]] | Armadyl coif | 1 |
[[File:]] | Armadyl top | 1 |
[[File:]] | Armadyl chaps | 1 |
[[File:]] | Armadyl bracers | 1 |
[[File:]] | Ancient coif | 1 |
[[File:]] | Ancient top | 1 |
[[File:]] | Ancient chaps | 1 |
[[File:]] | Ancient bracers | 1 |
[[File:]] | Bandos coif | 1 |
[[File:]] | Bandos top | 1 |
[[File:]] | Bandos chaps | 1 |
[[File:]] | Bandos bracers | 1 |
[[File:]] | Guthix d'hide boots | 1 |
[[File:]] | Saradomin d'hide boots | 1 |
[[File:]] | Zamorak d'hide boots | 1 |
[[File:]] | Armadyl d'hide boots | 1 |
[[File:]] | Ancient d'hide boots | 1 |
[[File:]] | Bandos d'hide boots | 1 |
[[File:]] | Tan cavalier | 1 |
[[File:]] | Dark cavalier | 1 |
[[File:]] | Black cavalier | 1 |
[[File:]] | White cavalier | 1 |
[[File:]] | Red cavalier | 1 |
[[File:]] | Navy cavalier | 1 |
[[File:]] | Pirate's hat | 1 |
[[File:]] | Pith helmet | 1 |
[[File:]] | Green dragon mask | 1 |
[[File:]] | Blue dragon mask | 1 |
[[File:]] | Red dragon mask | 1 |
[[File:]] | Black dragon mask | 1 |
[[File:]] | Rune cane | 1 |
Rare (1/50)
Item | Quantity | |
---|---|---|
[[File:]] | Gilded full helm | 1 |
[[File:]] | Gilded med helm | 1 |
[[File:]] | Gilded platebody | 1 |
[[File:]] | Gilded chainmail | 1 |
[[File:]] | Gilded platelegs | 1 |
[[File:]] | Gilded plateskirt | 1 |
[[File:]] | Gilded square shield | 1 |
[[File:]] | Gilded kiteshield | 1 |
[[File:]] | Gilded 2h sword | 1 |
[[File:]] | Gilded spear | 1 |
[[File:]] | Gilded hasta | 1 |
[[File:]] | Explorer backpack | 1 |
[[File:]] | Cyclops head | 1 |
[[File:]] | Nunchaku | 1 |
Very Rare (1/700)
Item | Quantity | |
---|---|---|
[[File:]] | Robin hood hat | 1 |
[[File:]] | Ranger boots | 1 |
Mega Rare(1/5000)
Item | Quantity | |
---|---|---|
[[File:]] | Third age melee helm | 1 |
[[File:]] | Third age melee body | 1 |
[[File:]] | Third age melee legs | 1 |
[[File:]] | Third age melee kite | 1 |
[[File:]] | Third age range coif | 1 |
[[File:]] | Third age range body | 1 |
[[File:]] | Third age range legs | 1 |
[[File:]] | Third age range vambs | 1 |
[[File:]] | Third age mage hat | 1 |
[[File:]] | Third age mage top | 1 |
[[File:]] | Third age mage skirt | 1 |
[[File:]] | Third age mage amulet | 1 |
Elite Casket Rewards
Common
Item | Quantity | |
---|---|---|
[[File:]] | Shark | 100 |
[[File:]] | Redwood logs | 75-100 |
[[File:]] | Runite ore | 75-100 |
[[File:]] | Mahogany planks | 50-75 |
[[File:]] | Super combat | 15-30 |
[[File:]] | Super restore | 20-40 |
[[File:]] | Saradomin brew | 20-40 |
[[File:]] | Ranging potion | 20-40 |
[[File:]] | Purple sweets | 20-40 |
[[File:]] | Crystal key | 1-2 |
[[File:]] | Runite bar | 5-25 |
Uncommon (1/10)
Item | Quantity | |
---|---|---|
[[File:]] | Holy blessing | 1 |
[[File:]] | Unholy blessing | 1 |
[[File:]] | Peaceful blessing | 1 |
[[File:]] | Honourable blessing | 1 |
[[File:]] | War blessing | 1 |
[[File:]] | Ancient blessing | 1 |
[[File:]] | Black d'hide body (t) | 1 |
[[File:]] | Black d'hide chaps (t) | 1 |
[[File:]] | Black d'hide body (g) | 1 |
[[File:]] | Black d'hide chaps (g) | 1 |
[[File:]] | Musketeer hat | 1 |
[[File:]] | Musketeer tabard | 1 |
[[File:]] | Musketeer pants | 1 |
[[File:]] | Dragon cane | 1 |
[[File:]] | Briefcase | 1 |
[[File:]] | Sagacious spectacles | 1 |
[[File:]] | Top hat | 1 |
[[File:]] | Monocle | 1 |
[[File:]] | Big pirate hat | 1 |
[[File:]] | Deerstalker | 1 |
[[File:]] | Bronze dragon mask | 1 |
[[File:]] | Iron dragon mask | 1 |
[[File:]] | Steel dragon mask | 1 |
[[File:]] | Mithril dragon mask | 1 |
[[File:]] | Lava dragon mask | 1 |
[[File:]] | Afro | 1 |
[[File:]] | Katana | 1 |
[[File:]] | Royal gown crown | 1 |
[[File:]] | Royal gown top | 1 |
[[File:]] | Royal gown bottom | 1 |
[[File:]] | Royal gown sceptre | 1 |
[[File:]] | Gilded boots | 1 |
[[File:]] | Gilded scimitar | 1 |
[[File:]] | Arceuus house scarf | 1 |
[[File:]] | Hosidius house scarf | 1 |
[[File:]] | Lovakengj house scarf | 1 |
[[File:]] | Piscarilius house scarf | 1 |
[[File:]] | Shayzien house scarf | 1 |
[[File:]] | Blacksmith helm | 1 |
[[File:]] | Bucket helm | 1 |
[[File:]] | Dark tuxedo jacket | 1 |
[[File:]] | Dark tuxedo cuffs | 1 |
[[File:]] | Dark tuxedo trousers | 1 |
[[File:]] | Dark tuxedo shoes | 1 |
[[File:]] | Dark tuxedo tie | 1 |
[[File:]] | Light tuxedo jacket | 1 |
[[File:]] | Light tuxedo cuffs | 1 |
[[File:]] | Light tuxedo trousers | 1 |
[[File:]] | Light tuxedo shoes | 1 |
[[File:]] | Light tuxedo tie | 1 |
[[File:]] | Ranger gloves | 1 |
[[File:]] | Holy wraps | 1 |
[[File:]] | Fremennik kilt | 1 |
Rare (1/550)
Item | Quantity | |
---|---|---|
[[File:]] | Ranger boots | 1 |
Very Rare (1/4000)
Item | Quantity | |
---|---|---|
[[File:]] | Third age melee helm | 1 |
[[File:]] | Third age melee body | 1 |
[[File:]] | Third age melee legs | 1 |
[[File:]] | Third age melee kite | 1 |
[[File:]] | Third age range coif | 1 |
[[File:]] | Third age range body | 1 |
[[File:]] | Third age range legs | 1 |
[[File:]] | Third age range vambs | 1 |
[[File:]] | Third age mage hat | 1 |
[[File:]] | Third age mage top | 1 |
[[File:]] | Third age mage skirt | 1 |
[[File:]] | Third age mage amulet | 1 |
[[File:]] | Third age cloak | 1 |
[[File:]] | Third age wand | 1 |
[[File:]] | Third age bow | 1 |
[[File:]] | Third age longsword | 1 |
Master Casket Rewards
Common
Item | Quantity | |
---|---|---|
[[File:]] | Shark | 100 |
[[File:]] | Redwood logs | 200-350 |
[[File:]] | Runite ore | 200-350 |
[[File:]] | Mahogany planks | 200-350 |
[[File:]] | Super combat | 60-80 |
[[File:]] | Super restore | 80-100 |
[[File:]] | Saradomin brew | 80-100 |
[[File:]] | Ranging potion | 50-75 |
[[File:]] | Purple sweets | 75-100 |
[[File:]] | Crystal key | 5-6 |
Uncommon (1/5)
Item | Quantity | |
---|---|---|
[[File:]] | Holy blessing | 1 |
[[File:]] | Unholy blessing | 1 |
[[File:]] | Peaceful blessing | 1 |
[[File:]] | Honourable blessing | 1 |
[[File:]] | War blessing | 1 |
[[File:]] | Ancient blessing | 1 |
[[File:]] | Lesser demon mask | 1 |
