WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Skilling assignments"
Jump to navigation
Jump to search
(→Mining) |
|||
Line 416: | Line 416: | ||
! GP Per | ! GP Per | ||
|- | |- | ||
| [[File:]] | | [[File:Clay.png]] | ||
| Clay | | Clay | ||
| 15 | | 15 | ||
Line 422: | Line 422: | ||
| 750 | | 750 | ||
|- | |- | ||
| [[File:]] | | [[File:Copper_Ore.png]] | ||
| Copper | | Copper | ||
| 15 | | 15 | ||
Line 428: | Line 428: | ||
| 750 | | 750 | ||
|- | |- | ||
| [[File:]] | | [[File:Tin_ore.png]] | ||
| Tin | | Tin | ||
| 15 | | 15 | ||
Line 434: | Line 434: | ||
| 750 | | 750 | ||
|- | |- | ||
| [[File:]] | | [[File:Iron_ore.png]] | ||
| Iron | | Iron | ||
| 25 | | 25 | ||
Line 440: | Line 440: | ||
| 825 | | 825 | ||
|- | |- | ||
| [[File:]] | | [[File:Silver_ore.png]] | ||
| Silver | | Silver | ||
| 30 | | 30 | ||
Line 446: | Line 446: | ||
| 900 | | 900 | ||
|- | |- | ||
| [[File:]] | | [[File:Coal.png]] | ||
| Coal | | Coal | ||
| None | | None | ||
Line 452: | Line 452: | ||
| 975 | | 975 | ||
|- | |- | ||
| [[File:]] | | [[File:Gold_ore.png]] | ||
| Gold | | Gold | ||
| None | | None | ||
Line 458: | Line 458: | ||
| 1050 | | 1050 | ||
|- | |- | ||
| [[File:]] | | [[File:Mithril_ore.png]] | ||
| Mithril | | Mithril | ||
| None | | None | ||
Line 464: | Line 464: | ||
| 1500 | | 1500 | ||
|- | |- | ||
| [[File:]] | | [[File:Adamantite_ore.png]] | ||
| Adamant | | Adamant | ||
| None | | None | ||
Line 470: | Line 470: | ||
| 1875 | | 1875 | ||
|- | |- | ||
| [[File:]] | | [[File:Runite_ore.png]] | ||
| Rune | | Rune | ||
| None | | None | ||
Line 476: | Line 476: | ||
| 2250 | | 2250 | ||
|- | |- | ||
| [[File:]] | | [[File:Sandstone.png]] | ||
| Sandstone | | Sandstone | ||
| None | | None | ||
Line 482: | Line 482: | ||
| 750 | | 750 | ||
|- | |- | ||
| [[File:]] | | [[File:Granite.png]] | ||
| Granite | | Granite | ||
| None | | None | ||
Line 488: | Line 488: | ||
| 825 | | 825 | ||
|- | |- | ||
| [[File:]] | | [[File:Rune_essence.png]] | ||
| Essence | | Essence | ||
| None | | None |
Revision as of 22:45, 17 March 2022
Firemaking
Cooking
Fishing
Herblore
Crush Tasks (use item with pestle & mortar)
Secondary | Amount | GP Per | |
---|---|---|---|
Unicorn Horn | 100-250 | 1500 | |
Blue Dragon Scale | 100-250 | 1550 | |
Chocolate Bar | 100-250 | 1600 | |
Bird Nest | 100-250 | 1650 | |
Lava Scale | 100-250 | 1700 | |
Superior Dragon Bone | 100-250 | 1800 |
Make Potions
Potion | Amount | GP Per | |
---|---|---|---|
Attack Potion | 250-500 | 1000 | |
Strength potion | 250-500 | 1050 | |
Defence Potion | 250-500 | 1100 | |
File:Prayer potion (4).png | Prayer Potion | 250-500 | 1150 |
Super Attack | 250-500 | 1200 | |
Super Strength | 250-500 | 1250 | |
File:Super restore (4).png | Super Restore | 250-500 | 1300 |
Super Defence | 250-500 | 1350 | |
Antifire | 250-500 | 1400 | |
File:Ranging potion (4).png | Range Potion | 250-500 | 1450 |
Magic Potion | 250-500 | 1500 | |
Bastion Potion | 250-500 | 1750 | |
Battlemage Potion | 250-500 | 1750 |
Mining
Runecrafting
Rune | Amount | GP Per | |
---|---|---|---|
Air | 500-1000 | 50 | |
Mind | 500-1000 | 60 | |
Water | 500-1000 | 70 | |
Earth | 500-1000 | 80 | |
Fire | 500-1000 | 90 | |
Body | 500-1000 | 100 | |
File:Cosmic Rune.png | Cosmic | 250-1000 | 110 |
Law | 250-1000 | 120 | |
Nature | 250-1000 | 130 | |
Chaos | 250-1000 | 140 | |
Death | 250-1000 | 150 | |
Astral | 250-1000 | 160 | |
Wrath | 250-1000 | 170 | |
Blood | 250-1000 | 180 | |
Soul | 250-1000 | 190 |
Theiving
NPC | Amount | GP Per |
---|---|---|
Man | 10-50 | 1000 |
Female | 10-50 | 1000 |
Ham | 50-100 | 1500 |
Al Kharid Warrior | 50-100 | 1450 |
Rogue | 50-100 | 1500 |
Master Farmer | 50-100 | 1550 |
Guard | 50-100 | 1600 |
Desert Bandit | 50-100 | 1650 |
Knight | 50-100 | 1700 |
Paladin | 50-200 | 1750 |
Hero | 50-200 | 1800 |