WIKI IS CURRENTLY UNDER CONSTRUCTION
Crystal chest
Jump to navigation
Jump to search
Below is all the possible loot you can obtain from Crystal Chest:
Common Loot
Item | Quantity | |
---|---|---|
Decorative sword (red) | 1 | |
Decorative chestplate (red) | 1 | |
Decorative platelegs (red) | 1 | |
Decorative helm (red) | 1 | |
Decorative shield (red) | 1 | |
NEED IMG | Saradomin hood | 1 |
File:Steel bars.png | Steel bars | 50 |
File:Mithril bars.png | Mithril bars | 35 |
File:Adamant bars.png | Adamant bars | 20 |
File:Runite bars.png | Runite bars | 10 |
Teak logs | 75 | |
Maple logs | 75 | |
Mahogany logs | 75 | |
Yew logs | 50 | |
Magic logs | 30 | |
Raw lobster | 50 | |
Raw monkfish | 30 | |
Raw shark | 20 | |
Uncut ruby | 50 | |
Uncut diamond | 20 | |
Big bones | 25 |
Uncommon (1/3)
Item | Quantity | |
---|---|---|
Decorative sword (silver) | 1 | |
Decorative chestplate (silver) | 1 | |
Decorative platelegs (silver) | 1 | |
[[File:]] | Decorative helm (silver) | 1 |
Decorative shield (silver) | 1 | |
[[File:]] | Decorative magic robe top | 1 |
[[File:]] | Decorative magic robe bottom | 1 |
[[File:]] | Decorative magic hat | 1 |
[[File:]] | Saradomin cape | 1 |
[[File:]] | Zamorak cape | 1 |
Crystal saw | 1 | |
Rune full helm | 10 | |
Rune platebody | 10 | |
Rune platelegs | 10 | |
Rune kiteshield | 10 | |
File:Steel bars.png | Steel bars | 75 |
File:Mithril bars.png | Mithril bars | 50 |
File:Adamant bars.png | Adamant bars | 35 |
File:Runite bars.png | Runite bars | 25 |
Teak logs | 100 | |
Maple logs | 100 | |
Mahogany logs | 100 | |
Yew logs | 75 | |
Magic logs | 50 | |
Raw lobster | 75 | |
Raw monkfish | 50 | |
Raw shark | 35 | |
Raw manta ray | 20 | |
Uncut ruby | 80 | |
Uncut diamond | 35 | |
Uncut dragonstone | 5 | |
Big bones | 50 | |
Superior dragon bones | 10 | |
File:Super combat pot (4).png | Super combat pot (4) | 5 |
File:Saradomin brew (4).png | Saradomin brew (4) | 10 |
File:Super restore (4).png | Super restore (4) | 10 |
Rare
- Decorative sword (gold)
- Decorative chestplate (gold)
- Decorative platelegs (gold)
- Decorative helm (gold)
- Decorative shield (gold)
- Decorative ranged top
- Decorative ranged bottom
- Decorative ranged quiver
- Saradomin banner
- Zamorak banner
- New crystal bow
- New crystal halberd full
- New crystal shield
- x5 Dragon scimitar
- x5 Dragon dagger
- x100 Steel bars
- x80 Mithril bars
- x60 Adamant bars
- x45 Runite bars
- x150 Teak logs
- x150 Maple logs
- x150 Mahogany logs
- x100 Yew logs
- x75 Magic logs
- x50 Redwood logs
- x125 Raw lobster
- x100 Raw monkfish
- x75 Raw shark
- x50 Raw manta ray
- x30 Raw anglerfish
- x100 Uncut ruby
- x50 Uncut diamond
- x15 Uncut dragonstone
- x150 Big bones
- x50 Dragon bones
- x25 Superior dragon bones
- x10 Super combat pot (4)
- x25 Saradomin brew (4)
- x25 Super restore (4)
Very Rare
- Amulet of fury
- Crystal seed
- Dragon boots
- Abyssal whip
- Black mask
- x200 Steel bars
- x125 Mithril bars
- x100 Adamant bars
- x80 Runite bars
- x200 Teak logs
- x200 Mahogany logs
- x150 Yew logs
- x100 Magic logs
- x75 Redwood logs
- x200 Raw monkfish
- x150 Raw shark
- x100 Raw manta ray
- x75 Raw anglerfish
- x150 Uncut ruby
- x75 Uncut diamond
- x30 Uncut dragonstone
- Uncut onyx
- x100 Dragon bones
- x50 Superior dragon bones
- x25 Super combat pot (4)
- x50 Saradomin brew (4)
- x50 Super restore (4)
Item of the Week
- Gilded scimitar
- Gilded boots
- Harry's Cutlass
- Shadow Sword
- Excalibur
- Cleaver
- Lunar helm
- Lunar torso
- Lunar legs
- Lunar gloves
- Lunar boots
- Lunar cape
- Lunar amulet
- Lunar ring
- Corrupt helm
- Corrupt platebody
- Corrupt platelegs
- Corrupt plateskirt
- Corrupt kiteshield
- Ram Skull helm
- Hard hat
- Builder's shirt
- Builder's trousers
- Builder's boots
- Gas mask