WIKI IS CURRENTLY UNDER CONSTRUCTION
Gamemode benefits
OldSchool RSPS offers a unique way to play with a flexible experience rate that suits you.
Drop Rate Benefits
Experience rates offer a boosted drop rate for those who chose the hardest rates. For pre-defined XP rates, the drop rate boosts are as follows:
Name | XP Rate | Bonus |
---|---|---|
Normal | 50x | +0% |
Extreme | 15x | +12.9% |
Nerd | 5x | +20.97% |
No Lifer | 1x | +30% |
If your XP rate is 5x or less you will receive +1 point every 25% of health done at The Gauntlet.
For those players who have chosen a custom XP rate, the following are the drop rate boosts for those XP rates.
Rate | Bonus | Rate | Bonus | |
---|---|---|---|---|
1x | +30% | 16x | +12.1% | |
2x | +23.39% | 17x | +11.29% | |
3x | +22.58% | 18x | +10.48% | |
4x | +21.77% | 19x | +9.68% | |
5x | +20.97% | 20x | +8.87% | |
6x | +20.16% | 21x | +8.06% | |
7x | +19.35% | 22x | +7.26% | |
8x | +18.55% | 23x | +6.45% | |
9x | +17.74% | 24x | +5.65% | |
10x | +16.94% | 25x | +4.84% | |
11x | +16.13% | 26x | +4.03% | |
12x | +15.32% | 27x | +3.23% | |
13x | +14.52% | 28x | +2.42% | |
14x | +13.71% | 29x | +1.61% | |
15x | +12.9% | 30x | +0.81% |
For example, if you are on the Nerd gamemode you will gain a 20.97% boost to drops. An item with a 1/100 drop rate will become 1/80 and so forth.
Note: XP rates above 30x do not get a boost
Changing XP Rates
You can change your XP rate at any time by speaking with the Gielinor Guide located near the Home centre area. If you change your XP rate within the first 6 hours of playtime, it will be free-of-charge for the first change. Otherwise, there is a fee that increases every time you change your rate.
Changed | GP Cost |
---|---|
< 6 hrs played | Free of Charge |
Never | 15,000,000 gp |
1 time | 30,000,000 gp |
2 times | 45,000,000 gp |
3 times | 60,000,000 gp |
4 times | 75,000,000 gp |
5 times | 90,000,000 gp |
6+ times | 100,000,000 gp |
Changing your rate will divide or multiply your experience in every stat depending on your old rate and new chosen rate, accordingly.