WIKI IS CURRENTLY UNDER CONSTRUCTION
Treasure Trail rewards
Jump to navigation
Jump to search
Note: for each 'rate' shown below (i.e uncommon could be 1/10), this rate is the chance for a single item in the casket reward to hit that table. That means that if a rate for a table is 1/9 and you get 3 rewards in the casket, you have a total of 1/3 chance of getting an item from said table
Easy Casket Rewards
Common
Item | Quantity | |
---|---|---|
Yew logs | 25-50 | |
Coal | 25-50 | |
Mithril ore | 25-50 | |
Monkfish | 50 | |
Super attack (4) | 10-20 | |
Super strength (4) | 10-20 | |
Super defence (4) | 10-20 | |
File:Prayer potion (4).png | Prayer potion (4) | 10-20 |
Saradomin god page 1 | 1 | |
Saradomin god page 2 | 1 | |
Saradomin god page 3 | 1 | |
Saradomin god page 4 | 1 | |
Guthix god page 1 | 1 | |
Guthix god page 2 | 1 | |
Guthix god page 3 | 1 | |
Guthix god page 4 | 1 | |
Bandos god page 1 | 1 | |
Bandos god page 2 | 1 | |
Bandos god page 3 | 1 | |
Bandos god page 4 | 1 |
Uncommon (1/10)
Item | Quantity | |
---|---|---|
[[File:]] | Guthix robe top | 1 |
[[File:]] | Guthix robe legs | 1 |
[[File:]] | Saradomin robe top | 1 |
[[File:]] | Saradomin robe legs | 1 |
[[File:]] | Zamorak robe top | 1 |
[[File:]] | Zamorak robe legs | 1 |
[[File:]] | Ancient robe top | 1 |
[[File:]] | Ancient robe legs | 1 |
[[File:]] | Bandos robe top | 1 |
[[File:]] | Bandos robe legs | 1 |
[[File:]] | Armadyl robe top | 1 |
[[File:]] | Armadyl robe legs | 1 |
[[File:]] | Zamorak god page 1 | 1 |
[[File:]] | Zamorak god page 2 | 1 |
[[File:]] | Zamorak god page 3 | 1 |
[[File:]] | Zamorak god page 4 | 1 |
[[File:]] | Armadyl god page 1 | 1 |
[[File:]] | Armadyl god page 2 | 1 |
[[File:]] | Armadyl god page 3 | 1 |
[[File:]] | Armadyl god page 4 | 1 |
[[File:]] | Ancient god page 1 | 1 |
[[File:]] | Ancient god page 2 | 1 |
[[File:]] | Ancient god page 3 | 1 |
[[File:]] | Ancient god page 4 | 1 |
[[File:]] | Black beret | 1 |
[[File:]] | Blue beret | 1 |
[[File:]] | White beret | 1 |
[[File:]] | Red beret | 1 |
[[File:]] | Highwayman mask | 1 |
[[File:]] | Beanie | 1 |
[[File:]] | Imp mask | 1 |
[[File:]] | Goblin mask | 1 |
[[File:]] | Amulet of magic (t) | 1 |
[[File:]] | Bob the cat shirt (red) | 1 |
[[File:]] | Bob the cat shirt (blue) | 1 |
[[File:]] | Bob the cat shirt (green) | 1 |
[[File:]] | Bob the cat shirt (black) | 1 |
[[File:]] | Bob the cat shirt (purple) | 1 |
[[File:]] | Black heraldic helm h1 | 1 |
[[File:]] | Black heraldic helm h2 | 1 |
[[File:]] | Black heraldic helm h3 | 1 |
[[File:]] | Black heraldic helm h4 | 1 |
[[File:]] | Black heraldic helm h5 | 1 |
[[File:]] | Black heraldic shield h1 | 1 |
[[File:]] | Black heraldic shield h2 | 1 |
[[File:]] | Black heraldic shield h3 | 1 |
[[File:]] | Black heraldic shield h4 | 1 |
[[File:]] | Black heraldic shield h5 | 1 |
[[File:]] | Studded leather body (t) | 1 |
[[File:]] | Studded leather chaps (t) | 1 |
[[File:]] | Blue wizard robe hat (t) | 1 |
[[File:]] | Blue wizard robe top (t) | 1 |
[[File:]] | Blue wizard robe bottom (t) | 1 |
[[File:]] | Bronze full helm (t) | 1 |
[[File:]] | Bronze platebody (t) | 1 |
[[File:]] | Bronze platelegs (t) | 1 |
[[File:]] | Bronze plateskirt (t) | 1 |
[[File:]] | Bronze kite shield (t) | 1 |
[[File:]] | Bronze full helm (g) | 1 |
[[File:]] | Bronze platebody (g) | 1 |
[[File:]] | Bronze platelegs (g) | 1 |
[[File:]] | Bronze plateskirt (g) | 1 |
[[File:]] | Bronze kite shield (g) | 1 |
[[File:]] | Iron full helm (t) | 1 |
[[File:]] | Iron platebody (t) | 1 |
[[File:]] | Iron platelegs (t) | 1 |
[[File:]] | Iron plateskirt (t) | 1 |
[[File:]] | Iron kite shield (t) | 1 |
[[File:]] | Iron full helm (g) | 1 |
[[File:]] | Iron platebody (g) | 1 |
[[File:]] | Iron platelegs (g) | 1 |
[[File:]] | Iron plateskirt (g) | 1 |
[[File:]] | Iron kite shield (g) | 1 |
[[File:]] | Steel full helm (t) | 1 |
[[File:]] | Steel platebody (t) | 1 |
[[File:]] | Steel platelegs (t) | 1 |
[[File:]] | Steel plateskirt (t) | 1 |
[[File:]] | Steel kite shield (t) | 1 |
[[File:]] | Steel full helm (g) | 1 |
[[File:]] | Steel platebody (g) | 1 |
[[File:]] | Steel platelegs (g) | 1 |
[[File:]] | Steel plateskirt (g) | 1 |
[[File:]] | Steel kite shield (g) | 1 |
Rare (1/50)
Item | Quantity | |
---|---|---|
[[File:]] | Black full helm (t) | 1 |
[[File:]] | Black platebody (t) | 1 |
[[File:]] | Black platelegs (t) | 1 |
[[File:]] | Black plateskirt (t) | 1 |
[[File:]] | Black kite shield (t) | 1 |
[[File:]] | Black full helm (g) | 1 |
[[File:]] | Black platebody (g) | 1 |
[[File:]] | Black platelegs (g) | 1 |
[[File:]] | Black plateskirt (g) | 1 |
[[File:]] | Black kite shield (g) | 1 |
[[File:]] | Studded leather body (g) | 1 |
[[File:]] | Studded leather chaps (g) | 1 |
[[File:]] | Blue wizard robe hat (g) | 1 |
[[File:]] | Blue wizard robe top (g) | 1 |
[[File:]] | Blue wizard robe bottom (g) | 1 |
[[File:]] | Black cane | 1 |
[[File:]] | Wooden shield (g) | 1 |
[[File:]] | Monk's robe top (g) | 1 |
[[File:]] | Monk's robe bottom (g) | 1 |
[[File:]] | Golden chef's hat | 1 |
[[File:]] | Golden apron | 1 |
[[File:]] | Team cape zero | 1 |
[[File:]] | Team cape x | 1 |
[[File:]] | Team cape i | 1 |
[[File:]] | Large spade | 1 |
[[File:]] | Master clue scroll | 1 |
Medium Casket Rewards
Common
Item | Quantity | |
---|---|---|
[[File:]] | Mahogany logs | 50-75 |
[[File:]] | Magic logs | 50-75 |
[[File:]] | Gold ore | 50-75 |
[[File:]] | Adamantite ore | 50-75 |
Super attack (4) | 20-40 | |
Super strength (4) | 20-40 | |
Super defence (4) | 20-40 | |
File:Prayer potion (4).png | Prayer potion (4) | 20-40 |
[[File:]] | Cooked karambwan | 50 |
Saradomin god page 1 | 1 | |
Saradomin god page 2 | 1 | |
Saradomin god page 3 | 1 | |
Saradomin god page 4 | 1 | |
Guthix god page 1 | 1 | |
Guthix god page 2 | 1 | |
Guthix god page 3 | 1 | |
Guthix god page 4 | 1 | |
Bandos god page 1 | 1 | |
Bandos god page 2 | 1 | |
Bandos god page 3 | 1 | |
Bandos god page 4 | 1 |
Uncommon (1/10)
Item | Quantity | |
---|---|---|
[[File:]] | Zamorak god page 1 | 1 |
[[File:]] | Zamorak god page 2 | 1 |
[[File:]] | Zamorak god page 3 | 1 |
[[File:]] | Zamorak god page 4 | 1 |
[[File:]] | Armadyl god page 1 | 1 |
[[File:]] | Armadyl god page 2 | 1 |
[[File:]] | Armadyl god page 3 | 1 |
[[File:]] | Armadyl god page 4 | 1 |
[[File:]] | Ancient god page 1 | 1 |
[[File:]] | Ancient god page 2 | 1 |
[[File:]] | Ancient god page 3 | 1 |
[[File:]] | Ancient god page 4 | 1 |
[[File:]] | Strength amulet (t) | 1 |
[[File:]] | Mithril full helm (t) | 1 |
[[File:]] | Mithril platebody (t) | 1 |
[[File:]] | Mithril platelegs (t) | 1 |
[[File:]] | Mithril plateskirt (t) | 1 |
[[File:]] | Mithril kiteshield (t) | 1 |
[[File:]] | Mithril full helm (g) | 1 |
[[File:]] | Mithril platebody (g) | 1 |
[[File:]] | Mithril platelegs (g) | 1 |
[[File:]] | Mithril plateskirt (g) | 1 |
[[File:]] | Mithril kiteshield (g) | 1 |
[[File:]] | Adamant full helm (t) | 1 |
[[File:]] | Adamant platebody (t) | 1 |
[[File:]] | Adamant platelegs (t) | 1 |
[[File:]] | Adamant plateskirt (t) | 1 |
[[File:]] | Adamant kiteshield (t) | 1 |
[[File:]] | Adamant full helm (g) | 1 |
[[File:]] | Adamant platebody (g) | 1 |
[[File:]] | Adamant platelegs (g) | 1 |
[[File:]] | Adamant plateskirt (g) | 1 |
[[File:]] | Adamant kiteshield (g) | 1 |
[[File:]] | Green d'hide body (t) | 1 |
[[File:]] | Green d'hide chaps (t) | 1 |
[[File:]] | Green d'hide body (g) | 1 |
[[File:]] | Green d'hide chaps (g) | 1 |
[[File:]] | Saradomin mitre | 1 |
[[File:]] | Guthix mitre | 1 |
[[File:]] | Zamorak mitre | 1 |
[[File:]] | Ancient mitre | 1 |
[[File:]] | Armadyl mitre | 1 |
[[File:]] | Bandos mitre | 1 |
[[File:]] | Saradomin cloak | 1 |
[[File:]] | Guthix cloak | 1 |
[[File:]] | Zamorak cloak | 1 |
[[File:]] | Ancient cloak | 1 |
[[File:]] | Armadyl cloak | 1 |
[[File:]] | Bandos cloak | 1 |
[[File:]] | Ancient stole | 1 |
[[File:]] | Armadyl stole | 1 |
[[File:]] | Bandos stole | 1 |
[[File:]] | Ancient crozier | 1 |
[[File:]] | Armadyl crozier | 1 |
[[File:]] | Bandos crozier | 1 |
[[File:]] | Red headband | 1 |
[[File:]] | Black headband | 1 |
[[File:]] | Brown headband | 1 |
[[File:]] | White headband | 1 |
[[File:]] | Blue headband | 1 |
[[File:]] | Gold headband | 1 |
[[File:]] | Pink headband | 1 |
[[File:]] | Green headband | 1 |
[[File:]] | Red boater | 1 |
[[File:]] | Orange boater | 1 |
[[File:]] | Green boater | 1 |
[[File:]] | Blue boater | 1 |
[[File:]] | Black boater | 1 |
[[File:]] | Pink boater | 1 |
[[File:]] | Purple boater | 1 |
[[File:]] | White boater | 1 |
[[File:]] | Cat mask | 1 |
[[File:]] | Penguin mask | 1 |
[[File:]] | Pink elegant shirt | 1 |
[[File:]] | Pink elegant blouse | 1 |
[[File:]] | Pink elegant legs | 1 |
[[File:]] | Pink elegant skirt | 1 |
[[File:]] | Gold elegant shirt | 1 |
[[File:]] | Gold elegant blouse | 1 |
[[File:]] | Gold elegant legs | 1 |
[[File:]] | Gold elegant skirt | 1 |
[[File:]] | Arceuus banner | 1 |
[[File:]] | Hosidius banner | 1 |
[[File:]] | Lovakengj banner | 1 |
[[File:]] | Piscarilius banner | 1 |
[[File:]] | Shayzien banner | 1 |
[[File:]] | Adamant cane | 1 |
Rare (1/50)
Item | Quantity | |
---|---|---|
[[File:]] | Crier hat | 1 |
[[File:]] | Crier coat | 1 |
[[File:]] | Crier bell | 1 |
[[File:]] | Leprechaun hat | 1 |
[[File:]] | Black leprechaun hat | 1 |
[[File:]] | Cabbage round shield | 1 |
[[File:]] | Wizard boots | 1 |
[[File:]] | Holy sandals | 1 |
[[File:]] | Spiked manacles | 1 |
Mega Rare (1/800)
Item | Quantity | |
---|---|---|
[[File:]] | Ranger boots | 1 |