WIKI IS CURRENTLY UNDER CONSTRUCTION
Skilling assignments
Firemaking
Cooking
Fish | Cut Off Level | Amount | GP Per | |
---|---|---|---|---|
[[File:]] | Shrimps | 15+ | 50-150 | 500 |
[[File:]] | Sardine | 15+ | 50-150 | 500 |
[[File:]] | Anchovy | 15+ | 50-150 | 500 |
[[File:]] | Herring | 20+ | 50-150 | 550 |
[[File:]] | Mackerel | 25+ | 50-150 | 600 |
[[File:]] | Trout | 30+ | 50-150 | 650 |
[[File:]] | Pike | 35+ | 50-150 | 700 |
[[File:]] | Salmon | 40+ | 50-150 | 750 |
[[File:]] | Tuna | 45+ | 75-200 | 800 |
[[File:]] | Lobster | 55+ | 100-250 | 850 |
[[File:]] | Bass | 60+ | 100-250 | 900 |
[[File:]] | Swordfish | 65+ | 100-300 | 950 |
[[File:]] | Monkfish | None | 100-500 | 1000 |
[[File:]] | Shark | None | 100-600 | 1050 |
Fishing
Fish | Cut Off Level | Amount | GP Per | |
---|---|---|---|---|
[[File:]] | Shrimps | 10 | 50-100 | 500 |
[[File:]] | Sardine | 15 | 60-100 | 550 |
[[File:]] | Herring | 20 | 75-125 | 600 |
[[File:]] | Anchovy | 25 | 100-150 | 650 |
[[File:]] | Mackerel | 30 | 125-150 | 700 |
[[File:]] | Trout | 35 | 150-200 | 750 |
[[File:]] | Pike | 40 | 50-200 | 750 |
[[File:]] | Salmon | 50 | 100-300 | 850 |
[[File:]] | Tuna | 55 | 100-300 | 900 |
[[File:]] | Lobster | 60 | 100-300 | 950 |
[[File:]] | Bass | 65 | 100-300 | 1000 |
[[File:]] | Swordfish | 70 | 100-400 | 950 |
[[File:]] | Monkfish | None | 100-500 | 1100 |
[[File:]] | Karambwan | None | 200-300 | 1250 |
[[File:]] | Shark | None | 150-500 | 1300 |
[[File:]] | Anglerfish | None | 400-800 | 1450 |
[[File:]] | Dark Crab | None | 500-900 | 1700 |
[[File:]] | Sacred Eel | None | 600-1000 | 1500 |
[[File:]] | Leaping Trout | 75 | 100-200 | 1100 |
[[File:]] | Leaping Salmon | 85 | 250-350 | 1150 |
[[File:]] | Leaping Sturgeon | None | 400-500 | 1200 |
Herblore
Crush Tasks (use item with pestle & mortar)
Secondary | Amount | GP Per | |
---|---|---|---|
[[File:]] | Unicorn Horn | 100-250 | 1500 |
[[File:]] | Blue Dragon Scale | 100-250 | 1550 |
[[File:]] | Chocolate Bar | 100-250 | 1600 |
[[File:]] | Bird Nest | 100-250 | 1650 |
[[File:]] | Lava Scale | 100-250 | 1700 |
[[File:]] | Superior Dragon Bone | 100-250 | 1800 |
Make Potions
Potion | Amount | GP Per | |
---|---|---|---|
[[File:]] | Attack Potion | 250-500 | 1000 |
[[File:]] | Strength potion | 250-500 | 1050 |
[[File:]] | Defence Potion | 250-500 | 1100 |
[[File:]] | Prayer Potion | 250-500 | 1150 |
[[File:]] | Super Attack | 250-500 | 1200 |
[[File:]] | Super Strength | 250-500 | 1250 |
[[File:]] | Super Restore | 250-500 | 1300 |
[[File:]] | Super Defence | 250-500 | 1350 |
[[File:]] | Antifire | 250-500 | 1400 |
[[File:]] | Range Potion | 250-500 | 1450 |
[[File:]] | Magic Potion | 250-500 | 1500 |
[[File:]] | Bastion Potion | 250-500 | 1750 |
[[File:]] | Battlemage Potion | 250-500 | 1750 |
Mining
Ore | Cut Off Level | Amount | GP Per | |
---|---|---|---|---|
[[File:]] | Clay | 15 | 50-100 | 750 |
[[File:]] | Copper | 15 | 50-100 | 750 |
[[File:]] | Tin | 15 | 50-100 | 750 |
[[File:]] | Iron | 25 | 75-125 | 825 |
[[File:]] | Silver | 30 | 100-150 | 900 |
[[File:]] | Coal | None | 100-175 | 975 |
[[File:]] | Gold | None | 100-200 | 1050 |
[[File:]] | Mithril | None | 100-400 | 1500 |
[[File:]] | Adamant | None | 100-500 | 1875 |
[[File:]] | Rune | None | 200-500 | 2250 |
[[File:]] | Sandstone | None | 300-500 | 750 |
[[File:]] | Granite | None | 300-500 | 825 |
[[File:]] | Essence | None | 300-500 | 825 |
Runecrafting
Rune | Amount | GP Per | |
---|---|---|---|
[[File:]] | Air | 500-1000 | 50 |
[[File:]] | Mind | 500-1000 | 60 |
[[File:]] | Water | 500-1000 | 70 |
[[File:]] | Earth | 500-1000 | 80 |
[[File:]] | Fire | 500-1000 | 90 |
[[File:]] | Body | 500-1000 | 100 |
[[File:]] | Cosmic | 250-1000 | 110 |
[[File:]] | Law | 250-1000 | 120 |
[[File:]] | Nature | 250-1000 | 130 |
[[File:]] | Chaos | 250-1000 | 140 |
[[File:]] | Death | 250-1000 | 150 |
[[File:]] | Astral | 250-1000 | 160 |
[[File:]] | Wrath | 250-1000 | 170 |
[[File:]] | Blood | 250-1000 | 180 |
[[File:]] | Soul | 250-1000 | 190 |
Theiving
NPC | Amount | GP Per |
---|---|---|
Man | 10-50 | 1000 |
Female | 10-50 | 1000 |
Ham | 50-100 | 1500 |
Al Kharid Warrior | 50-100 | 1450 |
Rogue | 50-100 | 1500 |
Master Farmer | 50-100 | 1550 |
Guard | 50-100 | 1600 |
Desert Bandit | 50-100 | 1650 |
Knight | 50-100 | 1700 |
Paladin | 50-200 | 1750 |
Hero | 50-200 | 1800 |