WIKI IS CURRENTLY UNDER CONSTRUCTION
Template:MonsterInfo template
Jump to navigation
Jump to search
{{{monsterName}}} | |||||||||||
[[File:{{{iconDir}}}.png|250px|center]] | |||||||||||
Combat level | {{{cmbLvl}}} | Attribute | {{{npcAttribute}}} | Max hit | {{{maxHit}}} | Aggressive | {{{isAggressive}}} | ||||
Slayer info | |||||||||||
Slayer level | {{{slayerLvl}}} | Experience | {{{Hitpoints}}} | Category | {{{npcAttribute}}} | Assigned by | {{{slayerMaster}}} | ||||
Discovery info | |||||||||||
Discovery level | {{{discoveryLvl}}} | Category | {{{discoveryCat}}} | ||||||||
File:Combat tab icon.png Combat stats | |||||||||||
{{{Hitpoints}}} | {{{Attack}}} | {{{Strength}}} | {{{Defence}}} | {{{Magic}}} | {{{Range}}} | ||||||
Aggressive stats | |||||||||||
+{{{agroAtk}}} | +{{{agroStr}}} | +{{{agroMage}}} | +{{{mageDmg}}} | +{{{agroRange}}} | +{{{rangeStr}}} | ||||||
Defensive stats | |||||||||||
+{{{Stab}}} | +{{{Slash}}} | +{{{Crush}}} | +{{{mageDef}}} | +{{{rangeRef}}} | |||||||
Immunities | |||||||||||
Poison | {{{immunePoison}}} | Venom | {{{immuneVenom}}} | Cannons | {{{immuneCannon}}} | Thralls | {{{immuneThralls}}} |
This is the template for a monster information summary side bar. To use this you pass in a property to the variable, below is a template you can copy and paste.
NOTE
iconDir will only work with a .png extension on the template.
{{MonsterInfo template |monsterName= |iconDir= |cmbLvl= |npcAttribute= |maxHit= |isAggressive= |slayerLvl= |slayerMaster= |discoveryColor= |discoveryLvl= |discoveryCat= |Hitpoints= |Attack= |Strength= |Defence= |Magic= |Range= |agroAtk= |agroStr= |agroMage= |mageDmg= |agroRange= |rangeStr= |Stab= |Slash= |Crush= |mageDef= |rangeRef= |immunePoison= |immuneVenom= |immuneCannon= |immuneThralls= |}}