WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Safe Deaths"
Jump to navigation
Jump to search
(Created page with "Below are the current Safe and Unsafe Deaths for Hardcore Ironman, Hardcore Ultimate Ironman, Hardcore Group Ironman, and Yin-Yang. == Hardcore Ironman == * '''Safe Deaths''' ** Fight Caves ** Inferno ** Chambers of Xeric ** Regular Guantlet ''(Up to 15 KC)'' ** 6-Jads ** Pest Control ** Tempoross * '''Unsafe Deaths''' ** == Hardcore Ultimate Ironman == * '''Safe Deaths''' ** Fight Caves ** Inferno ** Chambers of Xeric ** Regular Guantlet ''(Up to 15 KC)'' ** 6-Jads *...") |
|||
(37 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Below are the current Safe and Unsafe Deaths for Hardcore | Below are the current Safe and Unsafe Deaths for [[Hardcore ironman]], [[Hardcore ultimate ironman]], [[Hardcore group ironman]], and [[Yin-yang]]. | ||
'''NOTES:''' | |||
* '''Every other place not stated in the table below is considered''' <p style="display: inline; color: red; font-weight: bold;">UNSAFE [[File:Crossed.png|17px]]</p> | |||
* '''Regular Gauntlet''' has a limit of <u>'''15KC'''</u>. Every other attempt after that counts as <p style="display: inline; color: red; font-weight: bold;">UNSAFE [[File:Crossed.png|17px]]</p> | |||
* '''ToA''' is currently<p style="display: inline; color: green; font-weight: bold;"> SAFE</p> [[File:Check.png|17px]], will be changed down the line. | |||
{| class="wikitable checks sortable" style="font-size: 13px !important;" | |||
! scope="col" | | |||
! width="150px;"|[[File:Hardcore ironman chat badge.png|center]]Hardcore ironman | |||
! width="150px;"|[[File:Hardcore ultimate ironman chat badge.png|center]]Hardcore ultimate ironman | |||
! width="150px;"|[[File:Hardcore group ironman chat badge.png|center]]Hardcore group ironman | |||
! width="150px;"|[[File:Yin-yang chat badge.png|center]]Yin-yang | |||
|- | |||
! scope="row" style="text-align: left !important;" |[[TzHaar Fight Cave|Fight Caves]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|- | |||
! scope="row" style="text-align: left !important;" |[[Inferno]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|- | |||
! scope="row" style="text-align: left !important;" |[[Chambers of Xeric]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|- | |||
! scope="row" style="text-align: left !important;" |[[Theatre of Blood]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|- | |||
! scope="row" style="text-align: left !important;" |[[Tombs of Amascut]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|- | |||
! scope="row" style="text-align: left !important;" |[[The Gauntlet|Regular Gauntlet]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|- | |||
! scope="row" style="text-align: left !important;" |[[TzHaar-Ket-Rak's Challenges|6-Jads]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|- | |||
! scope="row" style="text-align: left !important;" |[[Pest Control]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|- | |||
! scope="row" style="text-align: left !important;" |[[Tempoross]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|- | |||
! scope="row" style="text-align: left !important;" |[[Player-owned house]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|- | |||
! scope="row" style="text-align: left !important;" |[[Ray-Dur's Challenges]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|- | |||
! scope="row" style="text-align: left !important;" |[[Wintertodt]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|- | |||
! scope="row" style="text-align: left !important;" |[[Warrior's Guild]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|- | |||
! scope="row" style="text-align: left !important;" |[[Barrows]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|- | |||
! scope="row" style="text-align: left !important;" |[[Dominion Zone]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="crossed"|[[File:Crossed.png|center]] | |||
|class="crossed"|[[File:Check.png|center]] | |||
|- | |||
! scope="row" style="text-align: left !important;" |[[Tournaments]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|class="check"|[[File:Check.png|center]] | |||
|- | |||
|} | |||
[[Category:Knowledge Base]] | [[Category:Knowledge Base]] |
Latest revision as of 07:06, 26 August 2024
Below are the current Safe and Unsafe Deaths for Hardcore ironman, Hardcore ultimate ironman, Hardcore group ironman, and Yin-yang.
NOTES:
- Every other place not stated in the table below is considered
- Regular Gauntlet has a limit of 15KC. Every other attempt after that counts as
- ToA is currently
SAFE
, will be changed down the line.
Hardcore ironman | Hardcore ultimate ironman | Hardcore group ironman | Yin-yang | |
---|---|---|---|---|
Fight Caves | ||||
Inferno | ||||
Chambers of Xeric | ||||
Theatre of Blood | ||||
Tombs of Amascut | ||||
Regular Gauntlet | ||||
6-Jads | ||||
Pest Control | ||||
Tempoross | ||||
Player-owned house | ||||
Ray-Dur's Challenges | ||||
Wintertodt | ||||
Warrior's Guild | ||||
Barrows | ||||
Dominion Zone | ||||
Tournaments |