WIKI IS CURRENTLY UNDER CONSTRUCTION
Difference between revisions of "Safe Deaths"
Jump to navigation
Jump to search
LadderGoat (talk | contribs) |
LadderGoat (talk | contribs) |
||
Line 16: | Line 16: | ||
|class="check"|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|class="check"|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|class="check"|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|- | |- | ||
! scope="row" style="text-align: left !important;" |[[Inferno]] | ! scope="row" style="text-align: left !important;" |[[Inferno]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|- | |- | ||
! scope="row" style="text-align: left !important;" |[[Chambers of Xeric]] | ! scope="row" style="text-align: left !important;" |[[Chambers of Xeric]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|- | |- | ||
! scope="row" style="text-align: left !important;" |[[Theatre of Blood]] | ! scope="row" style="text-align: left !important;" |[[Theatre of Blood]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|- | |- | ||
! scope="row" style="text-align: left !important;" |[[Tombs of Amascut]] | ! scope="row" style="text-align: left !important;" |[[Tombs of Amascut]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|- | |- | ||
! scope="row" style="text-align: left !important;" |[[The Gauntlet|Regular Gauntlet]] | ! scope="row" style="text-align: left !important;" |[[The Gauntlet|Regular Gauntlet]] | ||
| [[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
| [[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
| [[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
| [[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|- | |- | ||
! scope="row" style="text-align: left !important;" |[[TzHaar-Ket-Rak's Challenges|6-Jads]] | ! scope="row" style="text-align: left !important;" |[[TzHaar-Ket-Rak's Challenges|6-Jads]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|- | |- | ||
! scope="row" style="text-align: left !important;" |[[Pest Control]] | ! scope="row" style="text-align: left !important;" |[[Pest Control]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|- | |- | ||
! scope="row" style="text-align: left !important;" |[[Tempoross]] | ! scope="row" style="text-align: left !important;" |[[Tempoross]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|- | |- | ||
! scope="row" style="text-align: left !important;" |[[Player-owned house]] | ! scope="row" style="text-align: left !important;" |[[Player-owned house]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|- | |- | ||
! scope="row" style="text-align: left !important;" |[[Ray-Dur's Challenges]] | ! scope="row" style="text-align: left !important;" |[[Ray-Dur's Challenges]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|- | |- | ||
! scope="row" style="text-align: left !important;" |[[Wintertodt]] | ! scope="row" style="text-align: left !important;" |[[Wintertodt]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|- | |- | ||
! scope="row" style="text-align: left !important;" |[[Warrior's Guild]] | ! scope="row" style="text-align: left !important;" |[[Warrior's Guild]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|- | |- | ||
! scope="row" style="text-align: left !important;" |[[Barrows]] | ! scope="row" style="text-align: left !important;" |[[Barrows]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|- | |- | ||
! scope="row" style="text-align: left !important;" |[[Dominion Zone]] | ! scope="row" style="text-align: left !important;" |[[Dominion Zone]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|[[File:Crossed.png|center]] | |class="crossed"|[[File:Crossed.png|center]] | ||
|- | |- | ||
! scope="row" style="text-align: left !important;" |[[Tournaments]] | ! scope="row" style="text-align: left !important;" |[[Tournaments]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|[[File:Check.png|center]] | |class="check"|[[File:Check.png|center]] | ||
|- | |- | ||
|} | |} |
Revision as of 19:58, 24 January 2024
Below are the current Safe and Unsafe Deaths for Hardcore ironman, Hardcore ultimate ironman, Hardcore group ironman, and Yin-yang.
NOTES:
- Every other place not stated in the table below is considered
- Regular Gauntlet has a limit of 15KC. Every other attempt after that counts as
- ToA is currently
SAFE
, will be changed down the line.
Hardcore ironman | Hardcore ultimate ironman | Hardcore group ironman | Yin-yang | |
---|---|---|---|---|
Fight Caves | ||||
Inferno | ||||
Chambers of Xeric | ||||
Theatre of Blood | ||||
Tombs of Amascut | ||||
Regular Gauntlet | ||||
6-Jads | ||||
Pest Control | ||||
Tempoross | ||||
Player-owned house | ||||
Ray-Dur's Challenges | ||||
Wintertodt | ||||
Warrior's Guild | ||||
Barrows | ||||
Dominion Zone | ||||
Tournaments |