WIKI IS CURRENTLY UNDER CONSTRUCTION
Skilling assignments
Revision as of 20:21, 20 March 2022 by Deluxe (talk | contribs) (Deluxe moved page Skilling Assignments to Skilling assignments)
Firemaking
Cooking
Fishing
Herblore
Crush Tasks (use item with pestle & mortar)
Secondary | Amount | GP Per | |
---|---|---|---|
Unicorn Horn | 100-250 | 1500 | |
Blue Dragon Scale | 100-250 | 1550 | |
Chocolate Bar | 100-250 | 1600 | |
Bird Nest | 100-250 | 1650 | |
Lava Scale | 100-250 | 1700 | |
Superior Dragon Bone | 100-250 | 1800 |
Make Potions
Potion | Amount | GP Per | |
---|---|---|---|
Attack Potion | 250-500 | 1000 | |
Strength potion | 250-500 | 1050 | |
Defence Potion | 250-500 | 1100 | |
File:Prayer potion (4).png | Prayer Potion | 250-500 | 1150 |
Super Attack | 250-500 | 1200 | |
Super Strength | 250-500 | 1250 | |
File:Super restore (4).png | Super Restore | 250-500 | 1300 |
Super Defence | 250-500 | 1350 | |
Antifire | 250-500 | 1400 | |
File:Ranging potion (4).png | Range Potion | 250-500 | 1450 |
Magic Potion | 250-500 | 1500 | |
Bastion Potion | 250-500 | 1750 | |
Battlemage Potion | 250-500 | 1750 |
Mining
Runecrafting
Rune | Amount | GP Per | |
---|---|---|---|
Air | 500-1000 | 50 | |
Mind | 500-1000 | 60 | |
Water | 500-1000 | 70 | |
Earth | 500-1000 | 80 | |
Fire | 500-1000 | 90 | |
Body | 500-1000 | 100 | |
File:Cosmic Rune.png | Cosmic | 250-1000 | 110 |
Law | 250-1000 | 120 | |
Nature | 250-1000 | 130 | |
Chaos | 250-1000 | 140 | |
Death | 250-1000 | 150 | |
Astral | 250-1000 | 160 | |
Wrath | 250-1000 | 170 | |
Blood | 250-1000 | 180 | |
Soul | 250-1000 | 190 |
Theiving
NPC | Amount | GP Per |
---|---|---|
Man | 10-50 | 1000 |
Female | 10-50 | 1000 |
Ham | 50-100 | 1500 |
Al Kharid Warrior | 50-100 | 1450 |
Rogue | 50-100 | 1500 |
Master Farmer | 50-100 | 1550 |
Guard | 50-100 | 1600 |
Desert Bandit | 50-100 | 1650 |
Knight | 50-100 | 1700 |
Paladin | 50-200 | 1750 |
Hero | 50-200 | 1800 |